League Leaders

CNFHLPLF Scoring Leaders

Scoring Leaders

(As of Friday, May 7 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.LORANTIRE(Mnt)           17  12  16   28  17    8   3   0    40   30.0
 M.ENFLO(Tig)               20  11  17   28  -3    0   6   0    63   17.5
 B.JAGS(Mnt)                17  15   8   23  12    0   5   0    60   25.0
 B.BARR(Mnt)                17   7  14   21   9    0   1   0    46   15.2
 R.LAROSE(Rat)              14  10  10   20   5    0   2   1    42   23.8
 M.MOORE(Ice)               17   7  13   20   4    0   0   0    53   13.2
 D.SMITH(Tro)               18  10  10   20   5    0   2   1    53   18.9
 B.RUBACHUK(Tig)            20   6  13   19  -3    6   2   0    59   10.2
 R.MAZUR(Mnt)               17  10   7   17  11    0   2   0    40   25.0
 G.MARQUEZ(Mnt)             17   1  16   17  16   56   0   0    33    3.0
 G.BLAUSTEIN(Tig)           19   8   9   17  -2   10   3   0    47   17.0
 H.GLOVATSKY(Tig)           20   7  10   17   6    0   3   0    42   16.7
 G.LARUE(Rat)               14   6  10   16   8   14   0   0    28   21.4
 C.HEALEY(Ice)              17   9   7   16   4    0   0   0    46   19.6
 C.DIMITRII(Tig)            20   9   7   16   5   75   0   0    48   18.8
 B.DEVOLDER(Mnt)            14   5  10   15  10   34   0   0    31   16.1
 A.JACKS(Mnt)               17   8   7   15   9    0   0   0    36   22.2
 D.MESSING(Ice)             17   2  13   15   8    0   0   1    39    5.1
 J.KIRK(Ice)                17   1  14   15   8    0   0   0    27    3.7
 S.GALLACE(Tro)             18   4  11   15  -5    0   0   0    45    8.9
 P.FORSKI(Tro)              14   8   6   14   7   49   2   0    31   25.8
 A.MAY(Mnt)                 17   4  10   14   7    6   0   0    29   13.8
 G.SONEJI(Tig)              20   5   9   14  -1    4   2   0    42   11.9
 T.SADENKO(Cit)              7   5   8   13   5    0   2   0    17   29.4
 T.ZINETTI(Rat)             14   5   8   13  -3    0   0   0    45   11.1
 S.HILLIARD(Ice)            15   6   7   13   1   63   0   1    35   17.1
 T.BRODA(Mnt)               17   1  12   13  11    2   0   0    30    3.3
 S.PROCTOR(Tro)             18   5   8   13   4    0   1   0    39   12.8
 J.SAMPSON(Tro)             18   2  11   13   4   63   1   0    44    4.5
 C.BRODOUS(Tro)             18   1  12   13   5    2   0   1    26    3.8

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BOHEMIER (Min) 10 6 4 0 591 23 0 2.34 0 274 .916 0 P.LINDBERGH (Mnt) 17 16 1 0 1000 39 1 2.34 0 447 .913 2 R.FONTAINE (Thu) 6 3 3 0 330 16 1 2.91 0 146 .890 1 K.CYBART (Lio) 7 3 4 0 409 20 1 2.93 0 199 .899 0 R.ELIAS (Mic) 9 4 5 0 511 25 1 2.94 0 236 .894 0 N.GATLIN (Tig) 20 12 7 0 1131 57 1 3.02 2 525 .891 0 V.ULYICH (Che) 12 5 7 0 684 35 1 3.07 0 319 .890 1 R.LITVAK (99e) 7 3 3 0 384 20 0 3.13 0 197 .898 0 B.SZOPIAK (Ice) 17 9 8 0 914 51 1 3.35 0 459 .889 0 R.GANNON (Rat) 14 7 7 0 833 47 0 3.39 2 378 .876 0