League Leaders

CNFHLPLF Scoring Leaders

Scoring Leaders

(As of Wednesday, Jun 15 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.JOHNSON(Hor)             22  12  15   27   6    0   0   0    52   23.1
 D.PALAMARA(99e)            21   7  18   25   8    2   0   0    53   13.2
 J.NETTLES(Hor)             22   9  16   25  14    0   0   0    38   23.7
 N.VELAZQUEZ(Hor)           22  12  11   23  11    0   1   1    37   32.4
 L.SMITH(Hor)               22  10  12   22  10   12   1   0    48   20.8
 A.GRITTEN(99e)             21  10  11   21   6    0   3   0    54   18.5
 F.PONCHERELLO(99e)         21  10  11   21   3    0   2   0    65   15.4
 J.PORTMAN(99e)             21   7  14   21   1    0   2   0    57   12.3
 S.PROCTOR(Hor)             22   9  12   21   8    0   2   0    55   16.4
 J.GARNER(Hor)              20   7  13   20   7   31   2   0    37   18.9
 M.ENFLO(Tig)               16   6  13   19   2    2   3   0    60   10.0
 A.SELBERG(99e)             21   8  11   19  -5    0   2   0    60   13.3
 B.RUBACHUK(Tig)            16   8  10   18  -1    2   1   0    54   14.8
 C.DIMITRII(Tig)            16   6  12   18   6   64   1   0    38   15.8
 E.FILARSKI(Hor)            20   3  15   18  12   46   2   0    33    9.1
 G.WILDING(BnW)             11   5  12   17   8    2   0   0    29   17.2
 A.BINO(99e)                21   7  10   17   5   56   2   0    49   14.3
 Z.O'KEEFE(BnW)             12   8   8   16  10    0   2   0    35   22.9
 T.SADENKO(Gnt)             13   6  10   16  -2    0   3   0    21   28.6
 B.PARNELL(Tig)             16   2  14   16  14    0   1   0    25    8.0
 R.KILDARE(Hor)             20   7   9   16   4   37   2   0    33   21.2
 F.SERRE(99e)               21   1  14   15  10    2   0   0    52    1.9
 S.BLONSTEIN(Tig)           16   8   6   14   3   21   3   0    47   17.0
 N.HZWSKY(99e)              20   1  13   14  11   11   1   0    21    4.8
 M.JOHNSON(Hor)             22   4  10   14   7    0   0   0    41    9.8
 J.KRAKOFSKY(Cze)           11   7   6   13  -3    4   1   0    40   17.5
 G.RIEMANN(BnW)             12   4   9   13   4    0   0   0    34   11.8
 I.DRAGO(Lio)               13   9   4   13   7    0   1   1    35   25.7
 H.GLOVATSKY(Tig)           13   5   8   13   5    0   1   0    35   14.3
 N.NIGHTRO(Gnt)             13   5   8   13  -6    0   2   1    34   14.7

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.HUDKINS (99e) 4 1 1 0 169 5 0 1.78 0 70 .929 0 J.VIITASALO (Gnt) 5 1 0 0 100 3 0 1.80 0 51 .941 0 E.BOHEMIER (Min) 7 3 4 0 454 20 0 2.64 2 224 .911 0 N.GATLIN (Tig) 16 8 7 0 1009 48 2 2.85 0 476 .899 0 C.HASKELL (Hor) 19 14 5 0 1070 51 0 2.86 0 463 .890 2 L.JOHNS (Blz) 4 0 4 0 240 12 0 3.00 0 103 .883 0 R.LITVAK (99e) 20 15 4 0 1165 60 0 3.09 0 521 .885 4 K.CYBART (Lio) 13 6 6 0 814 42 0 3.10 0 388 .892 0 R.ELIAS (Raz) 7 3 4 0 413 22 1 3.20 0 172 .872 1 E.CAROL (Tro) 7 3 4 0 438 24 0 3.29 0 183 .869 1