Note: Players who have no contract at age 30 become a UFA. So, if you want to keep a player for the maximum time, sign him to a 2 year deal at 27, or a 1 year deal at 28. At 29 then you can then sign them to a 3 year deal and have them at ages 30 and 31 before losing them to UFA.
Cash: $0
Cap Room: $58,000,000
Signed Players
| Name | Age | Pos | Ht | Wt | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Status | Type | Contract | Yrs | Buyout Amt. |
| Committed contracts: $0 | |
Current High UFA Bids
| Name | Age | Pos | Ht | Wt | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Status | Type | Contract | Yrs | Min Bid | Maxbid |
| Michael Stone | 31 | C | 0 | 0 | 78 | 73 | 74 | 88 | 91 | 43 | 73 | 75 | 81 | 89 | 74 | 32 | 45 | 81 | 4 | 0 | $0 | 0 | $840,000 | $0 |
| Johnny Krigger | 29 | C | 0 | 0 | 76 | 72 | 80 | 82 | 91 | 46 | 77 | 78 | 77 | 78 | 74 | 43 | 37 | 80 | 4 | 0 | $0 | 0 | $660,000 | $0 |
| Roger Mensour | 27 | C | 0 | 0 | 76 | 82 | 67 | 83 | 72 | 52 | 78 | 74 | 75 | 84 | 79 | 41 | 27 | 80 | 4 | 0 | $0 | 0 | $660,000 | $0 |
| Steve Wisniewsky | 29 | C | 0 | 0 | 70 | 74 | 76 | 88 | 92 | 36 | 75 | 78 | 77 | 80 | 74 | 48 | 55 | 80 | 4 | 0 | $0 | 0 | $660,000 | $0 |
| Campbell Smith | 28 | C | 0 | 0 | 74 | 70 | 81 | 79 | 75 | 61 | 83 | 76 | 73 | 84 | 76 | 36 | 41 | 80 | 4 | 0 | $0 | 0 | $660,000 | $0 |
| Paul Relkey | 33 | D | 0 | 0 | 87 | 68 | 77 | 96 | 96 | 34 | 91 | 74 | 72 | 76 | 70 | 70 | 61 | 82 | 4 | 0 | $0 | 0 | $1,050,000 | $0 |
| Tanya Lyn | 28 | D | 0 | 0 | 93 | 85 | 76 | 79 | 66 | 35 | 75 | 76 | 78 | 75 | 76 | 44 | 32 | 81 | 4 | 0 | $0 | 0 | $660,000 | $0 |
| Darren Pinet | 28 | D | 0 | 0 | 87 | 75 | 77 | 87 | 89 | 52 | 73 | 72 | 77 | 74 | 65 | 50 | 46 | 80 | 4 | 0 | $0 | 0 | $660,000 | $0 |
| Sean Patrick | 29 | D | 0 | 0 | 75 | 81 | 75 | 77 | 73 | 78 | 75 | 77 | 76 | 72 | 79 | 47 | 27 | 80 | 4 | 0 | $0 | 0 | $660,000 | $0 |
| Morris Kim | 30 | D | 0 | 0 | 87 | 80 | 78 | 71 | 77 | 67 | 70 | 71 | 77 | 76 | 71 | 22 | 36 | 79 | 4 | 0 | $0 | 0 | $630,000 | $0 |
| Alain Pinder | 29 | D | 0 | 0 | 71 | 75 | 74 | 90 | 83 | 62 | 78 | 67 | 72 | 77 | 73 | 47 | 45 | 78 | 4 | 0 | $0 | 0 | $495,000 | $0 |
| Yves L'Ecuyer | 29 | D | 0 | 0 | 73 | 75 | 73 | 88 | 91 | 37 | 77 | 76 | 78 | 70 | 64 | 38 | 51 | 77 | 4 | 0 | $0 | 0 | $495,000 | $0 |
| Gregory Bruce | 28 | D | 0 | 0 | 63 | 72 | 66 | 68 | 72 | 52 | 74 | 76 | 75 | 80 | 76 | 31 | 48 | 77 | 4 | 0 | $0 | 0 | $495,000 | $0 |
| Justin Garrett | 33 | D | 0 | 0 | 77 | 69 | 72 | 96 | 92 | 50 | 81 | 61 | 82 | 68 | 77 | 36 | 49 | 77 | 4 | 0 | $0 | 0 | $630,000 | $0 |
| Aaron McGregor | 32 | D | 0 | 0 | 66 | 87 | 78 | 97 | 90 | 41 | 71 | 73 | 69 | 70 | 57 | 44 | 42 | 76 | 4 | 0 | $0 | 0 | $420,000 | $0 |
| Phil Fryguy | 31 | D | 0 | 0 | 81 | 64 | 91 | 62 | 75 | 39 | 64 | 62 | 69 | 74 | 59 | 47 | 47 | 75 | 4 | 0 | $0 | 0 | $420,000 | $0 |
| Dougie Kinder | 27 | D | 0 | 0 | 57 | 65 | 74 | 98 | 99 | 57 | 79 | 73 | 72 | 60 | 67 | 37 | 39 | 74 | 4 | 0 | $0 | 0 | $330,000 | $0 |
| Rob Huey | 22 | D | 0 | 0 | 61 | 51 | 66 | 42 | 63 | 53 | 53 | 57 | 42 | 50 | 34 | 36 | 47 | 57 | 4 | 0 | $0 | 0 | $300,000 | $0 |
| Russ Heard | 33 | LW | 0 | 0 | 78 | 68 | 83 | 97 | 97 | 43 | 78 | 78 | 80 | 79 | 72 | 45 | 44 | 81 | 4 | 0 | $0 | 0 | $840,000 | $0 |
| John Bourgeois | 29 | LW | 0 | 0 | 71 | 75 | 81 | 87 | 95 | 57 | 77 | 72 | 78 | 68 | 80 | 37 | 37 | 80 | 4 | 0 | $0 | 0 | $660,000 | $0 |
| Mario Donny | 29 | LW | 0 | 0 | 80 | 76 | 75 | 91 | 91 | 64 | 75 | 79 | 76 | 72 | 73 | 41 | 42 | 80 | 4 | 0 | $0 | 0 | $660,000 | $0 |
| Dave Johnston | 27 | LW | 0 | 0 | 75 | 75 | 83 | 80 | 69 | 47 | 82 | 73 | 78 | 75 | 80 | 27 | 36 | 80 | 4 | 0 | $0 | 0 | $660,000 | $0 |
| Cris Kirkwood | 33 | RW | 0 | 0 | 64 | 85 | 86 | 98 | 95 | 34 | 89 | 83 | 75 | 75 | 74 | 44 | 36 | 82 | 4 | 0 | $0 | 0 | $840,000 | $0 |
| Joe Hiltz | 29 | RW | 0 | 0 | 77 | 76 | 75 | 87 | 81 | 45 | 84 | 74 | 76 | 79 | 73 | 46 | 47 | 80 | 4 | 0 | $0 | 0 | $660,000 | $0 |
| Current bids: $0 | |
Potential total contracts: $0