Note: Players who have no contract at age 30 become a UFA. So, if you want to keep a player for the maximum time, sign him to a 2 year deal at 27, or a 1 year deal at 28. At 29 then you can then sign them to a 3 year deal and have them at ages 30 and 31 before losing them to UFA.
Cash: $0
Cap Room: $58,000,000
Signed Players
| Name | Age | Pos | Ht | Wt | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Status | Type | Contract | Yrs | Buyout Amt. | Buyout |
| Committed contracts: $0 | |
Current High UFA Bids
| Name | Age | Pos | Ht | Wt | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Status | Type | Contract | Yrs | Min Bid | Maxbid |
| Jean Riggin | 28 | C | 0 | 0 | 55 | 76 | 74 | 91 | 92 | 31 | 66 | 63 | 77 | 73 | 68 | 42 | 29 | 73 | 4 | 0 | $0 | 0 | $300,000 | $0 |
| Antti-Jussi Virkkala | 22 | C | 0 | 0 | 70 | 72 | 64 | 68 | 87 | 64 | 69 | 60 | 60 | 53 | 68 | 47 | 31 | 68 | 4 | 0 | $0 | 0 | $300,000 | $0 |
| Brent Afleck | 21 | C | 0 | 0 | 61 | 67 | 52 | 63 | 88 | 53 | 66 | 56 | 63 | 50 | 65 | 37 | 55 | 65 | 4 | 0 | $0 | 0 | $300,000 | $0 |
| Blaine Weiss | 25 | C | 0 | 0 | 60 | 56 | 44 | 61 | 78 | 69 | 59 | 59 | 52 | 55 | 66 | 37 | 42 | 62 | 4 | 0 | $0 | 0 | $300,000 | $0 |
| Murray Turgeon | 24 | D | 0 | 0 | 74 | 58 | 78 | 57 | 72 | 48 | 61 | 53 | 52 | 66 | 49 | 40 | 35 | 67 | 4 | 0 | $0 | 0 | $300,000 | $0 |
| Dannel Phy | 26 | G | 0 | 0 | 79 | 56 | 62 | 85 | 84 | 61 | 70 | 76 | 56 | 25 | 25 | 30 | 43 | 61 | 4 | 0 | $0 | 0 | $300,000 | $0 |
| Larry Johnson | 21 | LW | 0 | 0 | 55 | 55 | 50 | 50 | 66 | 64 | 60 | 53 | 66 | 56 | 64 | 37 | 45 | 62 | 4 | 0 | $0 | 0 | $300,000 | $0 |
| Current bids: $0 | |
Potential total contracts: $0