(As of Wednesday, Nov 30 2005)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zMountainrs 82 52 24 2 4 110 310 238 .670 24 15 2 38 22 2 4 4 2 7-3-0 W2
yClones 82 45 27 8 2 100 306 248 .609 21 15 5 34 22 6 2 2 8 7-1-2 W1
xIce 82 42 29 9 2 95 301 260 .579 21 18 2 31 25 6 1 2 9 2-7-1 L1
xMinistry 82 42 34 5 1 90 287 265 .548 21 17 3 34 24 4 2 1 5 6-4-0 W2
xRednecks 82 39 31 6 6 90 269 275 .548 16 22 3 29 29 4 6 6 6 6-4-0 W6
xRed Army 82 40 35 5 2 87 289 282 .530 18 20 3 30 28 4 7 2 5 6-3-1 W2
xHorsemen 82 36 32 8 6 86 257 231 .524 17 22 2 26 32 4 3 6 8 7-3-0 L1
xKnuckles 82 32 34 14 2 80 264 274 .487 17 18 6 21 28 13 1 2 14 2-5-3 L3
BlkandWht 82 35 38 6 3 79 272 327 .481 18 21 2 23 35 4 2 3 6 5-5-0 L1
Pendragons 82 29 46 6 1 65 267 326 .396 12 24 5 19 40 3 0 1 6 1-9-0 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
z99ers 82 49 20 11 2 111 313 233 .676 28 10 3 38 16 8 3 2 11 7-2-1 W4
yCitadels 82 35 36 10 1 81 271 245 .493 18 18 5 28 27 7 2 1 10 6-3-1 W1
xSteelheads 82 41 23 14 4 100 276 233 .609 21 15 5 31 21 10 1 4 14 1-4-5 L2
xLions 82 41 31 7 3 92 276 284 .560 19 19 3 33 23 6 4 3 7 5-3-2 W2
xChevaliers 82 35 37 5 5 80 248 255 .487 16 21 4 31 27 4 2 5 5 5-4-1 W2
xTrojans 82 32 39 9 2 75 251 266 .457 15 21 5 23 31 8 4 2 9 2-7-1 L4
xStingrays 82 32 39 9 2 75 228 270 .457 11 24 6 26 29 7 5 2 9 5-4-1 W1
xThunder 82 29 40 9 4 71 263 286 .432 12 25 4 24 31 7 0 4 9 3-7-0 L6
Cougars 82 30 45 5 2 67 240 302 .408 14 23 4 24 35 3 1 2 5 5-5-0 L2
Rivermen 82 27 48 6 1 61 228 316 .371 7 29 5 19 37 6 5 1 6 1-7-2 L3
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Clones 82 45 29 8 2 100 306 248 .609 21 15 5 34 22 6 2 2 8 7-1-2 W1
Ministry 82 42 35 5 1 90 287 265 .548 21 17 3 34 24 4 2 1 5 6-4-0 W2
Red Army 82 40 37 5 2 87 289 282 .530 18 20 3 30 28 4 7 2 5 6-3-1 W2
Horsemen 82 36 38 8 6 86 257 231 .524 17 22 2 26 32 4 3 6 8 7-3-0 L1
Knuckles 82 32 36 14 2 80 264 274 .487 17 18 6 21 28 13 1 2 14 2-5-3 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Mountainrs 82 52 28 2 4 110 310 238 .670 24 15 2 38 22 2 4 4 2 7-3-0 W2
Ice 82 42 31 9 2 95 301 260 .579 21 18 2 31 25 6 1 2 9 2-7-1 L1
Rednecks 82 39 37 6 6 90 269 275 .548 16 22 3 29 29 4 6 6 6 6-4-0 W6
BlkandWht 82 35 41 6 3 79 272 327 .481 18 21 2 23 35 4 2 3 6 5-5-0 L1
Pendragons 82 29 47 6 1 65 267 326 .396 12 24 5 19 40 3 0 1 6 1-9-0 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
99ers 82 49 22 11 2 111 313 233 .676 28 10 3 38 16 8 3 2 11 7-2-1 W4
Steelheads 82 41 27 14 4 100 276 233 .609 21 15 5 31 21 10 1 4 14 1-4-5 L2
Lions 82 41 34 7 3 92 276 284 .560 19 19 3 33 23 6 4 3 7 5-3-2 W2
Trojans 82 32 41 9 2 75 251 266 .457 15 21 5 23 31 8 4 2 9 2-7-1 L4
Cougars 82 30 47 5 2 67 240 302 .408 14 23 4 24 35 3 1 2 5 5-5-0 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Citadels 82 35 37 10 1 81 271 245 .493 18 18 5 28 27 7 2 1 10 6-3-1 W1
Chevaliers 82 35 42 5 5 80 248 255 .487 16 21 4 31 27 4 2 5 5 5-4-1 W2
Stingrays 82 32 41 9 2 75 228 270 .457 11 24 6 26 29 7 5 2 9 5-4-1 W1
Thunder 82 29 44 9 4 71 263 286 .432 12 25 4 24 31 7 0 4 9 3-7-0 L6
Rivermen 82 27 49 6 1 61 228 316 .371 7 29 5 19 37 6 5 1 6 1-7-2 L3