Archive Viewer

CNFHL Standings

Standings

(As of Wednesday, Jan 26 2005)

By Conference

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zClones       82  51 23  8  2 112 348 245  .682  23 13  5  31 16  5   1  2  8   6-3-1  W1
yIce          82  48 26  8  1 105 325 237  .640  21 15  5  31 17  4   0  1  8   4-5-1  L1
xMinistry     82  43 28 11  1  98 322 293  .597  20 16  5  23 21  8   3  1 11   5-4-1  W1
xPendragons   82  44 33  5  3  96 312 284  .585  23 15  3  29 21  2   2  3  5   3-6-1  L3
xKnuckles     82  39 36  7  4  89 257 249  .542  22 17  2  22 26  4   1  4  7   2-7-1  L1
xHorsemen     82  38 35  9  4  89 272 246  .542  19 19  3  22 22  8   3  4  9   5-2-3  T1
xRed Army     82  35 35 12  2  84 289 297  .512  17 17  7  21 22  9   2  2 12   7-0-3  W1
xPraireDogs   82  36 40  6  2  80 280 308  .487  18 20  3  20 28  4   4  2  6   3-5-2  T1

Stingers 82 33 43 6 2 74 242 299 .451 17 22 2 18 30 4 1 2 6 3-6-1 L1 BlkandWht 82 28 50 4 4 64 267 330 .390 14 26 1 18 32 2 4 4 4 3-6-1 W1

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
z99ers        82  50 25  7  4 111 299 245  .676  26 14  1  36 13  3   1  4  7   7-2-1  W7
yWhalers      82  49 25  8  0 106 310 221  .646  23 12  6  34 13  5   4  0  8   8-2-0  L1
xRednecks     82  38 30 14  1  91 271 242  .554  17 15  9  24 17 11   1  1 14   7-3-0  W2
xTrojans      82  39 38  5  0  83 268 274  .506  19 21  1  24 24  4   5  0  5   4-4-2  W1
xLions        82  38 41  3  4  83 273 257  .506  16 22  3  27 24  1   6  4  3   4-5-1  W1
xCougars      82  33 41  8  5  79 305 301  .481  19 19  3  23 24  5   3  5  8   6-3-1  W1
xChevaliers   82  34 40  8  0  76 274 276  .463  17 20  4  23 24  5   3  0  8   5-5-0  L2
xThunder      82  26 50  6  2  60 248 341  .365  12 25  4  19 30  3   0  2  6   1-7-2  L1

Stingrays 82 25 51 6 3 59 231 318 .359 11 28 2 14 34 4 0 3 6 2-8-0 W1 Chipmunks 82 21 58 3 3 48 217 347 .292 11 27 3 15 36 1 3 3 3 3-7-0 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Clones        82  51 23  8  2 112 348 245  .682  23 13  5  31 16  5   1  2  8   6-3-1  W1
Ministry      82  43 28 11  1  98 322 293  .597  20 16  5  23 21  8   3  1 11   5-4-1  W1
Knuckles      82  39 36  7  4  89 257 249  .542  22 17  2  22 26  4   1  4  7   2-7-1  L1
Horsemen      82  38 35  9  4  89 272 246  .542  19 19  3  22 22  8   3  4  9   5-2-3  T1
Red Army      82  35 35 12  2  84 289 297  .512  17 17  7  21 22  9   2  2 12   7-0-3  W1

Midwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ice           82  48 26  8  1 105 325 237  .640  21 15  5  31 17  4   0  1  8   4-5-1  L1
Pendragons    82  44 33  5  3  96 312 284  .585  23 15  3  29 21  2   2  3  5   3-6-1  L3
PraireDogs    82  36 40  6  2  80 280 308  .487  18 20  3  20 28  4   4  2  6   3-5-2  T1
Stingers      82  33 43  6  2  74 242 299  .451  17 22  2  18 30  4   1  2  6   3-6-1  L1
BlkandWht     82  28 50  4  4  64 267 330  .390  14 26  1  18 32  2   4  4  4   3-6-1  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
99ers         82  50 25  7  4 111 299 245  .676  26 14  1  36 13  3   1  4  7   7-2-1  W7
Rednecks      82  38 30 14  1  91 271 242  .554  17 15  9  24 17 11   1  1 14   7-3-0  W2
Trojans       82  39 38  5  0  83 268 274  .506  19 21  1  24 24  4   5  0  5   4-4-2  W1
Lions         82  38 41  3  4  83 273 257  .506  16 22  3  27 24  1   6  4  3   4-5-1  W1
Cougars       82  33 41  8  5  79 305 301  .481  19 19  3  23 24  5   3  5  8   6-3-1  W1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Whalers       82  49 25  8  0 106 310 221  .646  23 12  6  34 13  5   4  0  8   8-2-0  L1
Chevaliers    82  34 40  8  0  76 274 276  .463  17 20  4  23 24  5   3  0  8   5-5-0  L2
Thunder       82  26 50  6  2  60 248 341  .365  12 25  4  19 30  3   0  2  6   1-7-2  L1
Stingrays     82  25 51  6  3  59 231 318  .359  11 28  2  14 34  4   0  3  6   2-8-0  W1
Chipmunks     82  21 58  3  3  48 217 347  .292  11 27  3  15 36  1   3  3  3   3-7-0  L3