Archive Viewer

CNFHL Standings

Standings

(As of Sunday, Jun 13 2004)

By Conference

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zIce          84  54 24  6  3 117 360 258  .696  21 16  5  25 13  6   4  3  6   6-2-2  L1
yMinistry     84  50 29  5  3 108 331 247  .642  21 18  3  26 14  4   2  3  5   5-4-1  W3
xHorsemen     84  46 32  6  0  98 301 267  .583  16 24  2  29 12  3   3  0  6   5-5-0  W1
xClones       84  42 36  6  3  93 298 282  .553  16 22  4  20 21  3   3  3  6   4-5-1  L1
xPraireDogs   84  38 39  7  3  86 293 308  .511  19 20  3  21 19  4   2  3  7   5-3-2  T1
xRed Army     84  37 38  9  3  86 322 292  .511  19 19  4  17 22  5   2  3  9   5-4-1  L1
xKnuckles     84  35 38 11  2  83 277 305  .494  15 23  4  22 18  4   1  2 11   5-4-1  L1
xPendragons   84  36 38 10  0  82 302 316  .488  18 18  6  20 20  4   2  0 10   4-4-2  L1

Stingers 84 20 52 12 2 54 248 357 .321 13 27 2 9 27 8 0 2 12 2-5-3 T1 BlkandWht 84 20 53 11 0 51 228 349 .303 10 26 6 7 30 7 0 0 11 1-9-0 L8

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
z99ers        84  58 23  3  2 121 335 219  .720  24 17  1  29 14  1   3  2  3   9-1-0  W6
yWhalers      84  54 25  5  3 116 322 231  .690  26 11  5  30 13  1   3  3  5   8-1-1  W5
xRednecks     84  44 37  3  1  92 265 256  .547  17 23  2  27 17  0   2  1  3   5-4-1  L1
xLions        84  39 40  5  4  87 283 258  .517  17 23  2  24 19  1   1  4  5   3-6-1  L1
xChevaliers   84  39 37  8  1  87 280 275  .517  17 19  6  18 23  3   6  1  8   6-2-2  W1
xTrojans      84  39 41  4  3  85 296 288  .505  18 22  2  15 28  1   2  3  4   4-4-2  T1
xCougars      84  36 43  5  2  79 288 316  .470  14 25  3  19 24  1   1  2  5   7-2-1  W5
xThunder      84  31 50  3  4  69 252 328  .410  15 26  1  19 24  1   4  4  3   1-9-0  L7

Fusion 84 30 51 3 3 66 245 299 .392 14 27 1 18 25 1 2 3 3 3-6-1 L1 Nighthawks 84 28 50 6 3 65 241 316 .386 12 28 2 16 28 0 2 3 6 1-9-0 L9
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ministry      84  50 29  5  3 108 331 247  .642  21 18  3  26 14  4   2  3  5   5-4-1  W3
Horsemen      84  46 32  6  0  98 301 267  .583  16 24  2  29 12  3   3  0  6   5-5-0  W1
Clones        84  42 36  6  3  93 298 282  .553  16 22  4  20 21  3   3  3  6   4-5-1  L1
Red Army      84  37 38  9  3  86 322 292  .511  19 19  4  17 22  5   2  3  9   5-4-1  L1
Knuckles      84  35 38 11  2  83 277 305  .494  15 23  4  22 18  4   1  2 11   5-4-1  L1

Midwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ice           84  54 24  6  3 117 360 258  .696  21 16  5  25 13  6   4  3  6   6-2-2  L1
PraireDogs    84  38 39  7  3  86 293 308  .511  19 20  3  21 19  4   2  3  7   5-3-2  T1
Pendragons    84  36 38 10  0  82 302 316  .488  18 18  6  20 20  4   2  0 10   4-4-2  L1
Stingers      84  20 52 12  2  54 248 357  .321  13 27  2   9 27  8   0  2 12   2-5-3  T1
BlkandWht     84  20 53 11  0  51 228 349  .303  10 26  6   7 30  7   0  0 11   1-9-0  L8

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
99ers         84  58 23  3  2 121 335 219  .720  24 17  1  29 14  1   3  2  3   9-1-0  W6
Rednecks      84  44 37  3  1  92 265 256  .547  17 23  2  27 17  0   2  1  3   5-4-1  L1
Lions         84  39 40  5  4  87 283 258  .517  17 23  2  24 19  1   1  4  5   3-6-1  L1
Trojans       84  39 41  4  3  85 296 288  .505  18 22  2  15 28  1   2  3  4   4-4-2  T1
Cougars       84  36 43  5  2  79 288 316  .470  14 25  3  19 24  1   1  2  5   7-2-1  W5

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Whalers       84  54 25  5  3 116 322 231  .690  26 11  5  30 13  1   3  3  5   8-1-1  W5
Chevaliers    84  39 37  8  1  87 280 275  .517  17 19  6  18 23  3   6  1  8   6-2-2  W1
Thunder       84  31 50  3  4  69 252 328  .410  15 26  1  19 24  1   4  4  3   1-9-0  L7
Fusion        84  30 51  3  3  66 245 299  .392  14 27  1  18 25  1   2  3  3   3-6-1  L1
Nighthawks    84  28 50  6  3  65 241 316  .386  12 28  2  16 28  0   2  3  6   1-9-0  L9