(As of Monday, Sep 22 2003)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zRed Army 80 44 30 6 3 97 299 251 .606 18 19 3 31 19 6 0 3 6 5-5-0 L3
yIce 80 43 29 8 1 95 303 258 .593 22 13 5 29 20 7 2 1 8 6-3-1 W4
xMinistry 80 44 32 4 2 94 289 249 .587 21 18 1 29 24 3 3 2 4 4-5-1 W1
yRednecks 80 43 34 3 4 93 291 258 .581 19 20 1 29 24 3 3 4 3 4-4-2 L3
xHorsemen 80 42 33 5 2 91 278 242 .568 21 17 2 29 23 4 3 2 5 7-3-0 L1
xClones 80 39 31 10 3 91 279 234 .568 18 19 3 25 22 9 1 3 10 3-5-2 L1
xKnights 80 37 37 6 4 84 255 247 .525 18 19 3 26 28 2 2 4 6 5-5-0 W1
xRaiders 80 37 36 7 3 84 266 261 .525 12 23 5 23 27 6 1 3 7 6-4-0 W3
PraireDogs 80 35 42 3 6 79 277 279 .493 13 25 2 24 29 3 3 6 3 2-8-0 L1
Pendragons 80 33 41 6 4 76 252 294 .475 14 22 4 18 32 6 4 4 6 6-3-1 W2
Backburner 80 30 45 5 3 68 241 278 .425 10 27 3 24 29 3 6 3 5 4-6-0 W1
Loggers 80 30 45 5 3 68 235 291 .425 14 23 3 21 31 4 8 3 5 4-5-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zWhalers 80 61 16 3 1 126 330 192 .787 27 11 2 42 11 3 2 1 3 8-2-0 W1
y99ers 80 51 26 3 3 108 328 235 .675 22 16 2 39 14 3 4 3 3 6-2-2 W1
xLions 80 44 28 8 3 99 284 238 .618 21 14 5 29 21 6 2 3 8 3-5-2 W1
yChevaliers 80 41 29 10 3 95 296 240 .593 18 16 6 28 20 8 3 3 10 7-2-1 T1
xVipers 80 42 32 6 2 92 309 260 .575 19 18 3 29 21 6 3 2 6 5-4-1 W1
xTrojans 80 35 39 6 5 81 274 287 .506 16 22 2 24 27 5 5 5 6 4-6-0 W1
xCougars 80 37 38 5 0 79 247 273 .493 19 19 2 27 25 4 3 0 5 7-2-1 T1
xThunder 80 32 42 6 3 73 275 299 .456 16 23 1 24 29 3 1 3 6 4-6-0 W1
Fusion 80 30 43 7 2 69 245 313 .431 11 25 4 24 27 5 5 2 7 4-4-2 L1
Blazers 80 29 48 3 6 67 262 323 .418 11 27 2 19 34 3 4 6 3 2-8-0 L1
Nighthawks 80 25 52 3 5 58 236 327 .362 12 26 2 17 36 3 2 5 3 4-6-0 L1
Stingers 80 8 64 8 0 24 213 435 .150 4 34 2 6 43 7 1 0 8 0-7-3 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Ice 80 43 29 8 1 95 303 258 .593 22 13 5 29 20 7 2 1 8 6-3-1 W4
Horsemen 80 42 33 5 2 91 278 242 .568 21 17 2 29 23 4 3 2 5 7-3-0 L1
Pendragons 80 33 41 6 4 76 252 294 .475 14 22 4 18 32 6 4 4 6 6-3-1 W2
Backburner 80 30 45 5 3 68 241 278 .425 10 27 3 24 29 3 6 3 5 4-6-0 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Rednecks 80 43 34 3 4 93 291 258 .581 19 20 1 29 24 3 3 4 3 4-4-2 L3
Knights 80 37 37 6 4 84 255 247 .525 18 19 3 26 28 2 2 4 6 5-5-0 W1
PraireDogs 80 35 42 3 6 79 277 279 .493 13 25 2 24 29 3 3 6 3 2-8-0 L1
Loggers 80 30 45 5 3 68 235 291 .425 14 23 3 21 31 4 8 3 5 4-5-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Red Army 80 44 30 6 3 97 299 251 .606 18 19 3 31 19 6 0 3 6 5-5-0 L3
Ministry 80 44 32 4 2 94 289 249 .587 21 18 1 29 24 3 3 2 4 4-5-1 W1
Clones 80 39 31 10 3 91 279 234 .568 18 19 3 25 22 9 1 3 10 3-5-2 L1
Raiders 80 37 36 7 3 84 266 261 .525 12 23 5 23 27 6 1 3 7 6-4-0 W3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Chevaliers 80 41 29 10 3 95 296 240 .593 18 16 6 28 20 8 3 3 10 7-2-1 T1
Fusion 80 30 43 7 2 69 245 313 .431 11 25 4 24 27 5 5 2 7 4-4-2 L1
Nighthawks 80 25 52 3 5 58 236 327 .362 12 26 2 17 36 3 2 5 3 4-6-0 L1
Stingers 80 8 64 8 0 24 213 435 .150 4 34 2 6 43 7 1 0 8 0-7-3 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Whalers 80 61 16 3 1 126 330 192 .787 27 11 2 42 11 3 2 1 3 8-2-0 W1
Vipers 80 42 32 6 2 92 309 260 .575 19 18 3 29 21 6 3 2 6 5-4-1 W1
Thunder 80 32 42 6 3 73 275 299 .456 16 23 1 24 29 3 1 3 6 4-6-0 W1
Blazers 80 29 48 3 6 67 262 323 .418 11 27 2 19 34 3 4 6 3 2-8-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
99ers 80 51 26 3 3 108 328 235 .675 22 16 2 39 14 3 4 3 3 6-2-2 W1
Lions 80 44 28 8 3 99 284 238 .618 21 14 5 29 21 6 2 3 8 3-5-2 W1
Trojans 80 35 39 6 5 81 274 287 .506 16 22 2 24 27 5 5 5 6 4-6-0 W1
Cougars 80 37 38 5 0 79 247 273 .493 19 19 2 27 25 4 3 0 5 7-2-1 T1