(As of Tuesday, Oct 15 2002)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zIce 82 59 17 6 124 344 204 .756 33 7 1 38 10 5 4 2 6 5-4-1 L1
xHorsemen 82 48 26 8 104 290 219 .634 29 6 6 29 20 4 3 3 8 4-5-1 T1
yVipers 82 43 31 8 94 292 255 .573 21 16 4 29 19 5 2 1 8 5-4-1 T1
xClones 82 38 34 10 86 270 252 .524 21 17 3 26 19 8 2 2 10 8-2-0 W1
xSkoalTrain 82 39 37 6 84 258 286 .512 22 17 2 24 24 5 4 0 6 5-2-3 L2
xPendragons 82 37 36 9 83 283 259 .506 23 14 4 23 21 9 2 4 9 4-3-3 W1
xRednecks 82 37 39 6 80 279 283 .487 23 16 2 22 25 6 2 1 6 8-2-0 L1
xMinistry 82 36 41 5 77 280 285 .469 16 21 4 23 25 5 5 1 5 4-5-1 T1
---------------------------------------------------------------------------------------
PraireDogs 82 35 43 4 74 265 276 .451 18 20 3 21 29 4 4 5 4 4-5-1 W2
Devils 82 32 44 6 70 243 285 .426 15 22 4 19 30 4 1 3 6 2-7-1 L1
Raiders 82 28 47 7 63 244 332 .384 15 19 7 20 30 4 2 3 7 2-6-2 W1
Red Army 82 22 55 5 49 250 345 .298 12 26 3 14 36 3 0 2 5 2-7-1 L7
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zTrojans 82 52 22 8 112 337 218 .682 31 8 2 31 17 5 2 1 8 3-7-0 L1
x99ers 82 50 27 5 105 339 240 .640 29 11 1 30 20 4 4 5 5 5-4-1 L1
yWhalers 82 50 27 5 105 328 249 .640 26 14 1 31 18 4 1 1 5 6-4-0 W4
xChevaliers 82 47 30 5 99 299 226 .603 25 12 4 30 19 4 8 2 5 6-2-2 L1
xLions 82 43 32 7 93 283 243 .567 26 11 4 28 19 6 3 2 7 5-4-1 W2
xCougars 82 41 32 9 91 277 251 .554 23 12 6 28 19 6 3 4 9 6-2-2 T1
xLoggers 82 41 32 9 91 268 246 .554 18 19 4 24 21 9 2 5 9 7-3-0 W6
xThunder 82 31 44 7 69 255 291 .420 18 19 4 22 24 7 1 3 7 3-5-2 L3
---------------------------------------------------------------------------------------
xManiacs 82 30 43 9 69 247 290 .420 12 26 3 21 26 6 1 5 9 3-5-2 W1
Nighthawks 82 30 45 7 67 263 299 .408 14 22 5 24 26 3 4 2 7 6-4-0 W3
Voltigeurs 82 27 48 7 61 244 298 .371 13 26 2 15 32 6 2 5 7 4-5-1 T1
Assassins 82 9 73 0 18 205 511 .109 4 37 0 5 48 0 0 0 0 1-9-0 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Ice 82 59 17 6 124 344 204 .756 33 7 1 38 10 5 5-4-1 L1
Horsemen 82 48 26 8 104 290 219 .634 29 6 6 29 20 4 4-5-1 T1
Clones 82 38 34 10 86 270 252 .524 21 17 3 26 19 8 8-2-0 W1
Ministry 82 36 41 5 77 280 285 .469 16 21 4 23 25 5 4-5-1 T1
Devils 82 32 44 6 70 243 285 .426 15 22 4 19 30 4 2-7-1 L1
Red Army 82 22 55 5 49 250 345 .298 12 26 3 14 36 3 2-7-1 L7
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Vipers 82 43 31 8 94 292 255 .573 21 16 4 29 19 5 5-4-1 T1
SkoalTrain 82 39 37 6 84 258 286 .512 22 17 2 24 24 5 5-2-3 L2
Pendragons 82 37 36 9 83 283 259 .506 23 14 4 23 21 9 4-3-3 W1
Rednecks 82 37 39 6 80 279 283 .487 23 16 2 22 25 6 8-2-0 L1
PraireDogs 82 35 43 4 74 265 276 .451 18 20 3 21 29 4 4-5-1 W2
Raiders 82 28 47 7 63 244 332 .384 15 19 7 20 30 4 2-6-2 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Trojans 82 52 22 8 112 337 218 .682 31 8 2 31 17 5 3-7-0 L1
99ers 82 50 27 5 105 339 240 .640 29 11 1 30 20 4 5-4-1 L1
Lions 82 43 32 7 93 283 243 .567 26 11 4 28 19 6 5-4-1 W2
Cougars 82 41 32 9 91 277 251 .554 23 12 6 28 19 6 6-2-2 T1
Loggers 82 41 32 9 91 268 246 .554 18 19 4 24 21 9 7-3-0 W6
Assassins 82 9 73 0 18 205 511 .109 4 37 0 5 48 0 1-9-0 L3
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Whalers 82 50 27 5 105 328 249 .640 26 14 1 31 18 4 6-4-0 W4
Chevaliers 82 47 30 5 99 299 226 .603 25 12 4 30 19 4 6-2-2 L1
Thunder 82 31 44 7 69 255 291 .420 18 19 4 22 24 7 3-5-2 L3
Maniacs 82 30 43 9 69 247 290 .420 12 26 3 21 26 6 3-5-2 W1
Nighthawks 82 30 45 7 67 263 299 .408 14 22 5 24 26 3 6-4-0 W3
Voltigeurs 82 27 48 7 61 244 298 .371 13 26 2 15 32 6 4-5-1 T1