(As of Saturday, Feb 9 2002)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zIce 82 58 18 6 122 368 213 .743 27 11 3 37 11 5 2 1 6 7-2-1 W1
xHorsemen 82 53 24 5 111 298 192 .676 26 14 1 35 15 3 2 1 5 7-1-2 W5
yVipers 82 50 27 5 105 299 232 .640 24 14 3 34 17 2 3 4 5 7-3-0 W3
xSkoalTrain 82 44 29 9 97 289 248 .591 23 14 4 30 18 5 6 1 9 5-4-1 W1
xBombers 82 42 31 9 93 284 230 .567 20 18 3 27 19 7 1 3 9 3-4-3 L2
xMinistry 82 41 38 3 85 301 268 .518 26 14 1 26 25 2 2 2 3 7-3-0 W2
xCapitals 82 36 40 6 78 265 284 .475 20 17 4 24 26 3 2 1 6 5-4-1 L2
xRednecks 82 35 39 8 78 264 256 .475 18 19 4 24 24 5 2 3 8 6-3-1 W4
---------------------------------------------------------------------------------------
Raiders 82 28 50 4 60 280 333 .365 15 24 2 24 26 4 3 5 4 4-5-1 L2
PraireDogs 82 23 52 7 53 231 354 .323 10 27 4 16 32 6 2 1 7 1-9-0 L1
Red Army 82 18 61 3 39 193 396 .237 8 32 1 10 42 1 1 4 3 0-10-0 L17
Pendragons 82 10 67 5 25 192 412 .152 7 32 2 9 41 3 3 1 5 1-7-2 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zTrojans 82 59 18 5 123 333 218 .750 28 10 3 36 13 5 3 0 5 7-2-1 W2
x99ers 82 57 17 8 122 377 193 .743 29 7 5 34 15 5 1 1 8 3-6-1 L1
xLions 82 50 29 3 103 324 241 .628 27 12 2 37 15 1 2 2 3 7-3-0 L2
yWhalers 82 47 31 4 98 340 266 .597 27 11 3 28 22 3 4 1 4 4-5-1 L1
xManiacs 82 43 34 5 91 257 228 .554 24 15 2 27 23 3 1 1 5 6-4-0 W1
xChevaliers 82 42 37 3 87 278 275 .530 24 15 2 29 21 3 2 2 3 6-4-0 W3
xWarriors 82 38 35 9 85 273 273 .518 20 15 6 23 25 5 3 3 9 3-7-0 W1
xCougars 82 38 39 5 81 268 260 .493 17 23 1 23 26 4 1 1 5 7-3-0 W3
---------------------------------------------------------------------------------------
Nighthawks 82 33 43 6 72 269 280 .439 16 24 1 22 26 5 1 6 6 7-2-1 T1
Voltigeurs 82 30 43 9 69 242 288 .420 16 19 6 16 30 7 1 2 9 5-5-0 L1
Assassins 82 20 52 10 50 224 348 .304 10 26 5 10 38 5 2 3 10 0-10-0 L12
Clones 82 18 59 5 41 211 372 .250 6 32 3 10 41 2 0 1 5 2-7-1 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Ice 82 58 18 6 122 368 213 .743 27 11 3 37 11 5 7-2-1 W1
Horsemen 82 53 24 5 111 298 192 .676 26 14 1 35 15 3 7-1-2 W5
Bombers 82 42 31 9 93 284 230 .567 20 18 3 27 19 7 3-4-3 L2
Ministry 82 41 38 3 85 301 268 .518 26 14 1 26 25 2 7-3-0 W2
Capitals 82 36 40 6 78 265 284 .475 20 17 4 24 26 3 5-4-1 L2
Red Army 82 18 61 3 39 193 396 .237 8 32 1 10 42 1 0-10-0 L17
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Vipers 82 50 27 5 105 299 232 .640 24 14 3 34 17 2 7-3-0 W3
SkoalTrain 82 44 29 9 97 289 248 .591 23 14 4 30 18 5 5-4-1 W1
Rednecks 82 35 39 8 78 264 256 .475 18 19 4 24 24 5 6-3-1 W4
Raiders 82 28 50 4 60 280 333 .365 15 24 2 24 26 4 4-5-1 L2
PraireDogs 82 23 52 7 53 231 354 .323 10 27 4 16 32 6 1-9-0 L1
Pendragons 82 10 67 5 25 192 412 .152 7 32 2 9 41 3 1-7-2 L3
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Trojans 82 59 18 5 123 333 218 .750 28 10 3 36 13 5 7-2-1 W2
99ers 82 57 17 8 122 377 193 .743 29 7 5 34 15 5 3-6-1 L1
Lions 82 50 29 3 103 324 241 .628 27 12 2 37 15 1 7-3-0 L2
Cougars 82 38 39 5 81 268 260 .493 17 23 1 23 26 4 7-3-0 W3
Assassins 82 20 52 10 50 224 348 .304 10 26 5 10 38 5 0-10-0 L12
Clones 82 18 59 5 41 211 372 .250 6 32 3 10 41 2 2-7-1 L4
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Whalers 82 47 31 4 98 340 266 .597 27 11 3 28 22 3 4-5-1 L1
Maniacs 82 43 34 5 91 257 228 .554 24 15 2 27 23 3 6-4-0 W1
Chevaliers 82 42 37 3 87 278 275 .530 24 15 2 29 21 3 6-4-0 W3
Warriors 82 38 35 9 85 273 273 .518 20 15 6 23 25 5 3-7-0 W1
Nighthawks 82 33 43 6 72 269 280 .439 16 24 1 22 26 5 7-2-1 T1
Voltigeurs 82 30 43 9 69 242 288 .420 16 19 6 16 30 7 5-5-0 L1