Archive Viewer

CNFHL Standings

Standings

(As of Saturday, Jul 14 2001)



By Conference



Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zHorsemen     82  53 21  8  114 274 177  .695  25 13  3  32 10  6   7  0  8   7-3-0  W2
yLeafs        82  47 31  4   98 300 262  .597  25 14  2  28 17  3   0  0  4   8-2-0  W1
xSkoalTrain   82  40 33  9   89 278 240  .542  19 15  7  28 15  5   1  3  9   8-2-0  W3
xMinistry     82  39 35  8   86 263 243  .524  23 15  3  23 20  5   2  2  8   3-6-1  L1
xBombers      82  39 37  6   84 230 222  .512  20 18  3  21 22  5   0  1  6   4-5-1  L2
xVoltigeurs   82  35 38  9   79 246 268  .481  20 18  3  22 20  6   3  1  9   4-6-0  W1
xNighthawks   82  36 40  6   78 235 272  .475  19 19  3  22 23  3   1  5  6   4-5-1  L1
xIce          82  31 46  5   67 249 265  .408  17 21  3  16 29  3   5  6  5   1-9-0  L8
---------------------------------------------------------------------------------------
Rednecks      82  28 47  7   63 218 254  .384  16 22  3  15 30  3   1  5  7   6-4-0  W4
Water Rats    82  24 49  9   57 245 290  .347  10 26  5  11 32  5   1  4  9   6-4-0  W4

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
z99ers        82  64 15  3  131 360 205  .798  33  6  2  38  8  2   2  4  3   8-1-1  L1
xTrojans      82  55 20  7  117 314 221  .713  28  9  4  32 13  3   4  1  7   5-5-0  W2
yCommandos    82  46 31  5   97 259 220  .591  22 16  3  30 16  2   3  1  5   7-3-0  W2
xPhantoms     82  42 35  5   89 288 261  .542  27 13  1  23 22  3   5  1  5   8-2-0  W1
xLions        82  41 34  7   89 274 248  .542  18 18  5  22 21  5   1  3  7   6-4-0  L1
xCougars      82  40 36  6   86 268 249  .524  22 17  2  25 20  3   5  7  6   4-6-0  L3
xWarriors     82  33 40  9   75 270 288  .457  19 18  4  18 27  3   4  3  9   3-6-1  L1
xWhalers      82  30 44  8   68 237 283  .414  16 22  3  17 25  6   2  0  8   3-7-0  L2
---------------------------------------------------------------------------------------
Chevaliers    82  24 56  2   50 207 292  .304  11 28  2  16 31  1   2  4  2   2-8-0  L1
Pendragons    82  10 69  3   23 172 427  .140   4 35  2   5 43  0   3  1  3  0-10-0 L11

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Earth Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Horsemen       82  53  21   8  114   274  177   .695  25  13   3   32  10   6    7-3-0    W2
SkoalTrain     82  40  33   9   89   278  240   .542  19  15   7   28  15   5    8-2-0    W3
Bombers        82  39  37   6   84   230  222   .512  20  18   3   21  22   5    4-5-1    L2
Ice            82  31  46   5   67   249  265   .408  17  21   3   16  29   3    1-9-0    L8
Rednecks       82  28  47   7   63   218  254   .384  16  22   3   15  30   3    6-4-0    W4

Wind Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Leafs          82  47  31   4   98   300  262   .597  25  14   2   28  17   3    8-2-0    W1
Ministry       82  39  35   8   86   263  243   .524  23  15   3   23  20   5    3-6-1    L1
Voltigeurs     82  35  38   9   79   246  268   .481  20  18   3   22  20   6    4-6-0    W1
Nighthawks     82  36  40   6   78   235  272   .475  19  19   3   22  23   3    4-5-1    L1
Water Rats     82  24  49   9   57   245  290   .347  10  26   5   11  32   5    6-4-0    W4

Water Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
99ers          82  64  15   3  131   360  205   .798  33   6   2   38   8   2    8-1-1    L1
Trojans        82  55  20   7  117   314  221   .713  28   9   4   32  13   3    5-5-0    W2
Phantoms       82  42  35   5   89   288  261   .542  27  13   1   23  22   3    8-2-0    W1
Warriors       82  33  40   9   75   270  288   .457  19  18   4   18  27   3    3-6-1    L1
Pendragons     82  10  69   3   23   172  427   .140   4  35   2    5  43   0    0-10-0  L11

Fire Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Commandos      82  46  31   5   97   259  220   .591  22  16   3   30  16   2    7-3-0    W2
Lions          82  41  34   7   89   274  248   .542  18  18   5   22  21   5    6-4-0    L1
Cougars        82  40  36   6   86   268  249   .524  22  17   2   25  20   3    4-6-0    L3
Whalers        82  30  44   8   68   237  283   .414  16  22   3   17  25   6    3-7-0    L2
Chevaliers     82  24  56   2   50   207  292   .304  11  28   2   16  31   1    2-8-0    L1