(As of Sunday, Feb 25 2001)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zWater Rats 82 51 23 8 110 246 183 .670 25 9 7 34 15 7 2 2 8 6-4-0 L1
yHorsemen 82 50 23 9 109 271 210 .664 23 15 3 37 14 5 5 2 9 4-3-3 T1
xMinistry 82 50 25 7 107 308 222 .652 25 14 2 38 17 2 1 3 7 6-4-0 W2
xIce 82 45 31 6 96 312 243 .585 21 17 3 30 22 4 1 2 6 5-5-0 L2
xDukes 82 37 37 8 82 261 257 .500 16 22 3 25 24 7 3 5 8 3-5-2 L5
xBombers 82 36 42 4 76 262 289 .463 17 21 3 26 27 3 3 2 4 7-2-1 W1
xLeafs 82 35 43 4 74 252 288 .451 19 21 1 25 30 3 2 8 4 6-4-0 W3
xNighthawks 82 28 46 8 64 249 277 .390 17 20 4 18 33 5 2 3 8 4-5-1 L2
---------------------------------------------------------------------------------------
Beavers 82 20 56 6 46 171 249 .280 9 30 2 14 38 5 2 4 6 2-8-0 L2
Thunder 82 19 60 3 41 230 350 .250 10 30 1 14 41 1 3 1 3 4-6-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zLions 82 48 28 6 102 279 236 .621 25 13 3 31 22 3 5 2 6 7-3-0 L1
ySaints 82 46 30 6 98 261 226 .597 21 18 2 28 25 4 3 3 6 6-4-0 W3
xCommandos 82 45 30 7 97 277 232 .591 23 14 4 31 19 6 2 2 7 4-3-3 W1
xGunners 82 41 36 5 87 235 245 .530 22 16 3 28 24 4 4 2 5 5-5-0 L3
xTremors 82 39 37 6 84 246 254 .512 17 19 5 26 27 3 4 0 6 3-5-2 T2
x99ers 82 37 36 9 83 263 242 .506 20 17 4 27 22 9 1 5 9 4-6-0 W1
xTrojans 82 33 40 9 75 241 263 .457 16 21 4 23 26 7 4 1 9 4-6-0 L1
xChevaliers 82 33 44 5 71 265 301 .432 14 25 2 23 28 5 4 1 5 3-6-1 W2
---------------------------------------------------------------------------------------
Warriors 82 31 43 8 70 231 257 .426 15 21 5 22 34 1 4 5 8 5-5-0 W1
Whalers 82 30 44 8 68 241 277 .414 14 22 5 19 31 6 3 5 8 4-4-2 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Horsemen 82 50 23 9 109 271 210 .664 23 15 3 37 14 5 4-3-3 T1
Ice 82 45 31 6 96 312 243 .585 21 17 3 30 22 4 5-5-0 L2
Dukes 82 37 37 8 82 261 257 .500 16 22 3 25 24 7 3-5-2 L5
Bombers 82 36 42 4 76 262 289 .463 17 21 3 26 27 3 7-2-1 W1
Thunder 82 19 60 3 41 230 350 .250 10 30 1 14 41 1 4-6-0 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Water Rats 82 51 23 8 110 246 183 .670 25 9 7 34 15 7 6-4-0 L1
Ministry 82 50 25 7 107 308 222 .652 25 14 2 38 17 2 6-4-0 W2
Leafs 82 35 43 4 74 252 288 .451 19 21 1 25 30 3 6-4-0 W3
Nighthawks 82 28 46 8 64 249 277 .390 17 20 4 18 33 5 4-5-1 L2
Beavers 82 20 56 6 46 171 249 .280 9 30 2 14 38 5 2-8-0 L2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Saints 82 46 30 6 98 261 226 .597 21 18 2 28 25 4 6-4-0 W3
Gunners 82 41 36 5 87 235 245 .530 22 16 3 28 24 4 5-5-0 L3
99ers 82 37 36 9 83 263 242 .506 20 17 4 27 22 9 4-6-0 W1
Trojans 82 33 40 9 75 241 263 .457 16 21 4 23 26 7 4-6-0 L1
Warriors 82 31 43 8 70 231 257 .426 15 21 5 22 34 1 5-5-0 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Lions 82 48 28 6 102 279 236 .621 25 13 3 31 22 3 7-3-0 L1
Commandos 82 45 30 7 97 277 232 .591 23 14 4 31 19 6 4-3-3 W1
Tremors 82 39 37 6 84 246 254 .512 17 19 5 26 27 3 3-5-2 T2
Chevaliers 82 33 44 5 71 265 301 .432 14 25 2 23 28 5 3-6-1 W2
Whalers 82 30 44 8 68 241 277 .414 14 22 5 19 31 6 4-4-2 W1