Archive Viewer

CNFHL Standings

Standings

(As of Thursday, Nov 8 2007)

By Conference

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMinistry     82  46 21 13  2 107 300 221  .652  18 15  8  32 19 11   5  2 13   5-2-3  W2
yBlkandWht    82  47 27  7  1 102 286 239  .621  24 15  2  33 24  5   2  1  7   6-3-1  L1
xClones       82  43 27 10  2  98 281 261  .597  21 16  4  28 24 10   3  2 10   5-3-2  W1
xMountainrs   82  45 32  4  1  95 293 270  .579  21 16  4  35 24  3   4  1  4   3-6-1  W1
xCzechmates   82  36 30 11  5  88 298 272  .536  16 18  7  26 28  8   2  5 11   5-3-2  W3
xWolf Pac     82  36 31 11  4  87 266 233  .530  20 15  6  31 24  7   2  4 11   4-4-2  W3
xHorsemen     82  37 36  8  1  83 280 287  .506  18 18  5  26 29  7   4  1  8   3-6-1  L3
xBlizzard     82  30 38 10  4  74 261 317  .451  20 18  3  20 33  9   0  4 10   5-4-1  L1

Ice 82 29 46 3 4 65 283 344 .396 15 24 2 24 35 3 3 4 3 4-5-1 L2 Lakers 82 27 46 7 2 63 246 321 .384 14 23 4 21 36 5 2 2 7 2-7-1 L3

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
z99ers        82  57 15  6  4 124 338 202  .756  31  7  3  46 12  4   3  4  6   9-1-0  W2
yPendragons   82  42 32  5  3  92 262 246  .560  18 19  4  31 26  5   4  3  5   5-5-0  L3
xCougars      82  42 27  9  4  97 314 275  .591  22 18  1  31 24  7   1  4  9   5-5-0  L1
xTrojans      82  37 38  6  1  81 262 274  .493  19 20  2  30 27  5   2  1  6   7-3-0  L1
xRattlers     82  36 37  5  4  81 250 285  .493  17 22  2  30 29  3   5  4  5   6-3-1  W1
xLions        82  34 36 10  2  80 279 268  .487  20 19  2  25 28  9   1  2 10   4-5-1  W3
xToros        82  34 38  8  2  78 255 273  .475  13 24  4  26 31  5   3  2  8   3-7-0  L2
xChevaliers   82  31 42  7  2  71 237 285  .432  12 24  5  23 35  4   2  2  7   5-4-1  L1

Thunder 82 28 44 6 4 66 260 294 .402 14 23 4 21 36 5 0 4 6 2-8-0 W1 Citadels 82 27 49 6 0 60 249 333 .365 15 22 4 21 36 5 4 0 6 3-7-0 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ministry      82  46 23 13  2 107 300 221  .652  18 15  8  32 19 11   5  2 13   5-2-3  W2
Clones        82  43 29 10  2  98 281 261  .597  21 16  4  28 24 10   3  2 10   5-3-2  W1
Czechmates    82  36 35 11  5  88 298 272  .536  16 18  7  26 28  8   2  5 11   5-3-2  W3
Wolf Pac      82  36 35 11  4  87 266 233  .530  20 15  6  31 24  7   2  4 11   4-4-2  W3
Horsemen      82  37 37  8  1  83 280 287  .506  18 18  5  26 29  7   4  1  8   3-6-1  L3

Midwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
BlkandWht     82  47 28  7  1 102 286 239  .621  24 15  2  33 24  5   2  1  7   6-3-1  L1
Mountainrs    82  45 33  4  1  95 293 270  .579  21 16  4  35 24  3   4  1  4   3-6-1  W1
Blizzard      82  30 42 10  4  74 261 317  .451  20 18  3  20 33  9   0  4 10   5-4-1  L1
Ice           82  29 50  3  4  65 283 344  .396  15 24  2  24 35  3   3  4  3   4-5-1  L2
Lakers        82  27 48  7  2  63 246 321  .384  14 23  4  21 36  5   2  2  7   2-7-1  L3

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
99ers         82  57 19  6  4 124 338 202  .756  31  7  3  46 12  4   3  4  6   9-1-0  W2
Cougars       82  42 31  9  4  97 314 275  .591  22 18  1  31 24  7   1  4  9   5-5-0  L1
Trojans       82  37 39  6  1  81 262 274  .493  19 20  2  30 27  5   2  1  6   7-3-0  L1
Lions         82  34 38 10  2  80 279 268  .487  20 19  2  25 28  9   1  2 10   4-5-1  W3
Toros         82  34 40  8  2  78 255 273  .475  13 24  4  26 31  5   3  2  8   3-7-0  L2

East Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pendragons    82  42 35  5  3  92 262 246  .560  18 19  4  31 26  5   4  3  5   5-5-0  L3
Rattlers      82  36 41  5  4  81 250 285  .493  17 22  2  30 29  3   5  4  5   6-3-1  W1
Chevaliers    82  31 44  7  2  71 237 285  .432  12 24  5  23 35  4   2  2  7   5-4-1  L1
Thunder       82  28 48  6  4  66 260 294  .402  14 23  4  21 36  5   0  4  6   2-8-0  W1
Citadels      82  27 49  6  0  60 249 333  .365  15 22  4  21 36  5   4  0  6   3-7-0  L2