Archive Viewer

CNFHL Standings

Standings

(As of Tuesday, Apr 3 2007)

By Conference

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yWolf Pac     82  43 25 12  2 100 290 245  .609  24 14  3  35 19  8   5  2 12   6-2-2  W3
yMountainrs   82  47 30  5  0  99 318 275  .603  21 17  3  35 23  4   4  0  5   6-3-1  W4
xClones       82  42 28 10  2  96 291 245  .585  20 16  5  32 23  7   0  2 10   6-1-3  T1
xPendragons   82  41 33  7  1  90 304 281  .548  22 17  2  32 24  6   1  1  7   4-5-1  L2
xMinistry     82  39 36  4  3  85 296 281  .518  17 22  2  32 26  4   2  3  4   4-6-0  L5
xIce          82  35 38  7  2  79 295 290  .481  18 20  3  28 28  6   0  2  7   6-4-0  W1
xBlkandWht    82  30 41  8  3  71 278 342  .432  10 27  4  20 34  8   3  3  8   2-5-3  L1
xHorsemen     82  30 44  4  4  68 240 303  .414  18 22  1  26 34  2   3  4  4   3-7-0  L2

Rattlers 82 28 42 10 2 68 274 309 .414 13 21 7 22 33 7 4 2 10 4-4-2 T1 Czechmates 82 24 48 8 2 58 221 284 .353 7 29 5 18 36 8 1 2 8 2-7-1 L1

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCougars      82  52 23  5  2 111 306 225  .676  27 13  1  40 18  4   3  2  5   8-2-0  W2
yMagnets      82  34 33 10  5  83 284 307  .506  14 20  7  24 28 10   4  5 10   3-5-2  L1
x99ers        82  49 24  6  3 107 329 246  .652  23 14  4  37 20  5   1  3  6   7-3-0  W2
xRednecks     82  46 27  7  2 101 295 275  .615  26 12  3  31 25  6   3  2  7   1-7-2  L2
xTrojans      82  43 25 13  1 100 276 223  .609  23 12  6  30 22 10   1  1 13   8-0-2  W2
xLions        82  42 33  7  0  91 299 281  .554  18 19  4  29 26  7   6  0  7   3-4-3  L1
xCitadels     82  34 37  6  5  79 264 280  .481  17 22  2  26 31  5   2  5  6   7-2-1  W1
xThunder      82  32 40  7  3  74 277 291  .451  17 21  3  23 33  6   3  3  7   2-7-1  L2

Chevaliers 82 32 42 5 3 72 255 298 .439 16 21 4 24 36 2 1 3 5 1-9-0 W1 Stingrays 82 22 46 9 5 58 229 340 .353 11 24 6 16 41 5 3 5 9 4-6-0 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Wolf Pac      82  43 27 12  2 100 290 245  .609  24 14  3  35 19  8   5  2 12   6-2-2  W3
Clones        82  42 30 10  2  96 291 245  .585  20 16  5  32 23  7   0  2 10   6-1-3  T1
Ministry      82  39 39  4  3  85 296 281  .518  17 22  2  32 26  4   2  3  4   4-6-0  L5
Horsemen      82  30 48  4  4  68 240 303  .414  18 22  1  26 34  2   3  4  4   3-7-0  L2
Czechmates    82  24 50  8  2  58 221 284  .353   7 29  5  18 36  8   1  2  8   2-7-1  L1

Midwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Mountainrs    82  47 30  5  0  99 318 275  .603  21 17  3  35 23  4   4  0  5   6-3-1  W4
Pendragons    82  41 34  7  1  90 304 281  .548  22 17  2  32 24  6   1  1  7   4-5-1  L2
Ice           82  35 40  7  2  79 295 290  .481  18 20  3  28 28  6   0  2  7   6-4-0  W1
BlkandWht     82  30 44  8  3  71 278 342  .432  10 27  4  20 34  8   3  3  8   2-5-3  L1
Rattlers      82  28 44 10  2  68 274 309  .414  13 21  7  22 33  7   4  2 10   4-4-2  T1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Cougars       82  52 25  5  2 111 306 225  .676  27 13  1  40 18  4   3  2  5   8-2-0  W2
99ers         82  49 27  6  3 107 329 246  .652  23 14  4  37 20  5   1  3  6   7-3-0  W2
Rednecks      82  46 29  7  2 101 295 275  .615  26 12  3  31 25  6   3  2  7   1-7-2  L2
Trojans       82  43 26 13  1 100 276 223  .609  23 12  6  30 22 10   1  1 13   8-0-2  W2
Lions         82  42 33  7  0  91 299 281  .554  18 19  4  29 26  7   6  0  7   3-4-3  L1

East Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Magnets       82  34 38 10  5  83 284 307  .506  14 20  7  24 28 10   4  5 10   3-5-2  L1
Citadels      82  34 42  6  5  79 264 280  .481  17 22  2  26 31  5   2  5  6   7-2-1  W1
Thunder       82  32 43  7  3  74 277 291  .451  17 21  3  23 33  6   3  3  7   2-7-1  L2
Chevaliers    82  32 45  5  3  72 255 298  .439  16 21  4  24 36  2   1  3  5   1-9-0  W1
Stingrays     82  22 51  9  5  58 229 340  .353  11 24  6  16 41  5   3  5  9   4-6-0  L3