(As of Sunday, Jul 16 2006)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zClones 82 49 25 6 2 106 310 243 .646 21 16 4 36 21 5 4 2 6 6-3-1 W1
yMountainrs 82 41 31 6 4 92 293 278 .560 19 21 1 29 28 5 3 4 6 4-5-1 L3
xHorsemen 82 38 29 12 3 91 240 227 .554 15 18 8 28 24 10 2 3 12 5-4-1 L1
xRed Army 82 40 35 5 2 87 276 256 .530 22 16 3 30 27 5 3 2 5 4-6-0 W1
xBlkandWht 82 36 35 10 1 83 275 273 .506 17 20 4 30 25 7 2 1 10 3-5-2 L1
xMinistry 82 36 36 6 4 82 286 282 .500 17 22 2 31 25 6 4 4 6 7-1-2 W1
xPendragons 82 34 36 8 4 80 265 282 .487 18 19 4 23 32 7 4 4 8 5-5-0 W3
xKnuckles 82 36 40 5 1 78 233 274 .475 16 22 3 30 28 4 2 1 5 5-5-0 L1
Czechmates 82 28 43 9 2 67 243 277 .408 17 20 4 21 36 5 1 2 9 3-6-1 T1
Ice 82 28 44 8 2 66 290 326 .402 15 22 4 22 34 6 1 2 8 6-3-1 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zLions 82 49 21 7 5 110 323 265 .670 22 15 4 37 20 5 4 5 7 7-3-0 W4
yCitadels 82 40 29 9 4 93 280 272 .567 19 18 4 25 28 9 4 4 9 5-1-4 T1
xTrojans 82 48 23 10 1 107 304 257 .652 23 12 6 35 20 7 4 1 10 7-2-1 L1
x99ers 82 49 29 4 0 102 354 284 .621 23 16 2 38 20 4 3 0 4 7-1-2 W2
xCougars 82 42 31 7 2 93 301 270 .567 18 21 2 31 26 5 1 2 7 3-2-5 T2
xChevaliers 82 34 37 9 2 79 235 265 .481 15 21 5 25 29 8 3 2 9 4-6-0 L1
xMagnets 82 33 37 10 2 78 299 298 .475 13 22 6 24 31 7 3 2 10 2-7-1 L1
xRednecks 82 33 40 6 3 75 264 307 .457 13 23 5 24 34 4 0 3 6 1-8-1 L2
Thunder 82 31 42 5 4 71 267 293 .432 15 25 1 24 34 4 1 4 5 1-9-0 L5
Stingrays 82 20 51 8 3 51 215 324 .310 9 29 3 17 38 7 2 3 8 3-4-3 T2
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Clones 82 49 27 6 2 106 310 243 .646 21 16 4 36 21 5 4 2 6 6-3-1 W1
Horsemen 82 38 32 12 3 91 240 227 .554 15 18 8 28 24 10 2 3 12 5-4-1 L1
Red Army 82 40 37 5 2 87 276 256 .530 22 16 3 30 27 5 3 2 5 4-6-0 W1
Ministry 82 36 40 6 4 82 286 282 .500 17 22 2 31 25 6 4 4 6 7-1-2 W1
Czechmates 82 28 45 9 2 67 243 277 .408 17 20 4 21 36 5 1 2 9 3-6-1 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Mountainrs 82 41 35 6 4 92 293 278 .560 19 21 1 29 28 5 3 4 6 4-5-1 L3
BlkandWht 82 36 36 10 1 83 275 273 .506 17 20 4 30 25 7 2 1 10 3-5-2 L1
Pendragons 82 34 40 8 4 80 265 282 .487 18 19 4 23 32 7 4 4 8 5-5-0 W3
Knuckles 82 36 41 5 1 78 233 274 .475 16 22 3 30 28 4 2 1 5 5-5-0 L1
Ice 82 28 46 8 2 66 290 326 .402 15 22 4 22 34 6 1 2 8 6-3-1 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Lions 82 49 26 7 5 110 323 265 .670 22 15 4 37 20 5 4 5 7 7-3-0 W4
Trojans 82 48 24 10 1 107 304 257 .652 23 12 6 35 20 7 4 1 10 7-2-1 L1
99ers 82 49 29 4 0 102 354 284 .621 23 16 2 38 20 4 3 0 4 7-1-2 W2
Cougars 82 42 33 7 2 93 301 270 .567 18 21 2 31 26 5 1 2 7 3-2-5 T2
Rednecks 82 33 43 6 3 75 264 307 .457 13 23 5 24 34 4 0 3 6 1-8-1 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Citadels 82 40 33 9 4 93 280 272 .567 19 18 4 25 28 9 4 4 9 5-1-4 T1
Chevaliers 82 34 39 9 2 79 235 265 .481 15 21 5 25 29 8 3 2 9 4-6-0 L1
Magnets 82 33 39 10 2 78 299 298 .475 13 22 6 24 31 7 3 2 10 2-7-1 L1
Thunder 82 31 46 5 4 71 267 293 .432 15 25 1 24 34 4 1 4 5 1-9-0 L5
Stingrays 82 20 54 8 3 51 215 324 .310 9 29 3 17 38 7 2 3 8 3-4-3 T2