(As of Wednesday, Aug 9 2000)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zHorsemen 82 64 14 4 132 299 175 .804 30 9 2 39 9 0 0 1 4 6-2-2 T2
xIce 82 58 19 5 121 368 189 .737 30 9 2 34 13 1 1 1 5 7-2-1 T1
yManglers 82 48 25 9 105 284 208 .640 25 13 3 24 20 4 3 1 9 7-2-1 T1
xPolarBears 82 42 29 11 95 268 229 .579 20 15 6 22 20 6 2 1 11 3-5-2 W1
xReapers 82 35 35 12 82 268 252 .500 22 14 5 18 22 8 2 0 12 2-5-3 W2
xMinistry 82 38 40 4 80 262 241 .487 20 19 2 24 21 3 1 2 4 8-1-1 W4
xMatrix 82 35 38 9 79 248 258 .481 19 21 1 21 21 6 3 4 9 3-7-0 W2
xBrood 82 28 45 9 65 225 260 .396 15 21 5 15 30 3 0 5 9 3-6-1 L1
---------------------------------------------------------------------------------------
Thunder 82 23 49 10 56 230 342 .341 13 22 6 11 30 7 2 2 10 2-6-2 T1
Dukes 82 12 62 8 32 184 353 .195 6 29 6 9 31 8 2 2 8 1-7-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zWhalers 82 46 30 6 98 306 254 .597 25 13 3 26 17 5 2 1 6 6-3-1 W1
yTrojans 82 44 29 9 97 291 273 .591 24 14 3 25 18 5 4 1 9 5-2-3 W1
xBombers 82 41 30 11 93 238 204 .567 22 12 7 28 14 6 2 4 11 6-0-4 T2
x99ers 82 37 30 15 89 264 238 .542 19 15 7 18 18 12 1 2 15 5-2-3 T1
xLions 82 34 31 17 85 248 253 .518 13 17 11 21 16 11 2 2 17 2-4-4 L1
xT-Rex 82 38 37 7 83 257 258 .506 18 19 4 24 21 3 6 0 7 4-6-0 L2
xSaskats 82 30 47 5 65 249 310 .396 17 23 1 18 29 1 3 0 5 6-4-0 L1
xChevaliers 82 28 48 6 62 252 345 .378 13 25 3 19 27 2 3 3 6 1-8-1 L2
---------------------------------------------------------------------------------------
Avengers 82 28 49 5 61 236 294 .371 13 24 4 20 23 5 1 5 5 1-6-3 L2
Predators 82 25 47 10 60 211 252 .365 16 20 5 13 29 6 1 4 10 2-5-3 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Horsemen 82 64 14 4 132 299 175 .804 30 9 2 39 9 0 6-2-2 T2
Ice 82 58 19 5 121 368 189 .737 30 9 2 34 13 1 7-2-1 T1
Matrix 82 35 38 9 79 248 258 .481 19 21 1 21 21 6 3-7-0 W2
Thunder 82 23 49 10 56 230 342 .341 13 22 6 11 30 7 2-6-2 T1
Dukes 82 12 62 8 32 184 353 .195 6 29 6 9 31 8 1-7-2 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Manglers 82 48 25 9 105 284 208 .640 25 13 3 24 20 4 7-2-1 T1
PolarBears 82 42 29 11 95 268 229 .579 20 15 6 22 20 6 3-5-2 W1
Reapers 82 35 35 12 82 268 252 .500 22 14 5 18 22 8 2-5-3 W2
Ministry 82 38 40 4 80 262 241 .487 20 19 2 24 21 3 8-1-1 W4
Brood 82 28 45 9 65 225 260 .396 15 21 5 15 30 3 3-6-1 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Trojans 82 44 29 9 97 291 273 .591 24 14 3 25 18 5 5-2-3 W1
99ers 82 37 30 15 89 264 238 .542 19 15 7 18 18 12 5-2-3 T1
T-Rex 82 38 37 7 83 257 258 .506 18 19 4 24 21 3 4-6-0 L2
Avengers 82 28 49 5 61 236 294 .371 13 24 4 20 23 5 1-6-3 L2
Predators 82 25 47 10 60 211 252 .365 16 20 5 13 29 6 2-5-3 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Whalers 82 46 30 6 98 306 254 .597 25 13 3 26 17 5 6-3-1 W1
Bombers 82 41 30 11 93 238 204 .567 22 12 7 28 14 6 6-0-4 T2
Lions 82 34 31 17 85 248 253 .518 13 17 11 21 16 11 2-4-4 L1
Saskats 82 30 47 5 65 249 310 .396 17 23 1 18 29 1 6-4-0 L1
Chevaliers 82 28 48 6 62 252 345 .378 13 25 3 19 27 2 1-8-1 L2