CJHL Player Vitals

* - 18-20 Year old draftable junior
CJHL Player Vitals

Player Vitals

(As of Monday, Apr 4 2011)

Mapleleafs

#                                        POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Martti Haapaniemi                     D    18  6 ft 3   221 lbs      0,000   0 years
12  Adolf Karas            (Razorblade)   C    19  6 ft 2   212 lbs      0,000   0 years
13  Josh Simpson                  (Ice)   D    19  6 ft 5   224 lbs      0,000   0 years
15  Frode Olsen                          LW    17  6 ft 0   203 lbs      0,000   0 years
16  Engelbert Ballweber    (Czechmates)  LW    20  6 ft 0   194 lbs      0,000   0 years
22  Sid Sweet               (Blkandwht)   D    20  6 ft 5   229 lbs      0,000   0 years
26  Bernhard Heiss                        G    16  6 ft 5   226 lbs      0,000   0 years
29  Rudolf Choloubka        (Blkandwht)  LW    19  6 ft 0   208 lbs      0,000   0 years
37  Don Baker                             G    17  6 ft 3   221 lbs      0,000   0 years
38  Nobuyuki Kadokura         (Trojans)   D    20  6 ft 3   231 lbs      0,000   0 years
39  Gene McKnight                         D    16  6 ft 4   230 lbs      0,000   0 years
42  Joel Bowen                 (Clones)  RW    19  5 ft 10  171 lbs      0,000   0 years
44  Cam Garden               (Blizzard)  RW    19  6 ft 2   200 lbs      0,000   0 years
50  Jules Parr                (Trojans)   C    19  6 ft 2   195 lbs      0,000   0 years
54  Stefan Cechmanek                     LW    17  6 ft 1   208 lbs      0,000   0 years
55  Trent Mikeska              (Giants)   D    19  6 ft 3   230 lbs      0,000   0 years
66  Ray Dudar                            RW    16  6 ft 1   215 lbs      0,000   0 years
68  Matt Langkow                          D    16  6 ft 5   232 lbs      0,000   0 years
69  Cesar Bonadona                        D    17  6 ft 3   223 lbs      0,000   0 years
72  Hakan Sterner          (Chevaliers)   G    20  6 ft 4   235 lbs      0,000   0 years
77  Michal Hotmar                        LW    16  6 ft 5   226 lbs      0,000   0 years
82  Serge Cheroutre            (Giants)   C    20  5 ft 11  175 lbs      0,000   0 years
83  Syogo Matsuhira             (99ers)   C    19  6 ft 1   189 lbs      0,000   0 years
88  Jomar Nanstveit            (Tigers)   C    20  6 ft 0   191 lbs      0,005   0 years
90 *Adam Pesle                           RW    18  6 ft 1   190 lbs      0,000   0 years
94  Gunnar Lyen             (Blkandwht)  RW    19  5 ft 10  207 lbs      0,000   0 years
-----------------------------            -----------------------------------------------
PRO TEAM AVERAGE                               18  6 ft 2   210 lbs      0,000

Senators

#                                        POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Sam Wilson               (Rattlers)   D    20  6 ft 4   221 lbs      0,000   0 years
4   Chris Jin                             G    16  6 ft 4   235 lbs      0,000   0 years
9   Samuil Stelmakh            (Tigers)   D    19  6 ft 5   231 lbs      0,000   0 years
16 *Remy Gremaux                         RW    18  6 ft 1   215 lbs      0,005   0 years
19  Alan Frykman                          C    17  6 ft 0   207 lbs      0,000   0 years
20  Todd Lobo                            LW    17  6 ft 4   221 lbs      0,000   0 years
23  Artur Lehky               (Thunder)   C    20  5 ft 11  170 lbs      0,000   0 years
25  Viktor Kulifay           (Blizzard)   C    20  5 ft 9   175 lbs      0,000   0 years
27  Antti Nieminen                (Ice)  RW    20  6 ft 1   187 lbs      0,000   0 years
28  Jorgen Hjoch                          C    17  5 ft 10  200 lbs      0,000   0 years
42  Ratislav Hackenberg    (Razorblade)   D    20  6 ft 3   235 lbs      0,000   0 years
47  Egon Koenig                          LW    16  5 ft 10  197 lbs      0,000   0 years
54  Radim Pida                 (Tigers)  LW    19  6 ft 0   191 lbs      0,000   0 years
65  Joey Nedelco              (Trojans)  RW    19  6 ft 0   198 lbs      0,000   0 years
67  Bernie Blecker                        G    17  6 ft 3   230 lbs      0,000   0 years
70  Ralph Manderville           (Lions)   D    19  6 ft 5   226 lbs      0,000   0 years
74  Veniamin Bestemianov                  G    16  6 ft 6   227 lbs      0,000   0 years
77  Lyle Chasse                           C    16  5 ft 11  207 lbs      0,000   0 years
78  Florian Ballweber                    RW    17  5 ft 11  202 lbs      0,000   0 years
80 *Gavin Henriquez                       D    18  6 ft 4   222 lbs      0,000   0 years
84  Richard Wafer              (Tigers)   D    20  6 ft 5   231 lbs      0,000   0 years
85  Nelson Tombs              (Trojans)  LW    20  6 ft 4   230 lbs      0,000   0 years
87  Leonti Kozak           (Mountainrs)  LW    19  6 ft 1   190 lbs      0,000   0 years
95 *Bialy Barewski                       RW    18  6 ft 1   199 lbs      0,000   0 years
96  Olaf Andersen               (Toros)   D    19  6 ft 5   228 lbs      0,000   0 years
97  Jarl Paulsen                (Toros)   D    19  6 ft 3   230 lbs      0,000   0 years
-----------------------------            -----------------------------------------------
PRO TEAM AVERAGE                               18  6 ft 2   210 lbs      0,000

Canadiens

#                                        POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Miloslav Kunert        (Razorblade)   G    20  6 ft 5   226 lbs      0,000   0 years
7   Edgar Mehlhorn         (Mountainrs)  RW    19  6 ft 1   170 lbs      0,000   0 years
8   Jozef Simak                           D    16  6 ft 5   233 lbs      0,000   0 years
22 *Aaron Schreiber                       G    19  6 ft 4   223 lbs      0,000   0 years
23 *Engelbert Hanschirik                 RW    20  6 ft 5   220 lbs      0,000   0 years
24 *Boris Lopour                         LW    18  5 ft 10  184 lbs      0,000   0 years
25  Brandon Zambri                        D    16  6 ft 4   235 lbs      0,000   0 years
31  Alvari Maatiala             (99ers)  LW    20  6 ft 3   235 lbs      0,000   0 years
33  Ekkehard Buchbinder         (Lions)   C    20  6 ft 4   225 lbs      0,000   0 years
34  Adrian Rose                          LW    17  6 ft 0   196 lbs      0,000   0 years
41 *Filip Hrusovsky                       D    18  6 ft 3   220 lbs      0,000   0 years
42 *Matthew Docherty                      D    18  6 ft 4   228 lbs      0,000   0 years
45  Andreas Brown          (Chevaliers)   C    19  6 ft 2   191 lbs      0,000   0 years
51  Alexej Jaros                          D    17  6 ft 4   222 lbs      0,000   0 years
54  Tom Hetfield                         RW    17  5 ft 11  210 lbs      0,000   0 years
57  Marek Mikulecky             (Lions)  LW    19  6 ft 3   228 lbs      0,000   0 years
58  Scott MacLean          (Pendragons)   D    19  6 ft 3   226 lbs      0,000   0 years
63  Harold Anis            (Pendragons)  LW    20  6 ft 1   210 lbs      0,000   0 years
66  Antoine Belzile                       C    17  6 ft 0   196 lbs      0,000   0 years
67 *Tim Donka                             G    18  6 ft 3   224 lbs      0,000   0 years
70  Lee Iribarne                (Toros)  RW    20  6 ft 5   221 lbs      0,000   0 years
73  Jeff Wright                          RW    17  6 ft 1   196 lbs      0,000   0 years
88  Darren Beukeboom         (Blizzard)   C    20  6 ft 0   171 lbs      0,000   0 years
91  Joel Foley                            D    17  6 ft 3   229 lbs      0,000   0 years
94  Paul Blart                 (Clones)   C    20  6 ft 1   197 lbs      0,000   0 years
99  Daryl Jensen                          D    17  6 ft 3   222 lbs      0,000   0 years
-----------------------------            -----------------------------------------------
PRO TEAM AVERAGE                               18  6 ft 3   214 lbs      0,000

Oilers

#                                        POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Roland Raffl                         LW    18  6 ft 2   194 lbs      0,000   0 years
10  Stefon Cohen           (Czechmates)   D    19  6 ft 4   233 lbs      0,000   0 years
18 *Jouni Linna                          LW    19  6 ft 3   225 lbs      0,000   0 years
19  Gilles Hinault                        G    16  6 ft 5   235 lbs      0,000   0 years
27  Bialas Bochenek         (Blkandwht)  LW    20  6 ft 2   203 lbs      0,000   0 years
28 *Radim Differenz                       C    20  6 ft 0   208 lbs      0,000   0 years
36 *Travis Billington                    RW    19  6 ft 0   200 lbs      0,000   0 years
39 *Andrew Pereira                       RW    18  5 ft 10  178 lbs      0,005   0 years
45  Vilem Spurck                          D    17  6 ft 3   225 lbs      0,000   0 years
46 *Karsten Bieber                        C    18  6 ft 2   209 lbs      0,000   0 years
48 *Allen Liu                             D    18  6 ft 4   222 lbs      0,000   0 years
49 *Damon Lollock                        LW    18  6 ft 0   214 lbs      0,005   0 years
50  Dusan Sechny           (Czechmates)   D    20  6 ft 3   229 lbs      0,000   0 years
53  Mojmir Zabka                          D    17  6 ft 4   220 lbs      0,000   0 years
54  Vincent Mabbott                      RW    17  6 ft 4   220 lbs      0,000   0 years
55 *Ville Kuitunen                       RW    18  6 ft 5   220 lbs      0,005   0 years
56 *Roman Zhurik                          C    20  6 ft 1   192 lbs      0,000   0 years
57  Lauren Boyda             (Horsemen)   D    19  6 ft 3   231 lbs      0,000   0 years
71  Olli Peltonen                         D    17  6 ft 3   224 lbs      0,000   0 years
72  Alfred Wruck                          G    16  6 ft 6   233 lbs      0,000   0 years
75  Hugo Raffl                  (Toros)  RW    19  6 ft 2   193 lbs      0,000   0 years
83 *Mika Salo                             G    18  6 ft 4   230 lbs      0,000   0 years
84  John Chabot              (Horsemen)   C    19  5 ft 10  175 lbs      0,000   0 years
89  Gunnar Nyberg                         D    17  6 ft 3   228 lbs      0,000   0 years
91 *Bohumil Grega                        LW    18  6 ft 2   190 lbs      0,005   0 years
98  Marc Gagner                           C    17  6 ft 1   171 lbs      0,000   0 years
-----------------------------            -----------------------------------------------
PRO TEAM AVERAGE                               18  6 ft 2   211 lbs      0,001

Flames

#                                        POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
10 *Emanuel Pecha                        RW    18  6 ft 4   227 lbs      0,005   0 years
16  Marc Calder                          RW    16  6 ft 4   228 lbs      0,000   0 years
20 *Borek Christl                         D    18  6 ft 4   226 lbs      0,005   0 years
21  Wojcik Zakobielski         (Giants)  RW    19  5 ft 11  200 lbs      0,000   0 years
22  Naoyuki Shinzato       (Pendragons)   C    20  5 ft 11  199 lbs      0,000   0 years
23  Marcel Buchberger      (Chevaliers)   D    20  6 ft 5   222 lbs      0,005   0 years
24 *Alex Loseter                          C    18  6 ft 0   182 lbs      0,005   0 years
25  Timo Koskinen                 (Ice)   D    20  6 ft 4   233 lbs      0,005   0 years
26  Felipe Ouch                           G    17  6 ft 3   232 lbs      0,000   0 years
34 *Ilarion Daletsky                      C    18  6 ft 3   224 lbs      0,005   0 years
36  Daniel Guinard         (Czechmates)  LW    20  6 ft 5   222 lbs      0,000   0 years
37  Heinz Berlin                          D    17  6 ft 3   230 lbs      0,000   0 years
40  Nick Dunn                             D    16  6 ft 3   229 lbs      0,000   0 years
44  Daniel Pomelov                       LW    16  6 ft 2   198 lbs      0,000   0 years
51  Scott Blainey                         C    16  6 ft 2   208 lbs      0,000   0 years
57  Anton Jeloudov                        D    16  6 ft 3   231 lbs      0,000   0 years
58  Simen Krogstad                       LW    17  6 ft 4   233 lbs      0,000   0 years
59 *Jukka Martikainen                     D    20  6 ft 3   224 lbs      0,000   0 years
61  Dan Reynolds              (Trojans)   G    20  6 ft 6   229 lbs      0,005   0 years
62 *Jaska Haakana                        RW    18  5 ft 10  199 lbs      0,000   0 years
68 *Greg Hearn                            C    19  5 ft 10  200 lbs      0,000   0 years
73 *Magne Christiansen                   LW    18  6 ft 5   235 lbs      0,005   0 years
75  Samuli Virtanen           (Trojans)  RW    20  6 ft 0   205 lbs      0,005   0 years
77 *Pavel Polozkov                        G    18  6 ft 6   225 lbs      0,005   0 years
81  Mscislaw Koski                       LW    17  6 ft 2   200 lbs      0,000   0 years
98  Igor Andrievskii                      D    16  6 ft 3   224 lbs      0,000   0 years
-----------------------------            -----------------------------------------------
PRO TEAM AVERAGE                               18  6 ft 3   217 lbs      0,003

Canucks

#                                        POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Vlastimil Kunte                      LW    18  5 ft 10  181 lbs      0,000   0 years
2   Matti Kaihlavirta           (99ers)  RW    20  6 ft 3   187 lbs      0,000   0 years
3  *Francois Eastman                     LW    20  6 ft 1   199 lbs      0,000   0 years
16  Mark Scherr                          RW    17  5 ft 11  220 lbs      0,000   0 years
18  Gizz Edwar               (Ministry)   D    20  6 ft 4   230 lbs      0,000   0 years
20  Tommi Kammonen             (Giants)   D    20  6 ft 3   220 lbs      0,000   0 years
22 *Joel Galison                          D    18  6 ft 4   223 lbs      0,000   0 years
25  Mark John                             G    16  6 ft 3   230 lbs      0,000   0 years
33 *Phil Howe                             C    18  6 ft 1   189 lbs      0,000   0 years
34  Alois Lucas            (Chevaliers)   D    19  6 ft 3   221 lbs      0,000   0 years
36 *Scott Lindsay                        RW    18  6 ft 0   191 lbs      0,005   0 years
41  Heikki Maatianen                      C    17  6 ft 1   199 lbs      0,000   0 years
47  Slavomir Vaic                         D    17  6 ft 5   226 lbs      0,000   0 years
50  Ivan Leibovic          (Czechmates)   C    19  6 ft 1   209 lbs      0,000   0 years
52  Brian Morlaes           (Blkandwht)   G    20  6 ft 6   226 lbs      0,000   0 years
57  Matej Szabados         (Pendragons)  RW    20  6 ft 1   207 lbs      0,000   0 years
58 *Wyatt Gibson                          G    19  6 ft 3   232 lbs      0,000   0 years
59  Fabian Buttermilch                   LW    17  6 ft 5   220 lbs      0,000   0 years
61  Chris Ram                             D    16  6 ft 3   227 lbs      0,000   0 years
63  Saku Kulovuori                        D    17  6 ft 4   221 lbs      0,000   0 years
76  Ivo Topoucik                         LW    16  6 ft 1   214 lbs      0,000   0 years
79  Wilfried Akerman                      C    16  6 ft 0   218 lbs      0,000   0 years
83  Milan Krotak                          D    17  6 ft 5   230 lbs      0,000   0 years
86  D'Arcy Brown             (Blizzard)   C    20  6 ft 3   221 lbs      0,000   0 years
95  Valentyn Bella             (Tigers)  LW    19  5 ft 10  170 lbs      0,000   0 years
98  Willie McCarthy          (Horsemen)  RW    19  6 ft 1   201 lbs      0,000   0 years
-----------------------------            -----------------------------------------------
PRO TEAM AVERAGE                               18  6 ft 2   208 lbs      0,000

Bruins

#                                        POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Edward Walz                           D    17  6 ft 3   227 lbs      0,000   0 years
3  *Jiri Prager                           C    18  6 ft 0   197 lbs      0,000   0 years
4  *Rasmus Bielvenstram                   G    20  6 ft 3   230 lbs      0,005   0 years
6  *Wayne Brennan                        RW    18  6 ft 4   232 lbs      0,005   0 years
9   Anders Nordin                         D    16  6 ft 3   229 lbs      0,000   0 years
12 *Rolf Klussmann                        D    18  6 ft 3   228 lbs      0,000   0 years
13  Tarek Dunwich                        RW    17  6 ft 2   175 lbs      0,000   0 years
26 *Derian MacIntyre                     LW    20  5 ft 11  222 lbs      0,000   0 years
29  Olaf Ekstom                           D    17  6 ft 4   232 lbs      0,000   0 years
31  Seraphim Pencherjevsky      (Toros)   D    19  6 ft 4   221 lbs      0,000   0 years
32  Daniel Plebmaier                     LW    17  6 ft 1   194 lbs      0,000   0 years
41  Kimmo Heinamaa                       LW    16  5 ft 11  203 lbs      0,000   0 years
44 *David Kofron                         LW    20  5 ft 10  170 lbs      0,000   0 years
45  Tyomechka Sologuls       (Blizzard)  RW    19  6 ft 2   187 lbs      0,000   0 years
47  Eric Nurmi                            C    16  6 ft 2   219 lbs      0,000   0 years
48  Merv Frankston                        D    16  6 ft 5   231 lbs      0,000   0 years
50  Anssi Remes                           C    16  6 ft 2   210 lbs      0,000   0 years
51 *Petr Koliewsky                        G    19  6 ft 6   231 lbs      0,000   0 years
58  Tyson Lobo             (Chevaliers)   G    19  6 ft 3   229 lbs      0,000   0 years
60 *Fabien Coatrieux                     LW    20  6 ft 1   199 lbs      0,000   0 years
63  Janos Littmann                       RW    16  6 ft 3   234 lbs      0,000   0 years
69 *Hiroto Masuda                         D    19  6 ft 3   226 lbs      0,000   0 years
84  Daniel Lachance            (Giants)   C    20  6 ft 0   209 lbs      0,000   0 years
91 *Stanislaus Kozuch                     C    18  6 ft 0   208 lbs      0,005   0 years
92 *Kevin Morgan                          D    18  6 ft 3   222 lbs      0,005   0 years
96  Kimmo Latti                          RW    17  6 ft 2   197 lbs      0,000   0 years
-----------------------------            -----------------------------------------------
PRO TEAM AVERAGE                               18  6 ft 2   214 lbs      0,001

Devils

#                                        POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7  *Kevin Preston                        RW    18  6 ft 1   209 lbs      0,000   0 years
18  Veg Tablelasanna         (Blizzard)  LW    19  5 ft 10  210 lbs      0,000   0 years
38  Louis-Paul Provost                    D    16  6 ft 5   221 lbs      0,000   0 years
46  Owen Bourassa               (Lions)   C    19  6 ft 5   221 lbs      0,000   0 years
47 *Jeronym Svejkovsky                    D    19  6 ft 4   235 lbs      0,000   0 years
48  Radek Kunert                          C    16  5 ft 10  171 lbs      0,000   0 years
49 *Shane Overland                        D    18  6 ft 3   231 lbs      0,005   0 years
50  Milan Chovanec             (Giants)  LW    20  6 ft 2   207 lbs      0,000   0 years
51 *Petr Koliewsky                        G    19  6 ft 6   231 lbs      0,000   0 years
52  Andrew Haggerty                       C    17  5 ft 11  204 lbs      0,000   0 years
53  Rene Radimerski                       D    16  6 ft 4   227 lbs      0,000   0 years
54  Isak Niedermayer                     RW    17  6 ft 5   224 lbs      0,000   0 years
59  Bobby Drake              (Rattlers)   D    19  6 ft 3   230 lbs      0,000   0 years
64 *Vsevolad Mezin                       LW    20  5 ft 10  189 lbs      0,000   0 years
66 *Tibor Ondrejicka                      G    18  6 ft 3   224 lbs      0,000   0 years
70  Tim Seymour                          LW    17  5 ft 10  192 lbs      0,000   0 years
71 *Daryl Dreyer                          D    18  6 ft 5   229 lbs      0,005   0 years
75  Ken Wainwright                        C    17  6 ft 0   192 lbs      0,000   0 years
76 *Bruno Navazo                         LW    19  6 ft 0   195 lbs      0,000   0 years
79  Sam Barnas                           RW    16  6 ft 1   207 lbs      0,000   0 years
85  Tim Lauzon             (Mountainrs)   D    19  6 ft 5   220 lbs      0,000   0 years
86  Mandek Szczukowski      (Blkandwht)  RW    19  5 ft 10  210 lbs      0,000   0 years
91 *Christopher Ecker                     D    18  6 ft 4   229 lbs      0,000   0 years
95 *Todd Lovecraft                        C    20  5 ft 11  195 lbs      0,000   0 years
97  Dave Sykora            (Chevaliers)   G    19  6 ft 3   227 lbs      0,000   0 years
98 *Mark Selby                           RW    18  6 ft 0   202 lbs      0,005   0 years
-----------------------------            -----------------------------------------------
PRO TEAM AVERAGE                               18  6 ft 2   214 lbs      0,001

Flyers

#                                        POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Joey Peppers                          C    17  6 ft 1   204 lbs      0,000   0 years
7   Gratien Gariepy                      LW    16  6 ft 4   220 lbs      0,000   0 years
8  *Jan Lindqvist                         G    18  6 ft 4   222 lbs      0,000   0 years
11  Hillary Scott            (Horsemen)  RW    20  6 ft 0   200 lbs      0,000   0 years
13 *T.J. Jones                           RW    18  6 ft 3   221 lbs      0,005   0 years
14 *Chris Richelieu                       D    18  6 ft 4   233 lbs      0,005   0 years
18 *Libor Hamrlik                         C    19  6 ft 2   197 lbs      0,000   0 years
19  Andreas Storr          (Pendragons)  LW    19  6 ft 3   190 lbs      0,000   0 years
24  Albin Jakobsen                       LW    16  5 ft 10  190 lbs      0,000   0 years
26  Zbynek Gabany                         G    17  6 ft 5   231 lbs      0,000   0 years
29 *Ed Morissette                         G    18  6 ft 6   233 lbs      0,005   0 years
35 *Samuli Takko                          D    20  6 ft 4   223 lbs      0,005   0 years
40  Vladislav Erat          (Blkandwht)   D    19  6 ft 4   223 lbs      0,000   0 years
44 *Alexej Cibik                          D    18  6 ft 4   226 lbs      0,005   0 years
45  Charles Hong                         RW    17  6 ft 0   206 lbs      0,000   0 years
56  Stanislav Kopecky                     C    17  6 ft 2   225 lbs      0,000   0 years
61 *Kent Awad                             D    19  6 ft 5   228 lbs      0,005   0 years
68 *Irving Swanson                        D    18  6 ft 4   228 lbs      0,005   0 years
69  Tomas Aune                            D    16  6 ft 5   222 lbs      0,000   0 years
71  Derian Clark                         LW    17  5 ft 11  210 lbs      0,000   0 years
77 *Derian Uffren                         D    18  6 ft 3   227 lbs      0,000   0 years
85  Ernie Kubin                 (99ers)  RW    19  5 ft 11  189 lbs      0,000   0 years
87 *Erwin Klingmann                       C    19  5 ft 11  206 lbs      0,000   0 years
96  Ilkka Niinimaa            (Thunder)  RW    20  6 ft 5   228 lbs      0,000   0 years
97  Kiryl Scherbo                        LW    17  5 ft 10  178 lbs      0,000   0 years
98  Arnauld Mongaluzzo     (Mountainrs)   C    20  6 ft 0   211 lbs      0,000   0 years
-----------------------------            -----------------------------------------------
PRO TEAM AVERAGE                               18  6 ft 2   212 lbs      0,002

Redwings

#                                        POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Eddie Jones               (Thunder)  RW    20  6 ft 1   210 lbs      0,000   0 years
8  *Radislav Klunick                      C    18  5 ft 9   198 lbs      0,000   0 years
9   Milos Nemetz                          D    16  6 ft 5   223 lbs      0,000   0 years
10  Jani Virtanen              (Tigers)  RW    20  6 ft 0   202 lbs      0,000   0 years
11  Frode Martinsen            (Clones)   C    19  6 ft 0   183 lbs      0,000   0 years
12 *Jaroslav Kocurek                      G    19  6 ft 4   235 lbs      0,000   0 years
16  Todd Hamulakie                       RW    17  6 ft 0   209 lbs      0,000   0 years
17  Paul Bleeker           (Razorblade)  LW    19  6 ft 2   205 lbs      0,000   0 years
20 *Josef Bukna                           C    18  5 ft 11  225 lbs      0,005   0 years
42  Geezer Ward              (Ministry)   C    19  6 ft 1   190 lbs      0,000   0 years
49 *Daniel Vlach                          C    18  5 ft 11  213 lbs      0,005   0 years
50  Rastislav Leiter       (Mountainrs)  LW    20  6 ft 4   229 lbs      0,000   0 years
56  Petr Norkus                           D    17  6 ft 5   235 lbs      0,000   0 years
57  Alex Boucher                          G    16  6 ft 3   224 lbs      0,000   0 years
60  Patrick Mulder                        D    17  6 ft 5   221 lbs      0,000   0 years
66  Will Zeiman                          RW    17  6 ft 5   225 lbs      0,000   0 years
69 *Jussi Keinanen                        D    20  6 ft 5   231 lbs      0,000   0 years
70 *Per Lagerroth                         G    18  6 ft 3   221 lbs      0,005   0 years
83  Antti-Pekka Harjula        (Giants)  LW    19  6 ft 1   194 lbs      0,000   0 years
84 *Hanno Schmied                        LW    18  5 ft 11  178 lbs      0,005   0 years
85 *Nicolas Valiquette                   LW    19  5 ft 11  191 lbs      0,000   0 years
86 *Ron Sack                              D    18  6 ft 5   233 lbs      0,005   0 years
87 *Dominikus Dahlgren                    D    18  6 ft 3   235 lbs      0,000   0 years
93  Ville Kumpulainen                     D    16  6 ft 5   223 lbs      0,000   0 years
94  Tim Leetch                            D    16  6 ft 5   221 lbs      0,000   0 years
96 *Filip Stulc                          RW    18  6 ft 3   229 lbs      0,000   0 years
-----------------------------            -----------------------------------------------
PRO TEAM AVERAGE                               18  6 ft 2   214 lbs      0,001

Blackhawks

#                                        POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
9  *Heikki Lumme                         LW    18  6 ft 2   203 lbs      0,005   0 years
10  Ryan Gagner                 (Toros)  RW    19  6 ft 1   182 lbs      0,000   0 years
11  Greg Robinson          (Mountainrs)  LW    20  6 ft 1   205 lbs      0,000   0 years
12 *Ondrej Cernin                         C    18  5 ft 11  205 lbs      0,005   0 years
14  Goran Ljusqvist         (Blkandwht)   D    20  6 ft 5   222 lbs      0,000   0 years
15 *Milos Segina                         LW    18  6 ft 2   199 lbs      0,000   0 years
17  Filip Katz             (Czechmates)   D    20  6 ft 5   223 lbs      0,000   0 years
24  Laurens Antonsen            (Lions)   D    20  6 ft 4   227 lbs      0,000   0 years
38 *Stefan Linstrum                      LW    20  6 ft 2   188 lbs      0,000   0 years
42  Denis St-Denis                       LW    16  6 ft 0   173 lbs      0,000   0 years
53  Zigmund Latal             (Thunder)  RW    19  6 ft 0   197 lbs      0,000   0 years
54  Sam Smith                             D    17  6 ft 3   233 lbs      0,000   0 years
56 *Dusan Miklenda                        D    18  6 ft 4   231 lbs      0,000   0 years
57  Darren Allard          (Chevaliers)   C    19  6 ft 0   182 lbs      0,000   0 years
63 *Yuri Sviridov                         C    19  5 ft 11  210 lbs      0,000   0 years
64  Steve Benson                          G    17  6 ft 4   227 lbs      0,000   0 years
68  Sigurd Ljusqvist                      D    16  6 ft 5   221 lbs      0,000   0 years
70 *Venjamin Zverev                       D    20  6 ft 4   233 lbs      0,005   0 years
72  Darryl Recchi                        RW    17  6 ft 0   190 lbs      0,000   0 years
73  Jack Jarmel               (Thunder)   D    19  6 ft 4   227 lbs      0,000   0 years
75  Luke Cage                (Rattlers)   G    20  6 ft 4   224 lbs      0,000   0 years
90  Antinko Mirnyi                        C    17  6 ft 0   225 lbs      0,000   0 years
91 *Ty Jewer                             RW    18  5 ft 10  191 lbs      0,000   0 years
94  Paul Helasvuo                         G    16  6 ft 3   231 lbs      0,000   0 years
97  Ryan Janssens                         C    16  6 ft 1   195 lbs      0,000   0 years
98  Rich Rider               (Rattlers)  RW    20  6 ft 0   201 lbs      0,000   0 years
-----------------------------            -----------------------------------------------
PRO TEAM AVERAGE                               18  6 ft 2   210 lbs      0,001

Blues

#                                        POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Phil Angeloni                         G    16  6 ft 6   232 lbs      0,000   0 years
5   Myan Riller              (Ministry)   G    20  6 ft 4   227 lbs      0,000   0 years
12 *Pascal Mamaril                        C    18  5 ft 10  191 lbs      0,000   0 years
23  Enrico Swanson              (Toros)  LW    19  6 ft 1   208 lbs      0,000   0 years
29  Jedrek Michalski                     RW    17  6 ft 1   192 lbs      0,000   0 years
30 *Marcel May                            G    18  6 ft 3   233 lbs      0,000   0 years
33 *Jaroslav Zabka                       LW    20  6 ft 1   206 lbs      0,000   0 years
40  Ryan Gics              (Pendragons)  RW    19  6 ft 2   200 lbs      0,000   0 years
41  Jens Lonnquist                       LW    17  6 ft 1   200 lbs      0,000   0 years
48  Mariusz Raczkowski       (Blizzard)   C    20  6 ft 5   235 lbs      0,000   0 years
50  Jeff Carder                (Clones)   D    19  6 ft 4   222 lbs      0,000   0 years
58 *Andrew McKenney                       C    18  5 ft 11  195 lbs      0,005   0 years
59  Ted Chisholm                (Toros)   D    20  6 ft 4   234 lbs      0,000   0 years
60 *Michal Bsanit                        LW    18  6 ft 1   203 lbs      0,005   0 years
65  Michael Green               (99ers)   C    20  6 ft 1   193 lbs      0,000   0 years
66  Dahl Holmlund               (Toros)  RW    20  6 ft 5   233 lbs      0,000   0 years
67  Ozzy Iommi               (Ministry)   D    19  6 ft 4   220 lbs      0,000   0 years
69  Matthias Lichtenstein                 D    17  6 ft 4   230 lbs      0,000   0 years
70 *Jedrek Baranowski                    RW    18  5 ft 11  196 lbs      0,000   0 years
72  Radek Bartley                         D    17  6 ft 4   228 lbs      0,000   0 years
73  Theodore Barton                       D    17  6 ft 5   231 lbs      0,000   0 years
74  Thierry Marcoux             (99ers)   D    20  6 ft 4   227 lbs      0,000   0 years
76  Jack Harding                         RW    16  5 ft 11  182 lbs      0,000   0 years
77 *Firs Superanasky                      D    18  6 ft 4   230 lbs      0,000   0 years
88  Halvard Widemark       (Razorblade)  LW    20  6 ft 1   192 lbs      0,000   0 years
99  Dag Krosby             (Mountainrs)   C    19  5 ft 11  198 lbs      0,000   0 years
-----------------------------            -----------------------------------------------
PRO TEAM AVERAGE                               18  6 ft 2   214 lbs      0,000