CJHL Team Scoring

* - 18-20 Year old draftable junior
CJHL Team Scoring

Team Scoring

(As of Monday, Apr 4 2011)

Mapleleafs

SCORING
                                          TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 50  Jules Parr                (Trojans) Map  64  29  29  58  16 335  2  1  3  0  120  185  15.7  0  0
R 90 *Adam Pesle                          Map  64  22  33  55  22   2  1  0  5  0   67  167  13.2  2  2
L 29  Rudolf Choloubka        (Blkandwht) Map  64  15  36  51  26   0  0  0  3  1   79  135  11.1  0  1
D 3  *Martti Haapaniemi                   Map  64   6  42  48  19   0  1  0  0  0  182  145   4.1  0  1
C 12  Adolf Karas            (Razorblade) Map  64  20  23  43  -9   0  2  1  2  0   46  170  11.8  0  1
L 16  Engelbert Ballweber    (Czechmates) Map  64  17  25  42 -11 151  1  0  3  0   47  139  12.2  0  1
C 83  Syogo Matsuhira             (99ers) Map  64  12  26  38   2   0  1  0  2  0   41   99  12.1  0  0
R 42  Joel Bowen                 (Clones) Map  64  14  23  37 -12   0  2  0  3  0   99  111  12.6  0  0
D 69  Cesar Bonadona                      Map  64   8  26  34  -2 301  1  1  1  1   79   80  10.0  2  3
R 44  Cam Garden               (Blizzard) Map  64  17  15  32  -1 143  0  0  1  0   57   97  17.5  0  0
D 38  Nobuyuki Kadokura         (Trojans) Map  55   6  22  28 -14 299  2  0  1  0   43   89   6.7  0  0
D 22  Sid Sweet               (Blkandwht) Map  61   4  21  25  16 222  0  0  0  0  201   86   4.7  0  0
L 15  Frode Olsen                         Map  64   8   7  15  -5 129  1  0  1  0   34  111   7.2  0  0
L 54  Stefan Cechmanek                    Map  64   6   8  14  -7  38  0  0  2  0    9   42  14.3  0  0
D 13  Josh Simpson                  (Ice) Map  64   2  12  14  -6  14  0  1  0  0   50   38   5.3  0  0
D 55  Trent Mikeska              (Giants) Map  64   3   8  11  -7   0  0  0  0  0   60   85   3.5  0  0
C 88  Jomar Nanstveit            (Tigers) Map  61   7   2   9  -5   2  0  0  1  0   17   44  15.9  0  0
R 94  Gunnar Lyen             (Blkandwht) Map  64   5   4   9  -8   0  0  0  2  0   10   39  12.8  0  0
D 39  Gene McKnight                       Map  15   2   6   8   0   4  0  0  1  0   14   26   7.7  0  0
G 72  Hakan Sterner          (Chevaliers) Map  49   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
G 37  Don Baker                           Map  27   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-------------------------------------------------------------------------------------------------------
Mapleleafs Totals                         Map  64 203 369 572    1654 14  4 31  2 1255 1888  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Don Baker Map 27 1205 3.34 8 9 1 0 67 585 .885 2 0 72 Hakan Sterner Map 49 2676 3.00 23 18 5 1 134 1242 .892 12 1 ------------------------------------------------------------------------------------ Mapleleafs Totals Map 64 3881 3.11 31 27 6 1 201 1827 .890

Senators

SCORING
                                          TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 20  Todd Lobo                           Sen  64  30  47  77  24   6  8  0  4  0   55  189  15.9  1  2
C 19  Alan Frykman                        Sen  64  33  28  61  30   0  1  1  3  1  107  164  20.1  1  1
R 16 *Remy Gremaux                        Sen  64  30  31  61  22   0  6  0  3  1   46  155  19.4  5  5
C 28  Jorgen Hjoch                        Sen  64  20  38  58  23   0  4  0  4  0   92  146  13.7  0  3
L 85  Nelson Tombs              (Trojans) Sen  64  21  26  47  30   0  2  1  2  0   78  188  11.2  0  1
D 96  Olaf Andersen               (Toros) Sen  59   6  37  43  21 125  0  0  1  0  136  107   5.6  1  1
R 65  Joey Nedelco              (Trojans) Sen  64  16  25  41  29   0  1  0  2  0   83  143  11.2  0  1
D 3   Sam Wilson               (Rattlers) Sen  62   4  36  40  30 199  1  0  1  0  137   92   4.3  0  4
D 84  Richard Wafer              (Tigers) Sen  61   8  24  32  27  69  1  0  2  0   61  119   6.7  0  0
D 97  Jarl Paulsen                (Toros) Sen  54   5  25  30  24 208  0  0  1  0  119   75   6.7  0  0
L 54  Radim Pida                 (Tigers) Sen  64  15  14  29  -1 195  0  2  2  1   42  101  14.9  0  0
L 87  Leonti Kozak           (Mountainrs) Sen  64  12   9  21   6   0  0  0  4  0   49   55  21.8  0  0
D 80 *Gavin Henriquez                     Sen  64   2  18  20  16 210  0  0  0  0   85   76   2.6  0  0
C 23  Artur Lehky               (Thunder) Sen  64   4  14  18   4 118  0  0  1  0   29   84   4.8  0  0
R 95 *Bialy Barewski                      Sen  61   6  10  16   4   0  1  0  1  0   27   39  15.4  0  0
R 27  Antti Nieminen                (Ice) Sen  64   8   6  14   3  12  0  0  4  0   50   86   9.3  0  0
D 70  Ralph Manderville           (Lions) Sen  62   2  11  13   0 186  0  0  0  0   50   45   4.4  0  0
C 25  Viktor Kulifay           (Blizzard) Sen  55   4   7  11   3   0  0  0  1  0    2   30  13.3  0  0
D 42  Ratislav Hackenberg    (Razorblade) Sen   9   0   4   4   4  17  0  0  0  0    3   10   0.0  0  1
D 9   Samuil Stelmakh            (Tigers) Sen  22   2   1   3  -3  53  0  0  0  0   12   20  10.0  0  0
G 67  Bernie Blecker                      Sen  49   0   1   1   0  19  0  0  0  0    0    0   0.0  0  0
G 4   Chris Jin                           Sen  23   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-------------------------------------------------------------------------------------------------------
Senators Totals                           Sen  64 228 412 640    1419 25  4 36  3 1263 1924  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Chris Jin Sen 23 1163 2.79 7 8 3 0 54 519 .896 2 0 67 Bernie Blecker Sen 49 2717 2.23 29 14 3 5 101 1176 .914 19 1 ------------------------------------------------------------------------------------ Senators Totals Sen 64 3880 2.40 36 22 6 5 155 1695 .909

Canadiens

SCORING
                                          TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 63  Harold Anis            (Pendragons) Cdn  64  26  35  61   9   0  1  0  3  0  111  169  15.4  0  0
C 45  Andreas Brown          (Chevaliers) Cdn  64  26  28  54   6   0  2  0  3  0   76  166  15.7  0  1
R 70  Lee Iribarne                (Toros) Cdn  64  21  30  51  17   0  0  0  5  2   37  136  15.4  0  0
L 57  Marek Mikulecky             (Lions) Cdn  64  24  26  50  14 235  2  0  3  0   38  162  14.8  0  0
C 94  Paul Blart                 (Clones) Cdn  64  15  26  41  16   0  2  0  3  0  120  162   9.3  1  1
D 51  Alexej Jaros                        Cdn  64   4  37  41  28   0  0  0  0  0   95  105   3.8  0  0
D 58  Scott MacLean          (Pendragons) Cdn  64   5  35  40   8   0  0  0  2  0  100   92   5.4  0  3
D 91  Joel Foley                          Cdn  58  14  22  36  15 224  4  0  3  0  169  119  11.8  0  0
C 66  Antoine Belzile                     Cdn  64  14  12  26   4   0  0  0  5  1   58  108  13.0  0  3
L 31  Alvari Maatiala             (99ers) Cdn  64  12  14  26   8 219  0  0  1  0   31   79  15.2  1  4
R 7   Edgar Mehlhorn         (Mountainrs) Cdn  64  10  16  26   1 148  2  0  1  0   36  106   9.4  1  2
D 25  Brandon Zambri                      Cdn  64   4  22  26   3   0  1  0  0  0  163  114   3.5  0  0
R 54  Tom Hetfield                        Cdn  64   8  17  25   4  10  1  0  2  0   98   77  10.4  0  1
R 23 *Engelbert Hanschirik                Cdn  64   6  15  21  14 112  0  0  2  0   18   57  10.5  0  0
C 33  Ekkehard Buchbinder         (Lions) Cdn  64  12   8  20  10   4  0  0  2  0   24   52  23.1  0  0
D 42 *Matthew Docherty                    Cdn  62   3  14  17   8 281  0  0  0  0   36   52   5.8  0  0
D 41 *Filip Hrusovsky                     Cdn  57   3   8  11   8 213  0  0  0  0   31   64   4.7  0  0
L 24 *Boris Lopour                        Cdn  56   5   4   9   7  40  1  0  1  0   16   29  17.2  0  0
D 8   Jozef Simak                         Cdn  23   1   7   8   9   2  0  0  0  0   16   21   4.8  0  0
G 1   Miloslav Kunert        (Razorblade) Cdn  47   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 22 *Aaron Schreiber                     Cdn  23   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
-------------------------------------------------------------------------------------------------------
Canadiens Totals                          Cdn  64 213 379 592    1492 16  0 36  3 1273 1870  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Miloslav Kunert Cdn 47 2645 2.56 25 12 5 1 113 1183 .904 0 2 22 *Aaron Schreiber Cdn 23 1237 2.91 11 10 1 0 60 558 .892 4 1 ------------------------------------------------------------------------------------ Canadiens Totals Cdn 64 3882 2.67 36 22 6 1 173 1741 .901

Oilers

SCORING
                                          TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 39 *Andrew Pereira                      Oil  64  25  45  70  -9   0  5  0  3  1   14  169  14.8  0  5
R 54  Vincent Mabbott                     Oil  64  34  29  63   6   0  1  0  4  0   77  173  19.7  0  2
D 89  Gunnar Nyberg                       Oil  64  10  50  60   4   4  0  0  2  0  208  124   8.1  1  5
L 91 *Bohumil Grega                       Oil  64  18  36  54   6   0  0  0  4  0   84  147  12.2  0  3
L 49 *Damon Lollock                       Oil  64  21  22  43  -8   0  5  0  1  0   60  173  12.1  2  2
C 46 *Karsten Bieber                      Oil  64  18  23  41   5   0  1  0  1  0   79  124  14.5  0  4
D 50  Dusan Sechny           (Czechmates) Oil  64   8  33  41   1   8  0  0  1  0   86  112   7.1  0  2
C 84  John Chabot              (Horsemen) Oil  64  20  20  40  -6   0  1  1  2  0   50  167  12.0  0  0
D 48 *Allen Liu                           Oil  59   6  27  33   0 235  0  0  2  2   88   79   7.6  0  0
D 57  Lauren Boyda             (Horsemen) Oil  64   6  27  33 -14   0  1  0  2  0  165   96   6.3  0  2
L 27  Bialas Bochenek         (Blkandwht) Oil  64  14  11  25 -12  10  2  0  0  0   44  100  14.0  0  0
R 75  Hugo Raffl                  (Toros) Oil  64  10  14  24  -4  92  1  0  1  0   25   63  15.9  0  0
C 28 *Radim Differenz                     Oil  64   8  12  20 -14 151  0  0  0  0   65   80  10.0  0  0
R 55 *Ville Kuitunen                      Oil  64   8   9  17  -8   8  0  0  0  1   28   69  11.6  0  0
D 45  Vilem Spurck                        Oil  64   4  12  16 -16   6  1  0  1  0   91   66   6.1  0  0
D 10  Stefon Cohen           (Czechmates) Oil  64   1  15  16 -15   0  0  0  0  0   62   44   2.3  0  0
L 5  *Roland Raffl                        Oil  64   8   7  15  -5  39  0  0  2  0   22   41  19.5  0  0
C 56 *Roman Zhurik                        Oil  64   0   7   7  -4  71  0  0  0  0   10   30   0.0  0  0
G 83 *Mika Salo                           Oil  35   0   1   1   0  14  0  0  0  0    0    0   0.0  0  0
G 19  Gilles Hinault                      Oil  47   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
D 71  Olli Peltonen                       Oil   5   0   1   1  -1   0  0  0  0  0    2    8   0.0  0  0
-------------------------------------------------------------------------------------------------------
Oilers Totals                             Oil  64 219 402 621     642 18  1 26  4 1260 1865  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Gilles Hinault Oil 47 2266 3.60 13 23 5 2 136 1059 .872 4 1 83 *Mika Salo Oil 35 1602 3.86 13 9 1 0 103 762 .865 14 1 ------------------------------------------------------------------------------------ Oilers Totals Oil 64 3868 3.71 26 32 6 2 239 1821 .869

Flames

SCORING
                                          TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 44  Daniel Pomelov                      Fla  64  22  32  54   5   0  1  0  1  1   67  147  15.0  1  2
C 34 *Ilarion Daletsky                    Fla  64  28  23  51  10   0  2  0  5  1   78  166  16.9  2  2
D 25  Timo Koskinen                 (Ice) Fla  64   2  39  41   4   0  0  0  0  0  251   94   2.1  0  0
R 10 *Emanuel Pecha                       Fla  64  11  28  39  11   0  1  0  3  0   47  131   8.4  0  1
R 21  Wojcik Zakobielski         (Giants) Fla  64  10  28  38 -11   0  1  0  4  0   11  122   8.2  0  0
C 22  Naoyuki Shinzato       (Pendragons) Fla  63  12  24  36 -18  92  3  0  2  0   54  118  10.2  0  0
L 36  Daniel Guinard         (Czechmates) Fla  62  20  10  30 -18 277  8  0  4  0   15  162  12.3  0  0
C 24 *Alex Loseter                        Fla  64   8  22  30  -7   6  2  0  0  0   61   84   9.5  0  1
D 37  Heinz Berlin                        Fla  59   4  17  21  -9 211  0  0  1  0   40   57   7.0  0  1
R 75  Samuli Virtanen           (Trojans) Fla  59  10  10  20  -2 149  0  0  0  1   91   63  15.9  0  1
L 73 *Magne Christiansen                  Fla  59   7  11  18  -5 173  1  0  1  1   44  102   6.9  1  1
D 20 *Borek Christl                       Fla  56   3  15  18  10 241  0  0  1  0   93  120   2.5  0  0
D 23  Marcel Buchberger      (Chevaliers) Fla  64   6  10  16 -14 271  0  0  1  0   98   72   8.3  0  0
R 62 *Jaska Haakana                       Fla  64   5   9  14  -6  45  0  0  1  0   31   59   8.5  0  0
D 57  Anton Jeloudov                      Fla  64   3  11  14 -18 188  1  0  0  0   99   53   5.7  0  0
R 16  Marc Calder                         Fla  16   7   6  13  -9  40  2  0  0  0   10   45  15.6  0  2
L 58  Simen Krogstad                      Fla  64   6   7  13  -3  14  0  0  1  0   26   64   9.4  0  0
D 59 *Jukka Martikainen                   Fla  64   3   3   6 -14  12  0  0  0  0   73   86   3.5  0  0
C 68 *Greg Hearn                          Fla  57   2   4   6  -3  15  0  1  0  0    3   24   8.3  0  0
D 98  Igor Andrievskii                    Fla  16   0   1   1  -2  37  0  0  0  0   19   19   0.0  0  0
G 77 *Pavel Polozkov                      Fla  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 61  Dan Reynolds              (Trojans) Fla  47   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
-------------------------------------------------------------------------------------------------------
Flames Totals                             Fla  64 169 312 481    1783 22  1 25  4 1211 1788   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 77 *Pavel Polozkov Fla 26 1237 2.76 10 8 1 0 57 559 .898 0 1 61 Dan Reynolds Fla 47 2664 2.88 15 21 9 0 128 1254 .898 12 1 ------------------------------------------------------------------------------------ Flames Totals Fla 64 3901 2.85 25 29 10 0 185 1813 .898

Canucks

SCORING
                                          TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Heikki Maatianen                    Can  64  14  54  68  13   0  3  0  3  0  205  167   8.4  0  1
C 50  Ivan Leibovic          (Czechmates) Can  64  26  32  58  -6   0  5  0  3  0   46  172  15.1  0  0
L 95  Valentyn Bella             (Tigers) Can  64  21  34  55   1   0  2  1  5  0   79  133  15.8  0  0
L 59  Fabian Buttermilch                  Can  64  24  28  52   9   0  1  0  2  0   59  147  16.3  4  6
D 47  Slavomir Vaic                       Can  61  11  36  47  10 162  2  0  1  0  170  115   9.6  0  0
R 36 *Scott Lindsay                       Can  64  24  19  43  11   2  1  0  2  0   72  169  14.2  0  0
R 57  Matej Szabados         (Pendragons) Can  64  14  19  33   3   0  1  0  4  0  135  139  10.1  0  0
D 18  Gizz Edwar               (Ministry) Can  64   9  24  33   5   0  1  0  2  0   41  102   8.8  0  0
D 34  Alois Lucas            (Chevaliers) Can  64  10  21  31   8   0  0  0  0  0  107  132   7.6  1  1
C 86  D'Arcy Brown             (Blizzard) Can  64  11   8  19 -15 143  0  0  1  0   27   90  12.2  0  0
R 98  Willie McCarthy          (Horsemen) Can  64   8  10  18 -14  81  0  0  1  0   65   66  12.1  0  0
L 3  *Francois Eastman                    Can  64   4  13  17 -17  10  1  0  1  0   37   53   7.5  0  0
D 22 *Joel Galison                        Can  54   3  12  15 -28 164  0  0  0  0   27   53   5.7  0  0
D 20  Tommi Kammonen             (Giants) Can  64   2  13  15  -6  10  0  0  0  0   86   74   2.7  0  0
R 2   Matti Kaihlavirta           (99ers) Can  64   6   8  14 -11  87  1  0  1  0   23   41  14.6  0  1
D 63  Saku Kulovuori                      Can  55   3   8  11 -24 230  1  0  1  0   34   57   5.3  0  0
D 61  Chris Ram                           Can  24   1  10  11   4   0  0  0  0  0   23   32   3.1  0  2
L 1  *Vlastimil Kunte                     Can  64   3   7  10  -7  17  0  0  0  0   15   38   7.9  0  1
C 33 *Phil Howe                           Can  54   3   0   3  -7  26  0  0  0  0   13   31   9.7  0  0
G 58 *Wyatt Gibson                        Can  49   0   1   1   0   8  0  0  0  0    0    0   0.0  0  0
D 83  Milan Krotak                        Can   6   1   0   1   1   0  0  0  1  0    3    9  11.1  0  0
G 52  Brian Morlaes           (Blkandwht) Can  31   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-------------------------------------------------------------------------------------------------------
Canucks Totals                            Can  64 198 357 555     942 19  1 28  0 1267 1820  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 52 Brian Morlaes Can 31 1240 3.10 10 8 1 0 64 594 .892 2 0 58 *Wyatt Gibson Can 49 2618 3.44 18 26 1 3 150 1243 .879 8 1 ------------------------------------------------------------------------------------ Canucks Totals Can 64 3858 3.33 28 34 2 3 214 1837 .884

Bruins

SCORING
                                          TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 29  Olaf Ekstom                         Bru  64  16  49  65   7   0  4  0  3  1  221  152  10.5  0  4
R 6  *Wayne Brennan                       Bru  64  18  37  55  -5   0  2  0  3  0   47  138  13.0  0  0
C 91 *Stanislaus Kozuch                   Bru  64  23  27  50  12   0  2  0  2  0   80  159  14.5  1  4
C 84  Daniel Lachance            (Giants) Bru  64  29  17  46   2   0  2  0  6  0  129  172  16.9  0  0
R 96  Kimmo Latti                         Bru  64  19  17  36  14   0  0  0  3  0   78  152  12.5  0  0
L 32  Daniel Plebmaier                    Bru  64  10  19  29  10 217  2  1  2  0   71  102   9.8  0  0
D 92 *Kevin Morgan                        Bru  64   6  23  29   6   0  0  0  1  0  159  118   5.1  0  0
D 31  Seraphim Pencherjevsk               Bru  60   6  21  27  -4 230  0  0  1  0  109   70   8.6  0  0
L 26 *Derian MacIntyre                    Bru  59   5  21  26  -4 242  2  0  0  0   76   95   5.3  0  0
R 45  Tyomechka Sologuls       (Blizzard) Bru  64  12  12  24   1   0  0  0  2  0   48   73  16.4  0  0
C 50  Anssi Remes                         Bru  64   7  16  23  -3  12  0  0  3  0   27   86   8.1  0  0
D 2   Edward Walz                         Bru  63   4  13  17  -3 284  0  0  1  0   84   92   4.3  0  0
D 69 *Hiroto Masuda                       Bru  60   1  14  15   5 144  0  0  0  0   66   66   1.5  0  0
L 60 *Fabien Coatrieux                    Bru  63   8   7  15  -5  57  1  0  1  0   26   68  11.8  0  0
C 3  *Jiri Prager                         Bru  64   6   9  15  -4   0  0  1  0  0   19   44  13.6  0  2
R 63  Janos Littmann                      Bru  64   7   7  14  -1   4  1  0  0  0   16   55  12.7  2  2
D 12 *Rolf Klussmann                      Bru  64   6   8  14   6 287  0  0  3  0   86   73   8.2  0  0
L 41  Kimmo Heinamaa                      Bru   9   1   9  10   5   0  0  0  0  0   13   16   6.3  0  1
L 44 *David Kofron                        Bru  60   2   5   7   0   0  0  1  0  0    9   25   8.0  0  0
G 51 *Petr Koliewsky                      Bru  22   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
G 58  Tyson Lobo             (Chevaliers) Bru  48   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
D 48  Merv Frankston                      Bru   9   0   0   0  -1   0  0  0  0  0    9    9   0.0  0  0
-------------------------------------------------------------------------------------------------------
Bruins Totals                             Bru  64 186 335 521    1493 16  3 31  1 1373 1765  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 *Petr Koliewsky Bru 22 1166 3.04 8 10 1 0 59 579 .898 4 3 58 Tyson Lobo Bru 48 2695 2.72 23 20 2 1 122 1196 .898 12 1 ------------------------------------------------------------------------------------ Bruins Totals Bru 64 3861 2.81 31 30 3 1 181 1775 .898

Devils

SCORING
                                          TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 52  Andrew Haggerty                     Dev  64  35  35  70  18   0  1  1  2  1  135  208  16.8  0  0
R 86  Mandek Szczukowski      (Blkandwht) Dev  64  22  46  68  20   0  0  0  1  0   75  156  14.1  1  1
L 18  Veg Tablelasanna         (Blizzard) Dev  64  24  43  67  20   0  1  0  3  1   62  166  14.5  0  3
R 54  Isak Niedermayer                    Dev  64  23  20  43 -17   0  5  0  5  0   32  138  16.7  0  0
C 46  Owen Bourassa               (Lions) Dev  59  14  28  42 -13 186  2  0  1  0   47  136  10.3  0  0
L 70  Tim Seymour                         Dev  64  19  22  41 -17   0  4  1  1  1  108  170  11.2  0  0
D 49 *Shane Overland                      Dev  64   5  26  31  -5   2  0  0  0  0   90  108   4.6  0  1
D 71 *Daryl Dreyer                        Dev  57   6  24  30   8 162  0  0  3  0   83   73   8.2  0  0
D 59  Bobby Drake              (Rattlers) Dev  60   4  22  26  -6 314  0  0  0  0   98   76   5.3  0  0
D 85  Tim Lauzon             (Mountainrs) Dev  56   2  20  22 -17 254  1  0  0  0   42   86   2.3  1  1
R 7  *Kevin Preston                       Dev  64   9  13  22 -16 177  2  0  2  1   84   65  13.8  0  0
L 50  Milan Chovanec             (Giants) Dev  64   7  14  21 -17 174  0  0  1  0   25   83   8.4  0  0
C 95 *Todd Lovecraft                      Dev  64   4  11  15 -13   0  1  0  0  0    6   38  10.5  0  0
D 47 *Jeronym Svejkovsky                  Dev  60   0  13  13 -11 264  0  0  0  0   43   52   0.0  0  0
C 75  Ken Wainwright                      Dev  64   7   5  12 -20 135  0  1  2  0   58   82   8.5  0  0
D 91 *Christopher Ecker                   Dev  54   4   6  10 -12 251  0  0  0  0   37   42   9.5  0  0
L 76 *Bruno Navazo                        Dev  58   5   4   9 -14  53  2  0  0  0   16   38  13.2  0  0
R 98 *Mark Selby                          Dev  64   5   2   7 -13   0  0  0  0  0   18   53   9.4  0  0
D 53  Rene Radimerski                     Dev  27   2   4   6  -9   0  0  0  0  0   28   46   4.3  0  0
G 97  Dave Sykora            (Chevaliers) Dev  53   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 66 *Tibor Ondrejicka                    Dev  33   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
D 38  Louis-Paul Provost                  Dev   6   0   0   0  -1  15  0  0  0  0    5    4   0.0  0  0
R 79  Sam Barnas                          Dev   9   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
-------------------------------------------------------------------------------------------------------
Devils Totals                             Dev  64 197 359 556    1995 19  3 21  4 1092 1822  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 97 Dave Sykora Dev 53 2660 3.45 14 24 7 1 153 1383 .889 4 1 66 *Tibor Ondrejicka Dev 33 1212 4.41 7 12 0 1 89 663 .866 4 0 ------------------------------------------------------------------------------------ Devils Totals Dev 64 3872 3.75 21 36 7 2 242 2046 .882

Flyers

SCORING
                                          TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 97  Kiryl Scherbo                       Fly  64  29  39  68   0   0  4  0  8  0   51  167  17.4  0  2
L 71  Derian Clark                        Fly  64  26  41  67   1   0  7  0  3  0   91  168  15.5  3  6
R 11  Hillary Scott            (Horsemen) Fly  64  23  34  57   5   0  1  0  2  0   42  160  14.4  0  5
C 56  Stanislav Kopecky                   Fly  63  15  34  49   3 198  5  0  3  1  211  139  10.8  0  0
C 98  Arnauld Mongaluzzo     (Mountainrs) Fly  64  11  33  44   1   0  2  0  2  0   38  111   9.9  1  1
R 45  Charles Hong                        Fly  64  23  16  39   1   0  2  0  4  0   88  161  14.3  0  0
D 40  Vladislav Erat          (Blkandwht) Fly  64   7  32  39   6 343  1  0  0  0   92  132   5.3  0  2
D 68 *Irving Swanson                      Fly  60   6  28  34  10 164  3  0  2  0  186   87   6.9  0  0
R 13 *T.J. Jones                          Fly  64  17  15  32   4 134  1  0  5  0   35   97  17.5  0  0
C 3   Joey Peppers                        Fly  64  14  14  28   6   0  0  0  3  0   52   94  14.9  0  2
D 14 *Chris Richelieu                     Fly  60   7  20  27   6 231  0  0  1  0   43   94   7.4  0  2
L 19  Andreas Storr          (Pendragons) Fly  64   9  16  25   5 243  0  1  1  1   69   88  10.2  1  1
R 85  Ernie Kubin                 (99ers) Fly  64   9   9  18   7   2  0  0  1  0    3   50  18.0  0  1
C 87 *Erwin Klingmann                     Fly  60   6  11  17   0  46  0  0  1  1   48   46  13.0  0  1
D 77 *Derian Uffren                       Fly  62   0  17  17  -6 162  0  0  0  0   37   33   0.0  0  0
L 24  Albin Jakobsen                      Fly  64   7   9  16   8   0  0  0  0  0   17   69  10.1  1  1
D 44 *Alexej Cibik                        Fly  64   5   9  14   4   0  1  0  0  0   99  106   4.7  0  0
D 61 *Kent Awad                           Fly  59   4   6  10   2 231  0  0  0  0   42   66   6.1  0  0
D 35 *Samuli Takko                        Fly  10   0   2   2  -3  62  0  0  0  0    4    6   0.0  0  0
D 69  Tomas Aune                          Fly   2   0   1   1   1  17  0  0  0  0    1    5   0.0  0  0
G 8  *Jan Lindqvist                       Fly  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 29 *Ed Morissette                       Fly  53   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 18 *Libor Hamrlik                       Fly   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
L 7   Gratien Gariepy                     Fly   5   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
-------------------------------------------------------------------------------------------------------
Flyers Totals                             Fly  64 218 388 606    1833 27  1 36  3 1250 1881  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 8 *Jan Lindqvist Fly 24 1016 4.07 8 7 1 1 69 508 .864 0 1 29 *Ed Morissette Fly 53 2841 2.62 28 18 2 3 124 1343 .908 0 1 ------------------------------------------------------------------------------------ Flyers Totals Fly 64 3857 3.00 36 25 3 4 193 1851 .896

Redwings

SCORING
                                          TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Todd Hamulakie                      Red  64  26  33  59 -17   0  2  1  4  0  105  184  14.1  1  1
C 49 *Daniel Vlach                        Red  64  14  30  44 -14   9  2  0  2  1  161  108  13.0  0  1
R 96 *Filip Stulc                         Red  64  17  26  43 -11 219  4  0  1  0   38  134  12.7  0  0
L 83  Antti-Pekka Harjula        (Giants) Red  61  17  25  42 -11  72  4  0  0  1   52  156  10.9  0  0
L 17  Paul Bleeker           (Razorblade) Red  64  14  27  41 -18   0  1  1  3  1   47  141   9.9  1  1
D 56  Petr Norkus                         Red  64   6  31  37 -17   0  0  0  1  1   83  125   4.8  0  0
C 42  Geezer Ward              (Ministry) Red  51  13  15  28 -15 120  0  0  0  0   19   86  15.1  0  1
D 60  Patrick Mulder                      Red  64   5  23  28 -23   0  0  0  1  0  108  103   4.9  0  1
L 50  Rastislav Leiter       (Mountainrs) Red  60   8  16  24 -12 188  0  0  0  0   16   88   9.1  1  1
R 6   Eddie Jones               (Thunder) Red  64  11  11  22 -10 198  0  0  1  0  101   86  12.8  1  1
C 20 *Josef Bukna                         Red  59  12   6  18 -11 144  1  0  1  0   54   71  16.9  0  0
D 86 *Ron Sack                            Red  64   3  15  18 -22  97  2  0  0  0  117  108   2.8  0  0
C 8  *Radislav Klunick                    Red  52   6   9  15   1  18  1  0  1  0    8   41  14.6  1  1
D 87 *Dominikus Dahlgren                  Red  60   5  10  15 -10 181  0  0  1  0   34   48  10.4  0  1
D 93  Ville Kumpulainen                   Red  64   5  10  15 -10   0  1  0  1  0   83   90   5.6  0  0
