CJHL League Leaders

CJHL Scoring Leaders

Scoring Leaders

(As of Monday, Apr 4 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.LOBO(Sen)                64  30  47   77  24    6   8   0   189   15.9
 R.GICS(Blu)                64  30  41   71  13    0   5   0   172   17.4
 A.HAGGERTY(Dev)            64  35  35   70  18    0   1   1   208   16.8
*M.BSANIT(Blu)              64  27  43   70  15    0   1   0   171   15.8
*A.PEREIRA(Oil)             64  25  45   70  -9    0   5   0   169   14.8
 K.SCHERBO(Fly)             64  29  39   68   0    0   4   0   167   17.4
 M.SZCZUKOWSKI(Dev)         64  22  46   68  20    0   0   0   156   14.1
 H.MAATIANEN(Can)           64  14  54   68  13    0   3   0   167    8.4
 D.CLARK(Fly)               64  26  41   67   1    0   7   0   168   15.5
 V.TABLELASANNA(Dev)        64  24  43   67  20    0   1   0   166   14.5
 O.EKSTOM(Bru)              64  16  49   65   7    0   4   0   152   10.5
 V.MABBOTT(Oil)             64  34  29   63   6    0   1   0   173   19.7
 D.KROSBY(Blu)              64  27  35   62   1    0   5   0   173   15.6
 A.FRYKMAN(Sen)             64  33  28   61  30    0   1   1   164   20.1
*R.GREMAUX(Sen)             64  30  31   61  22    0   6   0   155   19.4
 H.ANIS(Cdn)                64  26  35   61   9    0   1   0   169   15.4
 G.NYBERG(Oil)              64  10  50   60   4    4   0   0   124    8.1
 T.HAMULAKIE(Red)           64  26  33   59 -17    0   2   1   184   14.1
 J.PARR(Map)                64  29  29   58  16  335   2   1   185   15.7
 I.LEIBOVIC(Can)            64  26  32   58  -6    0   5   0   172   15.1
 M.RACZKOWSKI(Blu)          64  26  32   58  14    0   2   1   159   16.4
 J.HJOCH(Sen)               64  20  38   58  23    0   4   0   146   13.7
 J.MICHALSKI(Blu)           64  24  33   57   9    0   3   0   208   11.5
 H.SCOTT(Fly)               64  23  34   57   5    0   1   0   160   14.4
 E.SWANSON(Blu)             64  28  28   56  11    0   7   0   162   17.3
*A.PESLE(Map)               64  22  33   55  22    2   1   0   167   13.2
 V.BELLA(Can)               64  21  34   55   1    0   2   1   133   15.8
*W.BRENNAN(Bru)             64  18  37   55  -5    0   2   0   138   13.0
 A.BROWN(Cdn)               64  26  28   54   6    0   2   0   166   15.7
 D.POMELOV(Fla)             64  22  32   54   5    0   1   0   147   15.0

Goaltending Leaders

Minimum 26 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.BLECKER (Sen) 49 29 14 3 2717 101 5 2.23 19 1176 .914 1 M.KUNERT (Cdn) 47 25 12 5 2645 113 1 2.56 0 1183 .904 2 E.MORISSETTE (Fly) 53 28 18 2 2841 124 3 2.62 0 1343 .908 1 *T.LOBO (Bru) 48 23 20 2 2695 122 1 2.72 12 1196 .898 1 *P.POLOZKOV (Fla) 26 10 8 1 1237 57 0 2.76 0 559 .898 1 D.REYNOLDS (Fla) 47 15 21 9 2664 128 0 2.88 12 1254 .898 1 H.STERNER (Map) 49 23 18 5 2676 134 1 3.00 12 1242 .892 1 B.MORLAES (Can) 31 10 8 1 1240 64 0 3.10 2 594 .892 0 L.CAGE (Bla) 50 16 19 9 2690 139 0 3.10 6 1373 .899 0 M.MAY (Blu) 29 10 8 0 1109 59 2 3.19 4 523 .887 1