CJHL Team Statistics

CJHL Team Stats

Team Statistics

(As of Monday, Apr 4 2011)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      70   26.8  81.4    20.2   3.26  2.21   27.4   24.2
Blues         68   26.6  81.3    23.7   3.44  3.06   28.2   26.0
Flyers        67   25.4  84.8    27.3   3.25  2.88   28.0   27.6
Devils        71   21.8  77.7    28.0   2.77  3.41   25.6   28.8
Flames        74   19.4  79.5    24.0   2.28  2.50   24.1   24.5
Blackhawks    73   17.8  71.6    27.7   2.48  2.85   23.5   27.6
Mapleleafs    70   17.5  83.1    23.6   2.90  2.87   26.9   26.1
Canucks       66   17.4  79.4    14.2   3.00  3.24   27.5   27.8
Redwings      70   17.3  83.3    21.4   2.51  3.19   25.3   26.2
Bruins        67   16.0  81.6    22.2   2.78  2.70   26.3   26.4
Oilers        70   15.9  78.2    9.1    3.13  3.41   26.6   26.0
Canadiens     70   15.2  85.7    21.3   3.04  2.47   26.7   24.8

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canadiens     70   15.2  85.7    21.3   3.04  2.47   26.7   24.8
Flyers        67   25.4  84.8    27.3   3.25  2.88   28.0   27.6
Redwings      70   17.3  83.3    21.4   2.51  3.19   25.3   26.2
Mapleleafs    70   17.5  83.1    23.6   2.90  2.87   26.9   26.1
Bruins        67   16.0  81.6    22.2   2.78  2.70   26.3   26.4
Senators      70   26.8  81.4    20.2   3.26  2.21   27.4   24.2
Blues         68   26.6  81.3    23.7   3.44  3.06   28.2   26.0
Flames        74   19.4  79.5    24.0   2.28  2.50   24.1   24.5
Canucks       66   17.4  79.4    14.2   3.00  3.24   27.5   27.8
Oilers        70   15.9  78.2    9.1    3.13  3.41   26.6   26.0
Devils        71   21.8  77.7    28.0   2.77  3.41   25.6   28.8
Blackhawks    73   17.8  71.6    27.7   2.48  2.85   23.5   27.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Devils        71   21.8  77.7    28.0   2.77  3.41   25.6   28.8
Blackhawks    73   17.8  71.6    27.7   2.48  2.85   23.5   27.6
Flyers        67   25.4  84.8    27.3   3.25  2.88   28.0   27.6
Flames        74   19.4  79.5    24.0   2.28  2.50   24.1   24.5
Blues         68   26.6  81.3    23.7   3.44  3.06   28.2   26.0
Mapleleafs    70   17.5  83.1    23.6   2.90  2.87   26.9   26.1
Bruins        67   16.0  81.6    22.2   2.78  2.70   26.3   26.4
Redwings      70   17.3  83.3    21.4   2.51  3.19   25.3   26.2
Canadiens     70   15.2  85.7    21.3   3.04  2.47   26.7   24.8
Senators      70   26.8  81.4    20.2   3.26  2.21   27.4   24.2
Canucks       66   17.4  79.4    14.2   3.00  3.24   27.5   27.8
Oilers        70   15.9  78.2    9.1    3.13  3.41   26.6   26.0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         68   26.6  81.3    23.7   3.44  3.06   28.2   26.0
Senators      70   26.8  81.4    20.2   3.26  2.21   27.4   24.2
Flyers        67   25.4  84.8    27.3   3.25  2.88   28.0   27.6
Oilers        70   15.9  78.2    9.1    3.13  3.41   26.6   26.0
Canadiens     70   15.2  85.7    21.3   3.04  2.47   26.7   24.8
Canucks       66   17.4  79.4    14.2   3.00  3.24   27.5   27.8
Mapleleafs    70   17.5  83.1    23.6   2.90  2.87   26.9   26.1
Bruins        67   16.0  81.6    22.2   2.78  2.70   26.3   26.4
Devils        71   21.8  77.7    28.0   2.77  3.41   25.6   28.8
Redwings      70   17.3  83.3    21.4   2.51  3.19   25.3   26.2
Blackhawks    73   17.8  71.6    27.7   2.48  2.85   23.5   27.6
Flames        74   19.4  79.5    24.0   2.28  2.50   24.1   24.5

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      70   26.8  81.4    20.2   3.26  2.21   27.4   24.2
Canadiens     70   15.2  85.7    21.3   3.04  2.47   26.7   24.8
Flames        74   19.4  79.5    24.0   2.28  2.50   24.1   24.5
Bruins        67   16.0  81.6    22.2   2.78  2.70   26.3   26.4
Blackhawks    73   17.8  71.6    27.7   2.48  2.85   23.5   27.6
Mapleleafs    70   17.5  83.1    23.6   2.90  2.87   26.9   26.1
Flyers        67   25.4  84.8    27.3   3.25  2.88   28.0   27.6
Blues         68   26.6  81.3    23.7   3.44  3.06   28.2   26.0
Redwings      70   17.3  83.3    21.4   2.51  3.19   25.3   26.2
Canucks       66   17.4  79.4    14.2   3.00  3.24   27.5   27.8
Devils        71   21.8  77.7    28.0   2.77  3.41   25.6   28.8
Oilers        70   15.9  78.2    9.1    3.13  3.41   26.6   26.0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         68   26.6  81.3    23.7   3.44  3.06   28.2   26.0
Flyers        67   25.4  84.8    27.3   3.25  2.88   28.0   27.6
Canucks       66   17.4  79.4    14.2   3.00  3.24   27.5   27.8
Senators      70   26.8  81.4    20.2   3.26  2.21   27.4   24.2
Mapleleafs    70   17.5  83.1    23.6   2.90  2.87   26.9   26.1
Canadiens     70   15.2  85.7    21.3   3.04  2.47   26.7   24.8
Oilers        70   15.9  78.2    9.1    3.13  3.41   26.6   26.0
Bruins        67   16.0  81.6    22.2   2.78  2.70   26.3   26.4
Devils        71   21.8  77.7    28.0   2.77  3.41   25.6   28.8
Redwings      70   17.3  83.3    21.4   2.51  3.19   25.3   26.2
Flames        74   19.4  79.5    24.0   2.28  2.50   24.1   24.5
Blackhawks    73   17.8  71.6    27.7   2.48  2.85   23.5   27.6

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      70   26.8  81.4    20.2   3.26  2.21   27.4   24.2
Flames        74   19.4  79.5    24.0   2.28  2.50   24.1   24.5
Canadiens     70   15.2  85.7    21.3   3.04  2.47   26.7   24.8
Oilers        70   15.9  78.2    9.1    3.13  3.41   26.6   26.0
Blues         68   26.6  81.3    23.7   3.44  3.06   28.2   26.0
Mapleleafs    70   17.5  83.1    23.6   2.90  2.87   26.9   26.1
Redwings      70   17.3  83.3    21.4   2.51  3.19   25.3   26.2
Bruins        67   16.0  81.6    22.2   2.78  2.70   26.3   26.4
Flyers        67   25.4  84.8    27.3   3.25  2.88   28.0   27.6
Blackhawks    73   17.8  71.6    27.7   2.48  2.85   23.5   27.6
Canucks       66   17.4  79.4    14.2   3.00  3.24   27.5   27.8
Devils        71   21.8  77.7    28.0   2.77  3.41   25.6   28.8