Shots
|
Goals
|
Period 1
NO SCORING
Period 2
1. CANUCKS, EDWAR 1 (LEIBOVIC, BELLA), 00:39
2. CANUCKS, KAIHLAVIRTA 1 (LUCAS, MAATIANEN), 07:01
Period 3
3. CANUCKS, BUTTERMILCH 1 (MAATIANEN, VAIC), 16:21
PENALTIES: S. SWEET Map (, ) 02:06, S. KULOVUORI Can (, ) 02:06, E. BALLWEBER Map (GOALIE INTERERENCE, Minor) 08:48, S. KULOVUORI Can (UNSPORTSMANLIKE-CONDUCT, Minor) 18:25
Goalie Statistics
Hakan Sterner (Map), 19 saves out of 22 shots, L, 1-1-0
Wyatt Gibson (Can), 23 saves out of 23 shots, W, 1-1-0
Power Play Conversions
Mapleleafs 0 for 1
Canucks 0 for 1
Game Stars
1 - Wyatt Gibson (Can)
2 - Ivan Leibovic (Can)
3 - Fabian Buttermilch (Can)
Player Statistics
Mapleleafs
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Pesle 0 0 0 Even 0 1 0 20
Jules Parr 0 0 0 Even 0 1 1 22
Adolf Karas 0 0 0 -1 0 0 0 18
Syogo Matsuhira 0 0 0 Even 0 1 0 15
Sid Sweet 0 0 0 -1 5 2 4 22
Cam Garden 0 0 0 Even 0 3 3 15
Nobuyuki Kadokura 0 0 0 -1 0 2 0 18
Rudolf Choloubka 0 0 0 Even 0 0 0 21
Joel Bowen 0 0 0 -1 0 2 2 16
Jomar Nanstveit 0 0 0 -2 0 1 0 6
Engelbert Ballweber 0 0 0 -1 2 0 0 17
Cesar Bonadona 0 0 0 -1 0 2 0 20
Frode Olsen 0 0 0 Even 0 3 0 15
Gunnar Lyen 0 0 0 -2 0 0 1 6
Martti Haapaniemi 0 0 0 -1 0 2 1 25
Josh Simpson 0 0 0 Even 0 0 0 16
Stefan Cechmanek 0 0 0 -2 0 1 1 7
Trent Mikeska 0 0 0 -2 0 2 1 19
|
Canucks
G A P +/- PIM S HT IT
-------------------------------------------------
Heikki Maatianen 0 2 2 +2 0 0 1 23
D'Arcy Brown 0 0 0 Even 0 1 0 11
Valentyn Bella 0 1 1 +1 0 0 1 20
Gizz Edwar 1 0 1 +1 0 2 0 20
Francois Eastman 0 0 0 Even 0 0 0 11
Matti Kaihlavirta 1 0 1 +1 0 1 0 7
Matej Szabados 0 0 0 +1 0 2 2 20
Chris Ram 0 0 0 +1 0 1 0 23
Saku Kulovuori 0 0 0 Even 7 0 0 13
Phil Howe 0 0 0 Even 0 1 0 5
Scott Lindsay 0 0 0 +1 0 3 1 21
Ivan Leibovic 0 1 1 +1 0 5 2 20
Slavomir Vaic 0 1 1 +2 0 1 1 26
Tommi Kammonen 0 0 0 Even 0 0 1 14
Fabian Buttermilch 1 0 1 +2 0 2 1 24
Alois Lucas 0 1 1 +2 0 2 1 24
Willie McCarthy 0 0 0 Even 0 1 0 12
Vlastimil Kunte 0 0 0 Even 0 0 0 5
|
Attendance: 0
Net Profit: $0.00
Game Notes
Sid Sweet beats up Saku Kulovuori