Shots
|
Goals
|
Period 1
NO SCORING
Period 2
1. BLUES, SWANSON 1 (KROSBY, MICHALSKI), 00:33
2. OILERS, BIEBER 1 (MABBOTT, NYBERG), 01:59
3. OILERS, LOLLOCK 1 (UNASSISTED) (PP), 03:56
4. OILERS, MABBOTT 1 (GREGA, SECHNY), 06:13
5. BLUES, BSANIT 1 (RACZKOWSKI, GICS), 07:26
6. OILERS, PEREIRA 1 (BOYDA, LOLLOCK), 09:54
PENALTIES: H. WIDEMARK Blu (HOOKING, Minor) 03:05
Period 3
7. BLUES, KROSBY 1 (SWANSON, MICHALSKI), 00:36
8. BLUES, RACZKOWSKI 1 (GICS, BSANIT), 03:11
9. OILERS, LOLLOCK 2 (PEREIRA, LIU), 08:12
10. OILERS, GREGA 1 (MABBOTT, NYBERG), 13:20
PENALTIES: R. DIFFERENZ Oil (BOARDING, Minor) 13:42, R. DIFFERENZ Oil (CROSS-CHECKING, Minor) 19:57
Goalie Statistics
Myan Riller (Blu), 16 saves out of 21 shots, L, 0-1-0
Marcel May (Blu), 2 saves out of 3 shots
Gilles Hinault (Oil), 30 saves out of 34 shots, W, 1-1-0
Power Play Conversions
Blues 0 for 2
Oilers 1 for 1
Game Stars
1 - Damon Lollock (Oil)
2 - Mariusz Raczkowski (Blu)
3 - Andrew Pereira (Oil)
Player Statistics
Blues
G A P +/- PIM S HT IT
-------------------------------------------------
Andrew McKenney 0 0 0 Even 0 1 0 13
Enrico Swanson 1 1 2 -2 0 3 1 21
Dag Krosby 1 1 2 -2 0 3 2 22
Ryan Gics 0 2 2 +1 0 1 3 21
Ozzy Iommi 0 0 0 +1 0 0 2 26
Mariusz Raczkowski 1 1 2 +1 0 6 0 21
Ted Chisholm 0 0 0 +1 0 0 1 14
Thierry Marcoux 0 0 0 -2 0 0 1 18
Halvard Widemark 0 0 0 Even 2 4 1 13
Jaroslav Zabka 0 0 0 Even 0 1 0 6
Dahl Holmlund 0 0 0 Even 0 2 0 13
Radek Bartley 0 0 0 +1 0 2 4 25
Firs Superanasky 0 0 0 Even 0 1 2 12
Jeff Carder 0 0 0 -3 0 2 1 19
Jedrek Baranowski 0 0 0 Even 0 1 0 6
Michal Bsanit 1 1 2 +1 0 2 2 20
Pascal Mamaril 0 0 0 Even 0 1 0 6
Jedrek Michalski 0 2 2 -2 0 4 6 23
|
Oilers
G A P +/- PIM S HT IT
-------------------------------------------------
Allen Liu 0 1 1 +2 0 1 0 22
Andrew Pereira 1 1 2 +2 0 3 1 22
Gunnar Nyberg 0 2 2 Even 0 0 3 25
Bohumil Grega 1 1 2 +2 0 2 0 19
Radim Differenz 0 0 0 -1 4 0 0 13
Roman Zhurik 0 0 0 -2 0 0 0 7
Damon Lollock 2 1 3 +2 0 2 1 22
Dusan Sechny 0 1 1 Even 0 0 1 21
Bialas Bochenek 0 0 0 -1 0 5 1 14
Vilem Spurck 0 0 0 -1 0 1 1 13
Karsten Bieber 1 0 1 +2 0 2 1 19
John Chabot 0 0 0 +2 0 3 0 22
Lauren Boyda 0 1 1 +2 0 2 4 23
Hugo Raffl 0 0 0 -1 0 1 0 8
Stefon Cohen 0 0 0 -1 0 0 0 13
Vincent Mabbott 1 2 3 +1 0 1 0 19
Roland Raffl 0 0 0 -2 0 1 0 5
Ville Kuitunen 0 0 0 -1 0 0 0 11
|
Attendance: 0
Net Profit: $0.00
Game Notes
Marcel May enters game at 08:12 of 3rd period