Shots
|
Goals
|
Period 1
1. SENATORS, FRYKMAN 9 (UNASSISTED), 10:28
PENALTIES: R. MANDERVILLE Sen (HIGHSTICKING, Minor) 15:12, J. SVEJKOVSKY Dev (CHARGING, Major) 18:08
Period 2
2. SENATORS, NIEMINEN 3 (KOZAK, TOMBS), 04:01
3. SENATORS, KOZAK 2 (BAREWSKI), 09:01
4. SENATORS, GREMAUX 2 (UNASSISTED), 13:01
5. SENATORS, HJOCH 6 (WILSON), 18:41
6. SENATORS, LEHKY 1 (PIDA, MANDERVILLE), 19:05
7. DEVILS, OVERLAND 1 (CHOVANEC, PRESTON), 19:34
PENALTIES: B. DRAKE Dev (ELBOWING, Minor) 14:04, J. PAULSEN Sen (, ) 17:29, D. DREYER Dev (, ) 17:29
Period 3
8. SENATORS, FRYKMAN 10 (TOMBS, PAULSEN), 12:50
9. SENATORS, TOMBS 6 (WILSON, BAREWSKI), 17:45
PENALTIES: A. LEHKY Sen (BOARDING, Minor) 00:57, O. BOURASSA Dev (CROSS-CHECKING, Minor) 06:22, S. WILSON Sen (FIGHTING) 07:47, B. DRAKE Dev (FIGHTING) 07:47, R. PIDA Sen (BOARDING, Minor) 09:48
Goalie Statistics
Bernie Blecker (Sen), 31 saves out of 32 shots, W, 6-2-0
Dave Sykora (Dev), 24 saves out of 29 shots, L, 4-4-2
Tibor Ondrejicka (Dev), 5 saves out of 8 shots
Power Play Conversions
Senators 0 for 3
Devils 0 for 3
Game Stars
1 - Nelson Tombs (Sen)
2 - Bernie Blecker (Sen)
3 - Alan Frykman (Sen)
Player Statistics
Senators
G A P +/- PIM S HT IT
-------------------------------------------------
Alan Frykman 2 0 2 +2 0 4 0 21
Bialy Barewski 0 2 2 +2 0 1 1 10
Jorgen Hjoch 1 0 1 +2 0 3 0 18
Radim Pida 0 1 1 Even 2 3 0 13
Artur Lehky 1 0 1 Even 2 2 2 8
Viktor Kulifay 0 0 0 +1 0 1 0 5
Richard Wafer 0 0 0 +5 0 4 1 25
Sam Wilson 0 2 2 +3 5 1 2 20
Gavin Henriquez 0 0 0 +3 0 0 1 16
Nelson Tombs 1 2 3 +4 0 4 0 24
Leonti Kozak 1 1 2 +3 0 3 0 11
Todd Lobo 0 0 0 +2 0 4 3 21
Remy Gremaux 1 0 1 +2 0 3 1 17
Antti Nieminen 1 0 1 +1 0 2 0 8
Olaf Andersen 0 0 0 +1 0 0 3 22
Ralph Manderville 0 1 1 Even 2 1 1 14
Jarl Paulsen 0 1 1 +2 5 1 1 23
Joey Nedelco 0 0 0 +2 0 0 1 17
|
Devils
G A P +/- PIM S HT IT
-------------------------------------------------
Bruno Navazo 0 0 0 Even 0 0 0 9
Milan Chovanec 0 1 1 -2 0 1 0 11
Owen Bourassa 0 0 0 -5 2 3 0 22
Andrew Haggerty 0 0 0 -1 0 0 1 20
Bobby Drake 0 0 0 -4 7 1 1 22
Mandek Szczukowski 0 0 0 -1 0 4 3 16
Todd Lovecraft 0 0 0 Even 0 1 0 7
Christopher Ecker 0 0 0 -1 0 0 0 18
Ken Wainwright 0 0 0 -1 0 1 1 11
Veg Tablelasanna 0 0 0 -1 0 2 1 17
Tim Seymour 0 0 0 -4 0 4 0 22
Daryl Dreyer 0 0 0 -1 5 2 2 19
Jeronym Svejkovsky 0 0 0 -3 5 1 3 17
Kevin Preston 0 1 1 -1 0 2 1 10
Isak Niedermayer 0 0 0 -5 0 6 2 18
Tim Lauzon 0 0 0 -5 0 2 1 24
Mark Selby 0 0 0 Even 0 0 0 6
Shane Overland 1 0 1 Even 0 2 1 21
|
Attendance: 0
Net Profit: $0.00
Game Notes
Jarl Paulsen and Daryl Dreyer fight to a draw
Tibor Ondrejicka enters game at 18:41 of 2nd period
Sam Wilson beats up Bobby Drake