Shots
|
Goals
|
Period 1
1. SENATORS, WAFER 2 (LOBO, GREMAUX), 04:46
2. SENATORS, LOBO 2 (HJOCH, WILSON) (PP), 11:04
3. MAPLELEAFS, MATSUHIRA 1 (CHOLOUBKA, PESLE), 12:40
4. MAPLELEAFS, BOWEN 2 (KARAS) (PP), 15:20
PENALTIES: F. OLSEN Map (CROSS-CHECKING, Minor) 10:00, O. ANDERSEN Sen (BOARDING, Minor) 13:55
Period 2
5. MAPLELEAFS, MATSUHIRA 2 (BONADONA, SIMPSON), 09:45
6. SENATORS, HJOCH 5 (GREMAUX, WAFER), 16:53
7. SENATORS, TOMBS 5 (ANDERSEN, FRYKMAN), 18:00
8. SENATORS, NEDELCO 5 (PAULSEN, ANDERSEN), 19:42
PENALTIES: E. BALLWEBER Map (CHARGING, Minor) 02:03, C. BONADONA Map (HIGHSTICKING, Minor) 14:07
Period 3
9. SENATORS, FRYKMAN 7 (TOMBS, PAULSEN), 15:35
PENALTIES: C. GARDEN Map (, ) 07:07, R. PIDA Sen (, ) 07:07, G. HENRIQUEZ Sen (CHARGING, Double Minor) 16:16
Goalie Statistics
Hakan Sterner (Map), 28 saves out of 33 shots, L, 4-3-0
Don Baker (Map), 11 saves out of 12 shots
Bernie Blecker (Sen), 20 saves out of 23 shots, W, 4-2-0
Power Play Conversions
Mapleleafs 1 for 2
Senators 1 for 3
Game Stars
1 - Jorgen Hjoch (Sen)
2 - Todd Lobo (Sen)
3 - Remy Gremaux (Sen)
Player Statistics
Mapleleafs
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Pesle 0 1 1 Even 0 2 1 19
Jules Parr 0 0 0 Even 0 2 1 22
Adolf Karas 0 1 1 -1 0 2 0 18
Syogo Matsuhira 2 0 2 Even 0 4 1 13
Sid Sweet 0 0 0 -2 0 1 2 24
Cam Garden 0 0 0 Even 5 1 0 9
Nobuyuki Kadokura 0 0 0 -1 0 1 0 20
Rudolf Choloubka 0 1 1 Even 0 1 2 22
Joel Bowen 1 0 1 -1 0 3 3 16
Jomar Nanstveit 0 0 0 -2 0 0 0 7
Engelbert Ballweber 0 0 0 -1 2 0 1 19
Cesar Bonadona 0 1 1 Even 2 0 3 18
Frode Olsen 0 0 0 Even 2 2 0 12
Gunnar Lyen 0 0 0 -2 0 1 0 8
Martti Haapaniemi 0 0 0 -1 0 1 7 26
Josh Simpson 0 1 1 -1 0 2 0 14
Stefan Cechmanek 0 0 0 -2 0 0 0 7
Trent Mikeska 0 0 0 -1 0 0 1 20
|
Senators
G A P +/- PIM S HT IT
-------------------------------------------------
Alan Frykman 1 1 2 +2 0 2 1 24
Bialy Barewski 0 0 0 Even 0 2 1 6
Jorgen Hjoch 1 1 2 +2 0 6 3 19
Radim Pida 0 0 0 -1 5 2 1 14
Samuil Stelmakh 0 0 0 Even 0 0 0 8
Artur Lehky 0 0 0 -1 0 0 0 11
Richard Wafer 1 1 2 +2 0 3 1 20
Sam Wilson 0 1 1 +2 0 2 1 20
Gavin Henriquez 0 0 0 -1 4 3 1 12
Nelson Tombs 1 1 2 +2 0 3 0 25
Leonti Kozak 0 0 0 Even 0 1 0 7
Todd Lobo 1 1 2 +2 0 6 1 19
Remy Gremaux 0 2 2 +2 0 5 0 17
Antti Nieminen 0 0 0 -1 0 2 0 12
Olaf Andersen 0 2 2 +2 2 2 3 24
Ralph Manderville 0 0 0 -1 0 3 0 12
Jarl Paulsen 0 2 2 +2 0 1 4 23
Joey Nedelco 1 0 1 +2 0 2 1 20
|
Attendance: 0
Net Profit: $0.00
Game Notes
Don Baker enters game at 19:42 of 2nd period
Cam Garden and Radim Pida fight to a draw