CJHL Game Viewer

Oilers at Bruins

Shots
123OTT
Oilers 8 9 8 0 25
Bruins 7 11 14 0 32
Goals
123OTT
Oilers 1 2 3 0 6
Bruins 0 0 4 0 4


Scoring Summary


Period 1
1. OILERS, BOCHENEK 3 (DIFFERENZ, SPURCK), 10:23

PENALTIES: H. RAFFL Oil (, ) 09:36, D. PLEBMAIER Bru (, ) 09:36

Period 2
2. OILERS, BIEBER 4 (MABBOTT, GREGA), 10:43
3. OILERS, LIU 2 (CHABOT, PEREIRA), 18:44



Period 3
4. OILERS, GREGA 4 (MABBOTT, SECHNY), 02:45
5. BRUINS, LITTMANN 1 (KOFRON, PENCHERJEVSKY), 05:18
6. BRUINS, BRENNAN 2 (PENCHERJEVSKY), 07:39
7. OILERS, MABBOTT 5 (PEREIRA, BIEBER), 10:14
8. BRUINS, LATTI 3 (EKSTOM, KOZUCH), 10:47
9. BRUINS, KOZUCH 2 (LATTI, EKSTOM), 13:38
10. OILERS, GREGA 5 (MABBOTT), 15:51

PENALTIES: A. LIU Oil (, ) 03:22, H. MASUDA Bru (, ) 03:22, A. LIU Oil (, , Game Misconduct) 12:05, R. KLUSSMANN Bru (, ) 12:05

Goalie Statistics

Mika Salo (Oil), 28 saves out of 32 shots, W, 3-0-0
Petr Koliewsky (Bru), 2 saves out of 3 shots, L, 0-2-1
Tyson Lobo (Bru), 17 saves out of 22 shots

Power Play Conversions

Oilers 0 for 0
Bruins 0 for 0

Game Stars

1 - Vincent Mabbott (Oil)
2 - Bohumil Grega (Oil)
3 - Karsten Bieber (Oil)

Player Statistics

Oilers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Allen Liu             1  0  1    +1  20  3   3 17
Andrew Pereira        0  2  2    +1   0  2   0 22
Gunnar Nyberg         0  0  0  Even   0  1   1 24
Bohumil Grega         2  1  3    +1   0  4   1 18
Radim Differenz       0  1  1  Even   0  1   1 14
Roman Zhurik          0  0  0    -1   0  0   0  7
Damon Lollock         0  0  0    +2   0  0   1 20
Dusan Sechny          0  1  1    +1   0  1   1 22
Bialas Bochenek       1  0  1  Even   0  1   0 14
Vilem Spurck          0  1  1    +1   0  0   1 17
Karsten Bieber        1  1  2    +3   0  2   3 18
John Chabot           0  1  1  Even   0  3   0 20
Lauren Boyda          0  0  0  Even   0  0   2 21
Hugo Raffl            0  0  0    -1   5  2   0  9
Stefon Cohen          0  0  0  Even   0  0   1 15
Vincent Mabbott       1  3  4    +2   0  4   0 19
Roland Raffl          0  0  0    -1   0  0   0  7
Ville Kuitunen        0  0  0    +1   0  1   0 14
Bruins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
David Kofron          0  1  1    +1   0  2   0  5
Jiri Prager           0  0  0    +1   0  1   1  6
Daniel Lachance       0  0  0    -2   0  1   1 21
Derian MacIntyre      0  0  0    -2   0  1   0 20
Anssi Remes           0  0  0    -1   0  2   1 12
Kevin Morgan          0  0  0  Even   0  5   5 24
Edward Walz           0  0  0    -2   0  0   0 22
Rolf Klussmann        0  0  0    -1   5  3   1 17
Janos Littmann        1  0  1    +1   0  2   0  6
Olaf Ekstom           0  2  2  Even   0  3   5 25
Seraphim Pencherjevsky0  2  2    -1   0  2   2 22
Fabien Coatrieux      0  0  0    -1   0  1   0 12
Hiroto Masuda         0  0  0  Even   5  0   1 14
Stanislaus Kozuch     1  1  2  Even   0  3   3 21
Tyomechka Sologuls    0  0  0    -1   0  0   1 12
Daniel Plebmaier      0  0  0  Even   5  0   1 19
Kimmo Latti           1  1  2  Even   0  3   3 21
Wayne Brennan         1  0  1    -2   0  3   1 20

Financial

Attendance: 0
Net Profit: $0.00

Game Notes

Daniel Plebmaier beats up Hugo Raffl
Allen Liu beats up Hiroto Masuda
Petr Koliewsky enters game at 10:14 of 3rd period
Rolf Klussmann beats up Allen Liu
Allen Liu ejected at 12:05 of the 3rd Period