Shots
|
Goals
|
Period 1
1. CANADIENS, BUCHBINDER 11 (MIKULECKY, FOLEY), 03:11
2. CANADIENS, HETFIELD 7 (BELZILE, MAATIALA), 05:30
3. BRUINS, LATTI 15 (KOZUCH, PLEBMAIER), 12:14
4. CANADIENS, BLART 14 (JAROS, IRIBARNE), 13:09
5. CANADIENS, FOLEY 11 (IRIBARNE, MIKULECKY), 14:54
PENALTIES: M. DOCHERTY Cdn (, ) 02:19, D. PLEBMAIER Bru (, ) 02:19
Period 2
6. CANADIENS, ANIS 21 (BLART, ZAMBRI), 02:42
7. BRUINS, LACHANCE 23 (BRENNAN, MACINTYRE), 12:58
PENALTIES: M. DOCHERTY Cdn (, , Game Misconduct) 04:45, S. PENCHERJEVSKY Bru (, ) 04:45, E. HANSCHIRIK Cdn (ROUGHING, Minor) 14:00, R. KLUSSMANN Bru (KICKING, Major) 17:06
Period 3
8. CANADIENS, MAATIALA 8 (SIMAK, HETFIELD), 10:55
PENALTIES: F. HRUSOVSKY Cdn (, ) 17:58, D. MACINTYRE Bru (, ) 17:58
Goalie Statistics
Miloslav Kunert (Cdn), 20 saves out of 22 shots, W, 19-11-4
Petr Koliewsky (Bru), 12 saves out of 13 shots
Tyson Lobo (Bru), 9 saves out of 14 shots, L, 17-16-2
Power Play Conversions
Canadiens 0 for 1
Bruins 0 for 1
Game Stars
1 - Lee Iribarne (Cdn)
2 - Paul Blart (Cdn)
3 - Tom Hetfield (Cdn)
Player Statistics
Canadiens
G A P +/- PIM S HT IT
-------------------------------------------------
Antoine Belzile 0 1 1 +2 0 1 0 12
Andreas Brown 0 0 0 -2 0 3 0 19
Alexej Jaros 0 1 1 +4 0 2 0 20
Ekkehard Buchbinder 1 0 1 +1 0 2 1 6
Paul Blart 1 1 2 +3 0 1 3 19
Harold Anis 1 0 1 Even 0 2 0 24
Alvari Maatiala 1 1 2 +2 0 2 1 13
Brandon Zambri 0 1 1 Even 0 2 3 24
Engelbert Hanschirik 0 0 0 +1 2 0 0 8
Joel Foley 1 1 2 +2 0 1 4 25
Filip Hrusovsky 0 0 0 +2 5 2 1 13
Marek Mikulecky 0 2 2 +2 0 1 0 23
Matthew Docherty 0 0 0 Even 20 0 1 5
Scott MacLean 0 0 0 -2 0 1 2 21
Tom Hetfield 1 1 2 +2 0 2 2 12
Lee Iribarne 0 2 2 +3 0 3 2 18
Edgar Mehlhorn 0 0 0 -2 0 1 3 19
Jozef Simak 0 1 1 +2 0 1 0 15
|
Bruins
G A P +/- PIM S HT IT
-------------------------------------------------
David Kofron 0 0 0 Even 0 1 0 7
Jiri Prager 0 0 0 Even 0 0 0 9
Daniel Lachance 1 0 1 -3 0 3 0 22
Derian MacIntyre 0 1 1 -2 5 3 5 19
Anssi Remes 0 0 0 Even 0 2 0 10
Kevin Morgan 0 0 0 -3 0 0 1 25
Edward Walz 0 0 0 -1 0 0 3 21
Rolf Klussmann 0 0 0 -1 5 1 2 17
Janos Littmann 0 0 0 Even 0 0 0 7
Olaf Ekstom 0 0 0 -3 0 3 3 25
Seraphim Pencherjevsky0 0 0 -1 5 0 0 19
Fabien Coatrieux 0 0 0 Even 0 0 0 10
Hiroto Masuda 0 0 0 +1 0 0 0 17
Stanislaus Kozuch 0 1 1 -2 0 3 0 21
Tyomechka Sologuls 0 0 0 Even 0 1 0 11
Daniel Plebmaier 0 1 1 -1 5 0 2 15
Kimmo Latti 1 0 1 -2 0 2 1 19
Wayne Brennan 0 1 1 -2 0 3 0 19
|
Attendance: 0
Net Profit: $0.00
Game Notes
Matthew Docherty beats up Daniel Plebmaier
Petr Koliewsky enters game at 02:42 of 2nd period
Seraphim Pencherjevsky beats up Matthew Docherty
Matthew Docherty ejected at 04:45 of the 2nd Period
Filip Hrusovsky and Derian MacIntyre fight to a draw