Shots
|
Goals
|
Period 1
1. CANUCKS, BELLA 16 (LEIBOVIC, EDWAR), 08:01
2. REDWINGS, KUMPULAINEN 4 (STULC, NORKUS), 12:53
Period 2
3. REDWINGS, KEINANEN 1 (LEITER, JONES), 06:03
4. CANUCKS, LEIBOVIC 20 (KULOVUORI, BELLA) (PP), 09:00
5. CANUCKS, KAIHLAVIRTA 4 (LUCAS, KULOVUORI), 17:18
PENALTIES: R. SACK Red (ELBOWING, Minor) 08:13, S. VAIC Can (FIGHTING) 10:28, M. NEMETZ Red (FIGHTING) 10:28
Period 3
6. REDWINGS, HAMULAKIE 20 (MULDER, WARD), 01:36
7. CANUCKS, BELLA 17 (SZABADOS, LEIBOVIC), 03:46
8. CANUCKS, BELLA 18 (LEIBOVIC, SZABADOS), 05:42
9. CANUCKS, VAIC 10 (MAATIANEN, LUCAS), 19:05
PENALTIES: W. MCCARTHY Can (ROUGHING, Minor) 12:21
Goalie Statistics
Brian Morlaes (Can), 28 saves out of 31 shots, W, 9-7-1
Jaroslav Kocurek (Red), 22 saves out of 27 shots, L, 4-12-0
Per Lagerroth (Red), 5 saves out of 6 shots
Power Play Conversions
Canucks 1 for 1
Redwings 0 for 1
Game Stars
1 - Valentyn Bella (Can)
2 - Ivan Leibovic (Can)
3 - Alois Lucas (Can)
Player Statistics
Canucks
G A P +/- PIM S HT IT
-------------------------------------------------
Heikki Maatianen 0 1 1 +1 0 4 4 19
D'Arcy Brown 0 0 0 -1 0 0 1 11
Valentyn Bella 3 1 4 +1 0 7 2 21
Gizz Edwar 0 1 1 Even 0 1 0 19
Francois Eastman 0 0 0 -1 0 1 0 11
Matti Kaihlavirta 1 0 1 +1 0 1 1 8
Matej Szabados 0 2 2 +1 0 3 3 22
Joel Galison 0 0 0 Even 0 1 0 19
Saku Kulovuori 0 2 2 +1 0 1 1 15
Phil Howe 0 0 0 +1 0 0 1 8
Scott Lindsay 0 0 0 +1 0 2 0 17
Ivan Leibovic 1 3 4 +1 0 4 0 22
Slavomir Vaic 1 0 1 +1 5 1 4 23
Tommi Kammonen 0 0 0 Even 0 2 2 23
Fabian Buttermilch 0 0 0 +1 0 1 0 19
Alois Lucas 0 2 2 +2 0 2 1 22
Willie McCarthy 0 0 0 -1 2 1 0 11
Vlastimil Kunte 0 0 0 +1 0 1 1 8
|
Redwings
G A P +/- PIM S HT IT
-------------------------------------------------
Petr Norkus 0 1 1 -1 0 1 0 23
Patrick Mulder 0 1 1 -1 0 2 3 24
Daniel Vlach 0 0 0 Even 0 0 3 20
Geezer Ward 0 1 1 -2 0 1 1 20
Filip Stulc 0 1 1 Even 0 0 1 18
Hanno Schmied 0 0 0 Even 0 2 0 8
Todd Hamulakie 1 0 1 -2 0 4 0 23
Milos Nemetz 0 0 0 -1 5 2 0 15
Josef Bukna 0 0 0 Even 0 1 3 13
Antti-Pekka Harjula 0 0 0 Even 0 5 1 19
Paul Bleeker 0 0 0 -2 0 4 0 20
Ville Kumpulainen 1 0 1 Even 0 3 0 17
Radislav Klunick 0 0 0 Even 0 0 0 8
Ron Sack 0 0 0 -1 2 3 0 24
Jussi Keinanen 1 0 1 Even 0 1 0 13
Rastislav Leiter 0 1 1 Even 0 1 0 12
Eddie Jones 0 1 1 Even 0 0 2 13
Jani Virtanen 0 0 0 Even 0 1 0 8
|
Attendance: 0
Net Profit: $0.00
Game Notes
Slavomir Vaic beats up Milos Nemetz
Per Lagerroth enters game at 05:42 of 3rd period
Valentyn Bella scores a hat trick