Shots
|
Goals
|
Period 1
1. DEVILS, BOURASSA 1 (DRAKE, NIEDERMAYER), 04:32
2. FLYERS, RICHELIEU 1 (MONGALUZZO), 08:52
3. FLYERS, CLARK 4 (RICHELIEU, SCOTT), 09:12
4. DEVILS, HAGGERTY 4 (SZCZUKOWSKI, TABLELASANNA), 09:35
5. DEVILS, WAINWRIGHT 1 (PRESTON, CHOVANEC), 10:54
6. FLYERS, CLARK 5 (SCOTT, KOPECKY) (PP), 13:23
7. FLYERS, KOPECKY 1 (JAKOBSEN, SCOTT) (PP), 15:13
8. FLYERS, CLARK 6 (UNASSISTED) (PP), 15:26
9. FLYERS, JAKOBSEN 1 (UFFREN, KLINGMANN), 17:16
PENALTIES: K. WAINWRIGHT Dev (HEAD-BUTTING, Major) 11:05, C. RICHELIEU Fly (, ) 12:15, O. BOURASSA Dev (, ) 12:15
Period 2
10. DEVILS, SZCZUKOWSKI 1 (SVEJKOVSKY, OVERLAND), 02:44
11. DEVILS, CHOVANEC 2 (PRESTON, WAINWRIGHT), 04:39
12. DEVILS, BOURASSA 2 (NIEDERMAYER, SEYMOUR), 14:15
13. DEVILS, BOURASSA 3 (SEYMOUR, NIEDERMAYER), 15:47
PENALTIES: C. RICHELIEU Fly (FIGHTING, Game Misconduct) 01:46, D. DREYER Dev (FIGHTING) 01:46
Period 3
14. DEVILS, TABLELASANNA 4 (UNASSISTED), 16:03
PENALTIES: K. PRESTON Dev (CROSS-CHECKING, Minor) 04:20, B. DRAKE Dev (CHARGING, Minor) 10:51, M. CHOVANEC Dev (CHARGING, Minor) 17:27, A. STORR Fly (FIGHTING) 19:05, B. DRAKE Dev (FIGHTING) 19:05
Goalie Statistics
Ed Morissette (Fly), 19 saves out of 22 shots, L, 3-2-0
Jan Lindqvist (Fly), 10 saves out of 15 shots
Dave Sykora (Dev), 24 saves out of 25 shots, W, 1-2-2
Tibor Ondrejicka (Dev), 7 saves out of 12 shots
Power Play Conversions
Flyers 3 for 4
Devils 0 for 0
Game Stars
1 - Owen Bourassa (Dev)
2 - Milan Chovanec (Dev)
3 - Veg Tablelasanna (Dev)
Player Statistics
Flyers
G A P +/- PIM S HT IT
-------------------------------------------------
Stanislav Kopecky 1 1 2 -4 0 2 6 21
Alexej Cibik 0 0 0 -6 0 1 2 24
Chris Richelieu 1 1 2 Even 20 1 0 6
Derian Uffren 0 1 1 -2 0 2 0 16
Erwin Klingmann 0 1 1 +1 0 1 1 6
Andreas Storr 0 0 0 -1 5 2 3 14
Joey Peppers 0 0 0 -1 0 1 1 12
Irving Swanson 0 0 0 -1 0 1 3 27
Arnauld Mongaluzzo 0 1 1 -1 0 2 0 18
Hillary Scott 0 3 3 -4 0 5 1 21
Kent Awad 0 0 0 -2 0 2 1 21
Derian Clark 3 0 3 -4 0 7 1 21
Albin Jakobsen 1 1 2 +1 0 3 0 7
Kiryl Scherbo 0 0 0 -1 0 2 2 21
Charles Hong 0 0 0 -1 0 2 2 20
Vladislav Erat 0 0 0 +1 0 3 2 25
T.J. Jones 0 0 0 -1 0 0 0 13
Ernie Kubin 0 0 0 +1 0 0 0 6
|
Devils
G A P +/- PIM S HT IT
-------------------------------------------------
Bruno Navazo 0 0 0 -1 0 0 1 8
Milan Chovanec 1 1 2 +3 2 4 0 14
Owen Bourassa 3 0 3 +2 5 6 0 21
Andrew Haggerty 1 0 1 +2 0 3 1 20
Bobby Drake 0 1 1 +1 7 3 1 22
Mandek Szczukowski 1 1 2 +3 0 3 2 16
Todd Lovecraft 0 0 0 -1 0 0 0 7
Louis-Paul Provost 0 0 0 +2 0 1 0 16
Ken Wainwright 1 1 2 +2 5 4 1 12
Veg Tablelasanna 1 1 2 +2 0 5 2 18
Tim Seymour 0 2 2 +1 0 1 0 21
Daryl Dreyer 0 0 0 +1 5 0 3 17
Rene Radimerski 0 0 0 Even 0 1 0 25
Jeronym Svejkovsky 0 1 1 +3 0 2 0 19
Kevin Preston 0 2 2 +2 2 1 0 12
Isak Niedermayer 0 3 3 +1 0 0 1 17
Mark Selby 0 0 0 -1 0 0 1 4
Shane Overland 0 1 1 +3 0 3 1 21
|
Attendance: 0
Net Profit: $0.00
Game Notes
Owen Bourassa beats up Chris Richelieu
Dave Sykora enters game at 15:26 of 1st period
Daryl Dreyer beats up Chris Richelieu
Chris Richelieu ejected at 01:46 of the 2nd Period
Ed Morissette enters game at 04:39 of 2nd period
Andreas Storr beats up Bobby Drake
Derian Clark scores a hat trick
Owen Bourassa scores a hat trick