Shots
|
Goals
|
Period 1
1. FLAMES, POMELOV 3 (UNASSISTED), 09:38
2. OILERS, BOCHENEK 2 (DIFFERENZ, NYBERG) (PP), 13:05
PENALTIES: M. CALDER Fla (FIGHTING) 00:42, A. LIU Oil (FIGHTING) 00:42, S. VIRTANEN Fla (HIGHSTICKING, Double Minor) 10:35, R. RAFFL Oil (ELBOWING, Minor) 15:47
Period 2
3. OILERS, LOLLOCK 4 (PEREIRA, CHABOT), 00:33
4. FLAMES, KROGSTAD 1 (DALETSKY, PECHA), 10:31
5. FLAMES, VIRTANEN 1 (BERLIN), 11:53
6. FLAMES, CALDER 1 (SHINZATO, GUINARD), 19:19
PENALTIES: M. BUCHBERGER Fla (HIGHSTICKING, Minor) 02:11
Period 3
7. OILERS, CHABOT 1 (LIU, BOYDA), 05:40
8. OILERS, LIU 1 (GREGA, MABBOTT), 07:13
9. OILERS, MABBOTT 4 (LOLLOCK, NYBERG), 12:15
PENALTIES: R. DIFFERENZ Oil (ROUGHING, Minor) 02:39
Goalie Statistics
Dan Reynolds (Fla), 3 saves out of 3 shots
Pavel Polozkov (Fla), 24 saves out of 29 shots, L, 0-1-0
Mika Salo (Oil), 30 saves out of 34 shots, W, 2-0-0
Power Play Conversions
Flames 0 for 2
Oilers 1 for 2
Game Stars
1 - Damon Lollock (Oil)
2 - Simen Krogstad (Fla)
3 - Vincent Mabbott (Oil)
Player Statistics
Flames
G A P +/- PIM S HT IT
-------------------------------------------------
Alex Loseter 0 0 0 +1 0 0 0 14
Heinz Berlin 0 1 1 +2 0 0 0 17
Borek Christl 0 0 0 Even 0 1 2 25
Emanuel Pecha 0 1 1 +2 0 3 2 22
Naoyuki Shinzato 0 1 1 -1 0 2 2 20
Ilarion Daletsky 0 1 1 +1 0 0 0 19
Daniel Pomelov 1 0 1 -1 0 4 1 21
Jaska Haakana 0 0 0 -2 0 0 1 6
Greg Hearn 0 0 0 -1 0 0 0 4
Marc Calder 1 0 1 -1 5 2 0 19
Anton Jeloudov 0 0 0 -2 0 0 2 21
Wojcik Zakobielski 0 0 0 Even 0 0 0 0
Simen Krogstad 1 0 1 +2 0 4 0 17
Jukka Martikainen 0 0 0 +2 0 6 0 14
Marcel Buchberger 0 0 0 -1 2 4 0 20
Daniel Guinard 0 1 1 -1 0 3 0 21
Samuli Virtanen 1 0 1 +1 4 2 3 9
Timo Koskinen 0 0 0 -1 0 3 7 25
|
Oilers
G A P +/- PIM S HT IT
-------------------------------------------------
Allen Liu 1 1 2 Even 5 1 0 18
Andrew Pereira 0 1 1 -1 0 5 0 23
Gunnar Nyberg 0 2 2 +1 0 3 3 26
Bohumil Grega 0 1 1 Even 0 0 3 19
Radim Differenz 0 1 1 -1 2 1 0 14
Roman Zhurik 0 0 0 +1 0 0 0 8
Damon Lollock 1 1 2 Even 0 5 2 22
Dusan Sechny 0 0 0 Even 0 2 1 22
Bialas Bochenek 1 0 1 Even 0 3 1 13
Vilem Spurck 0 0 0 Even 0 1 2 13
Karsten Bieber 0 0 0 Even 0 2 1 18
John Chabot 1 1 2 Even 0 2 1 20
Lauren Boyda 0 1 1 Even 0 1 2 22
Hugo Raffl 0 0 0 Even 0 3 1 8
Stefon Cohen 0 0 0 Even 0 0 0 14
Vincent Mabbott 1 1 2 Even 0 3 1 18
Roland Raffl 0 0 0 Even 2 0 0 6
Ville Kuitunen 0 0 0 Even 0 0 0 12
|
Attendance: 0
Net Profit: $0.00
Game Notes
Marc Calder and Allen Liu fight to a draw
Dan Reynolds enters game at 12:15 of 3rd period