Shots
|
Goals
|
Period 1
1. BRUINS, EKSTOM 2 (MORGAN, LITTMANN), 18:26
Period 2
2. BRUINS, LATTI 1 (EKSTOM, MORGAN), 09:08
PENALTIES: R. KLUSSMANN Bru (HIGHSTICKING, Minor) 15:16, R. PIDA Sen (ROUGHING, Minor) 15:16
Period 3
3. SENATORS, HJOCH 3 (GREMAUX, LOBO), 10:11
4. SENATORS, KULIFAY 1 (ANDERSEN, MANDERVILLE), 10:46
5. SENATORS, FRYKMAN 2 (ANDERSEN, TOMBS), 15:57
6. BRUINS, REMES 1 (KLUSSMANN, COATRIEUX), 16:34
7. SENATORS, KOZAK 1 (NEDELCO, TOMBS), 19:20
PENALTIES: A. NIEMINEN Sen (CHARGING, Minor) 00:17, D. MACINTYRE Bru (CHARGING, Minor) 07:03, R. WAFER Sen (HOOKING, Minor) 07:03, D. PLEBMAIER Bru (, ) 15:55, R. MANDERVILLE Sen (, ) 15:55
Goalie Statistics
Tyson Lobo (Bru), 20 saves out of 24 shots, L, 0-2-0
Bernie Blecker (Sen), 22 saves out of 25 shots, W, 2-1-0
Power Play Conversions
Bruins 0 for 1
Senators 0 for 0
Game Stars
1 - Nelson Tombs (Sen)
2 - Olaf Ekstom (Bru)
3 - Anssi Remes (Bru)
Player Statistics
Bruins
G A P +/- PIM S HT IT
-------------------------------------------------
David Kofron 0 0 0 +1 0 0 0 9
Jiri Prager 0 0 0 Even 0 0 0 10
Daniel Lachance 0 0 0 -1 0 3 2 20
Derian MacIntyre 0 0 0 -2 2 1 0 18
Anssi Remes 1 0 1 +1 0 3 0 11
Kevin Morgan 0 2 2 Even 0 1 2 26
Edward Walz 0 0 0 -2 0 0 1 22
Rolf Klussmann 0 1 1 +1 2 0 0 15
Janos Littmann 0 1 1 Even 0 0 0 8
Olaf Ekstom 1 1 2 Even 0 3 2 27
Seraphim Pencherjevsky0 0 0 -3 0 0 0 19
Fabien Coatrieux 0 1 1 +1 0 1 2 11
Hiroto Masuda 0 0 0 +1 0 0 2 12
Stanislaus Kozuch 0 0 0 -1 0 1 0 21
Tyomechka Sologuls 0 0 0 +1 0 2 2 12
Daniel Plebmaier 0 0 0 Even 5 1 0 18
Kimmo Latti 1 0 1 -1 0 5 2 22
Wayne Brennan 0 0 0 -1 0 4 2 18
|
Senators
G A P +/- PIM S HT IT
-------------------------------------------------
Alan Frykman 1 0 1 Even 0 2 3 20
Bialy Barewski 0 0 0 Even 0 1 0 7
Jorgen Hjoch 1 0 1 Even 0 1 3 20
Radim Pida 0 0 0 Even 2 2 0 13
Artur Lehky 0 0 0 Even 0 0 1 12
Viktor Kulifay 1 0 1 Even 0 1 0 7
Richard Wafer 0 0 0 +1 2 2 1 28
Sam Wilson 0 0 0 +1 0 4 3 23
Gavin Henriquez 0 0 0 Even 0 2 3 23
Nelson Tombs 0 2 2 +1 0 3 3 20
Leonti Kozak 1 0 1 +1 0 1 2 8
Todd Lobo 0 1 1 Even 0 0 1 20
Remy Gremaux 0 1 1 Even 0 5 3 20
Antti Nieminen 0 0 0 Even 2 0 1 13
Olaf Andersen 0 2 2 Even 0 0 3 28
Ralph Manderville 0 1 1 Even 5 0 2 18
Joey Nedelco 0 1 1 +1 0 0 0 19
|
Attendance: 0
Net Profit: $0.00
Game Notes
Daniel Plebmaier beats up Ralph Manderville