Player Vitals

CNFHLPLF Player Vitals
[Ice] [99ers] [BlkandWht] [Thunder] [Toros] [Trojans] [Lions] [Pendragons] [Blizzard] [Mountainrs] [Czechmates] [Ministry] [Tigers] [Razorblade] [Chevaliers] [Giants] [Horsemen] [Wolf Pac] [Rattlers] [Clones]

(As of Wednesday, Jun 15 2011)

Ice

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jack Bauer                C    29  5 ft 10  210 lbs  2,405,000   3 years
4   Ellis Borrell             G    26  5 ft 8   208 lbs    300,000   1 year
6   Dawson Mats               G    32  6 ft 4   204 lbs    630,000   1 year
13  Fern Hurst               RW    28  6 ft 5   211 lbs    330,000   2 years
14  Warren Hammer             D    29  6 ft 0   200 lbs    330,000   2 years
16  William Routhier          C    24  6 ft 10  237 lbs    450,000   3 years
17  Mary Tyler Moore         LW    40  6 ft 1   200 lbs  5,000,000   1 year
18  Rehor Suchopcek           D    25  5 ft 6   243 lbs    300,000   2 years
19  Kyle Craig               RW    31  5 ft 11  193 lbs    845,000   3 years
20  Linden Jackson           RW    29  6 ft 7   203 lbs  3,300,000   3 years
21  Adam Lynes               RW    35  6 ft 5   221 lbs  2,100,000   3 years
24 *Michel Muller            RW    21  6 ft 0   204 lbs    300,000   3 years
25  Alain Marois             RW    29  5 ft 10  209 lbs    660,000   1 year
27  Nicole Sullivan           D    30  6 ft 0   215 lbs  3,850,000   2 years
28  Andrew Lorraine          LW    32  5 ft 10  200 lbs  2,100,000   3 years
29  Tony Cooper              LW    34  5 ft 9   224 lbs    300,000   2 years
32  Butch Cox                LW    35  5 ft 7   191 lbs    840,000   2 years
33  John Recog                C    24  6 ft 6   209 lbs    900,000   3 years
37  Rick Mang                 G    32  6 ft 2   180 lbs  3,005,000   3 years
41 *Janne Salonen            LW    21  5 ft 10  205 lbs    300,000   3 years
49  Bret Bazooka              D    27  6 ft 7   195 lbs    900,000   1 year
54  Sean Hilliard             C    31  6 ft 0   180 lbs  3,300,000   1 year
56  Holden Caulfield          C    31  6 ft 2   199 lbs  3,205,000   3 years
63  Darren Gravel             D    28  5 ft 9   211 lbs    825,000   2 years
70 *Cal Pope                  G    23  6 ft 5   234 lbs    300,000   1 year
71  Toohey Wollongong        LW    29  5 ft 9   200 lbs  1,100,000   2 years
79  Dick Dastardly           LW    25  5 ft 11  197 lbs    300,000   3 years
82  Michal Prucha             C    24  6 ft 10  146 lbs    300,000   1 year
83  Tyler Durden              D    30  6 ft 0   201 lbs  3,850,000   2 years
88  Debra Messing             C    31  6 ft 1   210 lbs  4,400,000   1 year
94  Ken Yaremchuk            LW    24  6 ft 5   166 lbs    300,000   3 years
96  John Maxwell              D    29  6 ft 2   201 lbs  1,755,000   3 years
98  Butch Vegas               D    30  6 ft 0   197 lbs    330,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   203 lbs  1,724,444

99ers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ares Argyros              C    29  6 ft 6   211 lbs  2,200,000   1 year
4   Steve Haffisor            D    29  6 ft 2   207 lbs  3,405,000   3 years
6   Andreas Hman             RW    28  5 ft 10  184 lbs  1,800,000   1 year
7   Al Gritten               RW    26  6 ft 6   205 lbs  2,700,000   2 years
8   Jeremy Demontigny        RW    25  6 ft 4   233 lbs    300,000   2 years
9   Ivan Zelmanov             C    22  6 ft 1   181 lbs    500,000   2 years
12  Ari Perelman             RW    22  6 ft 1   213 lbs    500,000   2 years
13  Felix Serre               D    31  6 ft 0   192 lbs  4,400,000   1 year
14  Frank Poncherello         C    39  5 ft 11  212 lbs  4,000,000   2 years
17  Nicholas Jenks            D    30  6 ft 1   205 lbs  1,650,000   2 years
20  Edward Kummer            LW    25  5 ft 9   190 lbs  1,800,000   2 years
24  Domenico Palamara        LW    38  5 ft 10  228 lbs  4,340,000   3 years
25  Roman Litvak              G    35  5 ft 7   214 lbs  5,000,000   3 years
26  Nikolai Hzwsky            D    31  6 ft 2   205 lbs  1,420,000   1 year
27  Cortin Hudkins            G    26  5 ft 11  193 lbs  2,250,000   1 year
28  Jeremy Portman            C    32  6 ft 0   190 lbs  2,500,000   3 years
30  Andre Bino                D    36  6 ft 1   225 lbs  4,000,000   2 years
37  Ernesto Sabato           RW    31  6 ft 0   205 lbs  1,650,000   1 year
38  Igor Ponikarovsky        LW    30  6 ft 0   208 lbs    330,000   2 years
45  Mike Sleegers             C    29  5 ft 10  207 lbs    330,000   1 year
49 *Volker Jaegermann        LW    21  6 ft 0   211 lbs    500,000   3 years
56 *Radim Stavnicky           C    21  6 ft 1   170 lbs    300,000   3 years
57 *Thomas Zizler             D    21  6 ft 5   221 lbs    750,000   3 years
76  Antero Selberg           LW    25  6 ft 0   202 lbs  2,700,000   2 years
77 *Tom Lugnutt              LW    22  5 ft 9   178 lbs    300,000   2 years
78  Garri Arsamazov           C    25  5 ft 7   176 lbs  1,800,000   2 years
79 *Vlad Sebo                 G    22  6 ft 5   229 lbs    300,000   2 years
80  Manuel Racine             D    22  6 ft 4   231 lbs    300,000   2 years
81 *Anton Salev               D    23  6 ft 5   224 lbs    300,000   1 year
86 *Sami Nieminen             D    23  6 ft 4   227 lbs    300,000   1 year
87  Alfons Knutsson           D    25  6 ft 4   212 lbs    300,000   2 years
95 *Myrco Vezina             RW    23  5 ft 9   176 lbs    300,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   206 lbs  1,976,731

BlkandWht

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Taylor Codner             C    26  5 ft 7   189 lbs    900,000   1 year
2   Tyson Daviault           RW    24  6 ft 1   244 lbs  2,100,000   1 year
4   Francois Richardson       D    29  5 ft 11  185 lbs    825,000   1 year
9  *Ned Flind                 C    22  6 ft 3   191 lbs    300,000   2 years
11  Christian Ciotti          G    26  5 ft 8   188 lbs    300,000   1 year
12  Ralph Frenette            D    24  6 ft 4   172 lbs    900,000   3 years
13  Geoff Kennedy            LW    25  5 ft 10  222 lbs  1,800,000   2 years
14  Greg Wilding              C    26  6 ft 5   190 lbs  2,700,000   1 year
15  Atilla Hun               LW    30  6 ft 2   187 lbs  4,400,000   2 years
16 *Mark Tromley              C    22  5 ft 9   192 lbs    300,000   2 years
17 *Igor Shastin             RW    23  5 ft 10  190 lbs    300,000   1 year
18  Mila Kunis                D    32  6 ft 2   180 lbs  3,920,000   3 years
20  Brian Tondevold           D    38  5 ft 11  199 lbs  3,920,000   3 years
21  Laurence Leser            D    26  5 ft 11  211 lbs  2,700,000   1 year
22  Gustav Riemann           LW    32  6 ft 2   220 lbs  4,505,000   3 years
23 *Olof Henriksen            D    21  6 ft 4   235 lbs    300,000   3 years
25  Kris Mccambridge          G    26  5 ft 9   189 lbs  3,375,000   1 year
29 *Estaban Marow            RW    22  6 ft 2   212 lbs    300,000   2 years
33  Brian Barr                C    32  6 ft 1   200 lbs  2,500,000   3 years
34  Hermann Cantor            G    32  6 ft 0   180 lbs  2,450,000   3 years
35 *Michael Benshil          RW    22  5 ft 11  203 lbs    300,000   2 years
36 *Daniel Kipfer             D    21  6 ft 3   228 lbs    300,000   3 years
37 *Ben Jonint               RW    22  5 ft 9   190 lbs    300,000   2 years
38  Paul Dion                LW    24  6 ft 7   175 lbs  1,800,000   3 years
48  Zoe O'Keefe              RW    32  6 ft 2   208 lbs  5,000,000   3 years
51 *Dan Frew                  D    22  5 ft 9   186 lbs    300,000   2 years
64 *Michel Niedermayer        D    23  6 ft 4   228 lbs    300,000   1 year
69  Anthony Gingrich          C    25  6 ft 0   199 lbs    450,000   2 years
81  Lukas Toman              LW    24  6 ft 9   160 lbs    535,000   3 years
82  Henry Godin               D    25  5 ft 7   164 lbs  1,350,000   2 years
92  Karl Ruud                 D    25  5 ft 6   184 lbs  3,150,000   2 years
95 *Kari Skriko               G    21  6 ft 4   221 lbs    300,000   1 year
97  Valeri Vinogradova       RW    25  5 ft 8   246 lbs  2,700,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   197 lbs  2,572,250

Thunder

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Moe Fleischhaker          G    35  5 ft 7   202 lbs    920,000   3 years
9   Pat Coyle                 D    32  6 ft 1   205 lbs  1,055,000   2 years
10  Gilberto Purchase         G    26  5 ft 10  184 lbs    300,000   1 year
11  Tony Iommi                C    28  6 ft 8   212 lbs    660,000   1 year
12  Mark Brown               LW    31  6 ft 2   199 lbs    840,000   2 years
13  Philipe Stanley           C    27  6 ft 7   184 lbs    905,000   2 years
14  Tania Lefebvre            D    32  6 ft 1   182 lbs    880,000   3 years
15  Cassie Campbell          RW    30  5 ft 8   199 lbs    660,000   2 years
16  Jeff Blaeser              D    30  6 ft 0   194 lbs    990,000   2 years
17  Stacy Bauer               C    31  6 ft 2   206 lbs    860,000   2 years
18  John Buckley              C    38  6 ft 0   195 lbs  1,500,000   2 years
19 *Len Poe                  LW    22  6 ft 1   201 lbs    300,000   2 years
20  Eric Dumont              RW    28  6 ft 4   198 lbs    860,000   2 years
21  Earl Simmons             LW    32  5 ft 10  175 lbs  5,000,000   1 year
22  Eric Cartman              D    31  6 ft 4   225 lbs  3,850,000   1 year
23  Ben Gilbert               D    30  6 ft 0   183 lbs    825,000   2 years
24  Bradley Cologan           D    28  6 ft 6   211 lbs    705,000   1 year
25  Brad Scriver             LW    28  6 ft 5   187 lbs    660,000   1 year
26  Brad Jenjess             LW    32  5 ft 11  174 lbs  1,315,000   3 years
27  Christian Curtis          C    31  5 ft 9   205 lbs    840,000   3 years
28  Peter Cognist            RW    31  6 ft 2   210 lbs  1,900,000   3 years
29  Joel Kennedy              C    32  6 ft 4   220 lbs    845,000   3 years
35  Cam Kerrey               RW    22  6 ft 6   191 lbs    500,000   1 year
36  Bill Knauft              RW    28  6 ft 2   191 lbs    330,000   2 years
37  Robbie Fontaine           G    35  6 ft 5   182 lbs  3,575,000   1 year
38  Hugo Nakums               D    25  6 ft 4   139 lbs    405,000   2 years
41  Grey Twall                D    29  6 ft 5   183 lbs  2,505,000   3 years
42  Yves L'Ecuyer             D    29  5 ft 10  191 lbs    495,000   3 years
78 *Ulf Asplund              RW    24  5 ft 10  173 lbs    300,000   1 year
80  Ender Wiggin             RW    30  5 ft 9   178 lbs    660,000   2 years
88  Kazimir Bekboulatov      RW    23  6 ft 4   220 lbs    300,000   2 years
93 *Thierry Sauve             D    21  6 ft 4   226 lbs    300,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   194 lbs  1,126,250

Toros

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ed Valentine              G    27  6 ft 3   181 lbs  1,650,000   1 year
5   Eric Pouilot              D    24  5 ft 7   208 lbs    350,000   2 years
8  *Alex Cross                D    23  6 ft 5   234 lbs    300,000   1 year
9  *Cameron Callahan          C    22  6 ft 4   196 lbs    300,000   2 years
12  Dean Roberts             LW    32  5 ft 11  185 lbs    700,000   1 year
13  Paul Newton              RW    26  6 ft 9   212 lbs    900,000   3 years
16  Murray Crowley            C    29  5 ft 11  202 lbs  1,100,000   3 years
18 *Adolf Kacik               D    22  6 ft 5   234 lbs    405,000   3 years
20  Aappo Karvinen            C    24  5 ft 9   217 lbs    505,000   3 years
26  David Latulippe           D    28  6 ft 1   211 lbs  1,650,000   1 year
27 *Kyle Thibault             G    21  6 ft 3   233 lbs    300,000   3 years
29  Bernhard Speltke          C    24  6 ft 0   201 lbs    300,000   3 years
30 *David Beaupre            LW    23  6 ft 5   227 lbs    300,000   1 year
33  Burt Metrik              RW    24  6 ft 3   211 lbs    450,000   3 years
34 *Ricky Bobby              RW    24  5 ft 9   224 lbs    450,000   3 years
38  Derek Vinyard             G    29  6 ft 6   197 lbs  1,650,000   3 years
41 *Yevgeny Khorkhulyov       D    21  6 ft 5   233 lbs    300,000   3 years
44  Bill Derlago             RW    24  6 ft 11  152 lbs    400,000   3 years
48  Joseph Friday             D    29  5 ft 11  194 lbs  2,200,000   2 years
49  Michelle Tesauro          G    27  6 ft 1   195 lbs    300,000   3 years
53  Langley Knight            D    27  6 ft 0   210 lbs  1,350,000   2 years
54 *Joe Shultz               LW    21  5 ft 9   185 lbs    300,000   3 years
55 *Al McCormick              D    21  6 ft 4   223 lbs    300,000   3 years
57  Dean Azier                D    30  5 ft 10  190 lbs    825,000   2 years
59  Ren Upstall              LW    25  5 ft 8   196 lbs  2,700,000   2 years
61  Ennis Del Mar            RW    25  6 ft 1   243 lbs    900,000   2 years
62 *Keith Gruden             LW    22  6 ft 2   204 lbs    300,000   2 years
63  Cody Peat                RW    26  6 ft 1   202 lbs    510,000   1 year
73  Jody Krech                C    26  5 ft 11  212 lbs  2,700,000   3 years
76  Arthur Ebel               G    22  6 ft 6   233 lbs    300,000   2 years
84  Henry Vaske              LW    25  5 ft 10  230 lbs  1,000,000   3 years
86 *Manny Brown               C    21  5 ft 11  178 lbs    300,000   3 years
91 *Mikhail Gulianskoi       RW    24  6 ft 3   237 lbs    450,000   3 years
93  Maxmilian Ladocha         D    25  5 ft 11  149 lbs  1,350,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   204 lbs  1,111,429

Trojans

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Joe Sampson               D    32  6 ft 4   225 lbs  3,920,000   3 years
19  Piers Forski             LW    31  5 ft 10  175 lbs  3,300,000   1 year
20  Robert Langdon           RW    25  6 ft 4   205 lbs  1,800,000   1 year
21  Gandalf Frodostrider     RW    31  6 ft 0   187 lbs    840,000   3 years
25  David M. Smith           RW    38  5 ft 11  227 lbs  5,000,000   3 years
28  Andre Savard              D    28  6 ft 9   211 lbs  2,200,000   1 year
29  Tiko Brahgma             LW    29  5 ft 11  187 lbs    330,000   3 years
30  James T. Kirk             D    31  6 ft 1   225 lbs  3,850,000   1 year
31  Marcel Galois            RW    31  6 ft 1   210 lbs  1,100,000   1 year
32  Eugene Carol              G    32  5 ft 10  175 lbs  5,000,000   3 years
33  Jordan Roselli           LW    31  6 ft 1   205 lbs  3,300,000   1 year
34 *Guy Kawasaki              G    21  6 ft 5   222 lbs    300,000   3 years
35  Mike Gladstone            D    25  5 ft 9   201 lbs  2,250,000   2 years
36  Steve Gallace             C    31  6 ft 0   200 lbs  3,300,000   1 year
37 *Greg Mortensen            D    21  6 ft 5   232 lbs  1,000,000   3 years
38  Thad Orgenstrun           C    31  6 ft 1   195 lbs  1,100,000   1 year
39 *Onec Boathouse           RW    22  5 ft 11  195 lbs    300,000   1 year
40  Jeff Spicoli             LW    32  6 ft 3   215 lbs  4,005,000   3 years
41  Rodger Lear              RW    27  6 ft 2   196 lbs    660,000   2 years
43  Sam Bourbonnais           D    24  6 ft 5   233 lbs    300,000   3 years
47  Jesse Deschenes           D    25  6 ft 5   181 lbs  1,100,000   2 years
48  Al Bundy                  C    25  6 ft 5   186 lbs    900,000   2 years
50  Achilles Bean             G    30  5 ft 11  176 lbs  1,100,000   2 years
51  Ian Asanuma               D    32  6 ft 3   196 lbs  1,050,000   1 year
55  Kelly Fortingnight        G    25  6 ft 1   211 lbs    355,000   2 years
57 *Pat Langston             LW    23  6 ft 3   229 lbs    300,000   1 year
60 *Myles Mansfield           C    24  7 ft 0   159 lbs    350,000   1 year
61  David Mills               D    29  6 ft 3   182 lbs    825,000   2 years
68  Joe Gamache               D    25  5 ft 9   216 lbs    450,000   2 years
88  Maxim Zelmanov            C    32  6 ft 4   229 lbs  5,000,000   3 years
92  Hugh LeDuc                C    26  6 ft 3   207 lbs  1,800,000   1 year
95  Henrik Gynt               D    29  6 ft 8   211 lbs    825,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   200 lbs  2,251,250

Lions

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Daniel Deuling            D    29  5 ft 10  211 lbs  3,300,000   2 years
3   Kjel Sinner               G    26  5 ft 10  199 lbs    300,000   1 year
5   Ivan Karamazov           LW    29  6 ft 0   183 lbs  1,505,000   3 years
6   Daniel Gorence            C    27  5 ft 10  188 lbs  2,200,000   2 years
7   Erin Collins             LW    28  6 ft 5   213 lbs    660,000   1 year
8   John Smith                D    32  6 ft 2   207 lbs  1,260,000   1 year
10  Giovanni Purps            D    29  5 ft 8   182 lbs  3,300,000   3 years
11  Peter Westin              D    30  5 ft 8   214 lbs  3,850,000   2 years
15  Nathaniel Jade            C    30  6 ft 2   207 lbs    705,000   2 years
16  Dale Fleming             RW    28  6 ft 6   192 lbs    660,000   1 year
17 *Blair Guillemin           D    21  6 ft 4   227 lbs    300,000   3 years
20  Kjelhow Cybart            G    26  5 ft 8   211 lbs  3,150,000   1 year
21 *Donald Haile              C    22  6 ft 2   197 lbs    350,000   3 years
22  Jiri Martine              C    27  5 ft 11  208 lbs  2,200,000   2 years
23  Ivan Drago               RW    30  5 ft 10  179 lbs  3,300,000   2 years
24  Daniel Gdanski           RW    30  5 ft 8   183 lbs    665,000   2 years
26 *Timothee Casine           G    21  6 ft 6   229 lbs    300,000   3 years
27  Tara Slone                C    30  6 ft 1   222 lbs  1,065,000   2 years
28  Daniel Wesley             C    24  6 ft 11  224 lbs    900,000   3 years
29  Jonathan St-Pierre        D    24  6 ft 0   217 lbs    900,000   3 years
30  Jules Winnfield          LW    30  5 ft 10  179 lbs    665,000   2 years
31  Johnny Kordic             D    31  6 ft 3   194 lbs  3,300,000   1 year
32 *Doug Grondin             LW    21  6 ft 2   188 lbs    300,000   3 years
35  Chris Biron               C    27  5 ft 11  213 lbs    330,000   1 year
38  Pavel Gross               D    30  5 ft 11  187 lbs  2,200,000   3 years
39  Stephane Cech            RW    27  5 ft 11  199 lbs  2,200,000   2 years
44  Edgars Nadeznikovs       RW    29  6 ft 0   200 lbs    660,000   1 year
53 *Erik Torment              D    22  6 ft 3   180 lbs    350,000   3 years
58  Thomas Berryman          LW    30  6 ft 2   208 lbs  2,200,000   2 years
60  Rich Gannon               G    29  5 ft 11  204 lbs  2,505,000   3 years
63  Jim Plunket               C    29  6 ft 5   199 lbs    995,000   3 years
70  Sean King                 D    25  6 ft 2   134 lbs    900,000   2 years
72  Perry Smith              LW    25  6 ft 2   172 lbs    900,000   3 years
85  Tanya Lyn                 D    28  6 ft 0   184 lbs    905,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   199 lbs  1,581,897

Pendragons

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dilbert Kanady            G    26  6 ft 7   182 lbs    300,000   1 year
2   Tony Smitherd             D    29  5 ft 8   195 lbs  1,215,000   3 years
4   Brandon Blackburn         D    31  6 ft 1   223 lbs  4,400,000   1 year
5   Benito Strangio           D    29  6 ft 5   194 lbs  3,300,000   3 years
6   Keith Steward             D    31  6 ft 2   206 lbs  2,750,000   1 year
9   Dexter Buckley            C    24  6 ft 2   200 lbs    900,000   3 years
10  Mark Marshall            RW    27  5 ft 10  181 lbs  2,200,000   2 years
11  Viktor Mitroshkin         C    28  5 ft 11  210 lbs    300,000   1 year
14  Greg Gergoly             RW    30  5 ft 9   201 lbs  2,200,000   2 years
15  King Corsmith            LW    30  6 ft 0   197 lbs  1,100,000   2 years
16  Tero Virtanen            LW    28  6 ft 6   204 lbs  1,200,000   3 years
17 *Edward Harel              D    22  6 ft 4   232 lbs    300,000   1 year
22  Miguel Vandal             C    24  6 ft 2   134 lbs    900,000   3 years
23  Jeff Lauzon               G    28  5 ft 11  210 lbs  2,750,000   1 year
25  Geoff Tardzy             RW    32  6 ft 0   190 lbs  4,410,000   3 years
26  Nicholas Gics            RW    32  6 ft 1   210 lbs  3,305,000   3 years
27  Benoit Lebeau             C    30  5 ft 9   175 lbs  3,300,000   2 years
28 *Mark Zheldin             RW    24  6 ft 6   198 lbs    300,000   3 years
30  Jarno Ahonen              D    22  6 ft 4   231 lbs    300,000   1 year
39  Jon Powder               LW    31  6 ft 1   209 lbs  2,120,000   1 year
40 *Teo Gicante               G    21  6 ft 6   226 lbs    500,000   3 years
44  Mike Comrie              LW    31  5 ft 11  190 lbs  2,200,000   1 year
46 *Bud Bundy                 D    23  6 ft 3   232 lbs    300,000   2 years
53 *Michal Stastny           RW    21  6 ft 3   191 lbs    300,000   3 years
56  Ronald E Taffer III       D    27  6 ft 0   193 lbs  3,300,000   2 years
57 *Blazej Stefan             D    21  6 ft 3   228 lbs    300,000   1 year
58  Jim Whitters              D    22  6 ft 2   215 lbs    500,000   2 years
63  Miloslav Jagr            LW    24  5 ft 10  182 lbs    300,000   3 years
65  Marsellis Wallace         D    30  6 ft 0   217 lbs  1,505,000   1 year
72  Timmy Indy                G    25  5 ft 8   214 lbs    405,000   2 years
74 *Adam Granato             LW    21  6 ft 0   195 lbs    300,000   1 year
77  Alexej Chara             LW    24  6 ft 5   160 lbs    700,000   2 years
90  Oleg Trozky               D    34  5 ft 10  218 lbs  1,680,000   1 year
92  Mathias Sorgenfrey        C    29  6 ft 5   181 lbs  3,300,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   196 lbs  2,084,792

Blizzard

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jiri Nikolov              C    29  6 ft 6   191 lbs  2,200,000   3 years
4   Simon Blass               D    29  5 ft 10  182 lbs  2,200,000   3 years
5   Bjorn Mikkelsen          RW    24  6 ft 4   224 lbs    450,000   3 years
7   Frederic Norek           RW    24  5 ft 11  173 lbs    900,000   3 years
9   Patrik Kmet               D    25  6 ft 3   241 lbs  2,100,000   1 year
14  Thomas Gowers             D    31  5 ft 11  200 lbs  1,210,000   2 years
15  Martin Hamulakie         RW    24  5 ft 11  254 lbs    900,000   3 years
19  Devon Caouette           LW    27  6 ft 3   205 lbs  2,200,000   2 years
21  Ashley May               RW    29  5 ft 10  199 lbs  2,120,000   3 years
22  Buddy Wackit              C    29  6 ft 0   200 lbs  3,300,000   3 years
23  Ron Hunter               RW    32  6 ft 2   200 lbs  1,500,000   3 years
24  Ryan Shmyr                D    32  6 ft 6   210 lbs  3,000,000   3 years
25 *Darrell Seligman          D    22  6 ft 5   228 lbs    300,000   3 years
26  Phil Danett               G    29  6 ft 5   182 lbs    495,000   3 years
27 *Neil Wyatt                G    23  6 ft 6   221 lbs    300,000   2 years
28  Walt Poddubny             D    23  6 ft 3   229 lbs    700,000   3 years
29  Kostel Trabant            D    24  6 ft 9   188 lbs    900,000   3 years
30  Sabrina Huffman          RW    32  6 ft 0   200 lbs  2,000,000   3 years
31  Brian Maher               D    28  6 ft 6   186 lbs  2,200,000   1 year
32  Len Langstaff            LW    27  6 ft 6   190 lbs  2,200,000   2 years
37  Gabriel Belohlawek        D    24  6 ft 3   232 lbs    300,000   3 years
39  Hugues Moisan            LW    24  5 ft 10  225 lbs    900,000   3 years
40 *Ladislav Bartolomej       C    24  6 ft 2   190 lbs    300,000   3 years
42  Leonard Johns             G    31  6 ft 0   192 lbs    665,000   3 years
43  Istvan Esterhazy         LW    35  5 ft 8   185 lbs  2,100,000   3 years
50  Michel Sorenson           D    27  5 ft 8   192 lbs  2,200,000   2 years
54  Jordy Nibitt              D    22  5 ft 11  213 lbs    350,000   3 years
56  Edward Arbour             D    24  6 ft 3   231 lbs    300,000   3 years
59  Mark Dobish              LW    29  6 ft 3   215 lbs  2,200,000   3 years
61  Daniel Murphy             C    30  6 ft 2   202 lbs  3,300,000   2 years
64 *Andreas VanAllen          G    21  6 ft 6   230 lbs    300,000   3 years
65 *Tony Localis              D    21  5 ft 9   189 lbs    500,000   3 years
83  Mike McLaughlin          RW    30  6 ft 2   209 lbs  1,200,000   2 years
84  Marian Ujcik              C    29  5 ft 8   182 lbs  1,000,000   3 years
86  Jeff Coupal              LW    29  6 ft 6   201 lbs  1,150,000   3 years
89  Kristopher Couse         LW    26  6 ft 3   210 lbs  1,800,000   1 year
95  Antoine Palfrey          LW    24  6 ft 7   199 lbs    450,000   3 years
96  Andre Primeau            RW    24  6 ft 10  140 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   197 lbs  1,806,087

Mountainrs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Kent Littman              D    25  5 ft 8   200 lbs    675,000   2 years
7   Stan Lorantire            C    25  6 ft 0   202 lbs  2,700,000   2 years
8   Darren Hogge              D    26  5 ft 9   214 lbs  1,125,000   1 year
10  Clint Bann                G    26  6 ft 3   189 lbs    300,000   1 year
11  Hakon Gabrielsen          D    21  6 ft 4   234 lbs    300,000   1 year
17  Johnny Fontaine           D    32  6 ft 1   200 lbs  2,450,000   1 year
24  Clyde Lufkin              D    31  6 ft 3   201 lbs  4,400,000   1 year
25  Brent Devolder           LW    35  6 ft 5   182 lbs  3,360,000   1 year
26  Billy Jags               LW    31  6 ft 1   215 lbs  4,400,000   1 year
27  Johnny Krigger            C    29  5 ft 10  205 lbs    660,000   1 year
28  Quentin Sanders          LW    27  6 ft 6   200 lbs    450,000   2 years
29  Rudolf Mazur             RW    30  6 ft 1   213 lbs  3,300,000   2 years
30  Lee Watson                C    29  6 ft 4   197 lbs    660,000   1 year
31  Dougie Kinder             D    27  5 ft 11  199 lbs    330,000   1 year
34  Kelly Warr                D    26  6 ft 4   195 lbs  1,305,000   2 years
35 *Thomas Pickens           RW    22  6 ft 7   212 lbs    300,000   2 years
37  Pelle Lindbergh           G    24  6 ft 6   141 lbs  3,150,000   3 years
45 *Bart Starr                D    22  6 ft 1   189 lbs    300,000   2 years
48 *Justin Podollan           G    22  6 ft 4   235 lbs    300,000   3 years
49  Turk Broda                D    25  6 ft 2   185 lbs  2,700,000   2 years
50  Hendrick Schultz         RW    31  6 ft 2   223 lbs    660,000   1 year
51 *Patrik Andrasovsky       RW    23  6 ft 3   227 lbs    300,000   1 year
53 *JC Picine                RW    21  6 ft 2   202 lbs    300,000   3 years
57  Steve Wisniewsky          C    29  5 ft 11  205 lbs    660,000   1 year
60  Judd Dunn                 D    27  6 ft 8   213 lbs  2,750,000   2 years
70  Garcia Marquez            D    29  6 ft 0   202 lbs  3,850,000   3 years
75  Apple Jacks              RW    25  5 ft 10  255 lbs  2,700,000   2 years
79  Kurtis Zeitz             LW    26  6 ft 2   211 lbs  2,700,000   2 years
83  Hector Troy               C    25  6 ft 1   221 lbs  1,800,000   2 years
96  Ludek Batkova             C    23  6 ft 4   231 lbs    300,000   2 years
98  Keith Cowieson           LW    30  6 ft 2   184 lbs    840,000   1 year
99  Wilfred Stanke           LW    26  5 ft 8   210 lbs    900,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   206 lbs  1,811,667

Czechmates

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Brock Stumping            G    25  6 ft 0   195 lbs    300,000   1 year
4   George Browntree          G    25  6 ft 1   200 lbs    300,000   2 years
5   Thadeus Restall           D    24  5 ft 10  221 lbs    900,000   3 years
6   Etienne Wynter           LW    24  6 ft 6   239 lbs    450,000   3 years
7   Jos Akick                 C    29  5 ft 11  184 lbs  3,300,000   3 years
8   Link Static               C    28  6 ft 6   211 lbs  2,200,000   1 year
10  Stan Marsh                D    31  6 ft 3   222 lbs  3,300,000   1 year
11  Buster Cruz               D    30  6 ft 5   220 lbs  3,300,000   2 years
12  Bill Dirk                RW    27  6 ft 1   211 lbs  1,100,000   2 years
15  Hugh Giuliano             D    26  6 ft 9   182 lbs  2,700,000   2 years
16  Xavier Labelle            G    25  5 ft 9   160 lbs  2,450,000   1 year
