Player Vitals

CNFHLPLF Player Vitals
[Ice] [99ers] [BlkandWht] [Thunder] [Toros] [Trojans] [Lions] [Pendragons] [Blizzard] [Mountainrs] [Czechmates] [Ministry] [Tigers] [Lakers] [Chevaliers] [Citadels] [Horsemen] [Wolf Pac] [Rattlers] [Clones]

(As of Friday, May 7 2010)

Ice

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Ellis Borrell             G    25  5 ft 8   208 lbs    300,000   2 years
6  *Etienne Wynter           LW    23  6 ft 6   239 lbs    300,000   1 year
8   Emile Heskey             RW    37  5 ft 11  230 lbs  4,500,000   1 year
13  Fern Hurst               RW    27  6 ft 5   211 lbs    330,000   3 years
14  Warren Hammer             D    28  6 ft 0   200 lbs    330,000   3 years
16 *William Routhier          C    23  6 ft 10  237 lbs    300,000   1 year
17  Mary Tyler Moore         LW    39  6 ft 1   200 lbs  5,000,000   2 years
18 *Rehor Suchopcek           D    24  5 ft 6   243 lbs    300,000   3 years
20 *Aappo Karvinen            C    23  5 ft 9   217 lbs    500,000   1 year
21  Gandalf Frodostrider     RW    30  6 ft 0   187 lbs    420,000   1 year
22  Michael Odell             D    35  6 ft 1   220 lbs  1,260,000   3 years
23 *Libor Chudy              LW    23  5 ft 10  187 lbs    300,000   1 year
24  Nicole Sullivan           D    29  6 ft 0   215 lbs  3,850,000   3 years
25  Sabrina Huffman          RW    31  6 ft 0   200 lbs  3,300,000   1 year
26  Maria Pitillo             C    35  5 ft 9   181 lbs    420,000   1 year
27  Cheryl Healey            RW    31  6 ft 0   200 lbs  4,400,000   1 year
28  James T. Kirk             D    30  6 ft 1   225 lbs  3,850,000   2 years
29  Tony Cooper              LW    33  5 ft 9   224 lbs    300,000   3 years
32  Butch Cox                LW    34  5 ft 7   191 lbs    840,000   3 years
33 *John Recog                C    23  6 ft 6   209 lbs    500,000   1 year
34  Frank Clarke             LW    29  6 ft 0   192 lbs    550,000   1 year
35  Bart Szopiak              G    31  5 ft 11  168 lbs  3,850,000   1 year
36 *David Caldwell            D    24  6 ft 3   232 lbs    300,000   1 year
40  Jeff Spicoli             LW    31  6 ft 3   215 lbs  4,400,000   1 year
54  Sean Hilliard             C    30  6 ft 0   180 lbs  3,300,000   2 years
63  Darren Gravel             D    27  5 ft 9   211 lbs    825,000   3 years
66 *Roberto Monroe            D    22  6 ft 3   222 lbs    300,000   1 year
70 *Cal Pope                  G    22  6 ft 5   234 lbs    300,000   2 years
82  Tyler Durden              D    29  6 ft 0   201 lbs  3,850,000   3 years
88  Debra Messing             C    30  6 ft 1   210 lbs  4,400,000   2 years
90 *Askar Doulova             D    23  6 ft 5   179 lbs    300,000   1 year
98  Butch Vegas               D    29  6 ft 0   197 lbs    330,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   204 lbs  2,145,208

99ers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ares Argyros              C    28  6 ft 6   211 lbs  2,200,000   2 years
6   Andreas Hman             RW    27  5 ft 10  184 lbs  1,800,000   2 years
7   Al Gritten               RW    25  6 ft 6   205 lbs  2,700,000   3 years
8  *Jeremy Demontigny        RW    24  6 ft 4   233 lbs    300,000   3 years
9  *Ivan Zelmanov             C    21  6 ft 1   181 lbs    500,000   3 years
11  Gustav Riemann           LW    31  6 ft 2   220 lbs  4,400,000   1 year
12 *Ari Perelman             RW    21  6 ft 1   213 lbs    500,000   3 years
13  Felix Serre               D    30  6 ft 0   192 lbs  4,400,000   2 years
14  Frank Poncherello         C    38  5 ft 11  212 lbs  4,000,000   3 years
15  Jean Riggin               C    27  5 ft 7   210 lbs    300,000   1 year
17  Nicholas Jenks            D    29  6 ft 1   205 lbs  1,650,000   3 years
19 *Tom Olsit                LW    23  6 ft 5   172 lbs    300,000   1 year
20  Edward Kummer            LW    24  5 ft 9   190 lbs  1,800,000   3 years
24  Roman Litvak              G    34  5 ft 7   214 lbs  5,000,000   1 year
26  Nikolai Hzwsky            D    30  6 ft 2   205 lbs  1,420,000   2 years
27  Cortin Hudkins            G    25  5 ft 11  193 lbs  2,250,000   2 years
30  Andre Bino                D    35  6 ft 1   225 lbs  4,000,000   3 years
37  Ernesto Sabato           RW    30  6 ft 0   205 lbs  1,650,000   2 years
38  Igor Ponikarovsky        LW    29  6 ft 0   208 lbs    330,000   3 years
45  Mike Sleegers             C    28  5 ft 10  207 lbs    330,000   2 years
46  Mihal Banach             RW    37  6 ft 6   208 lbs  5,000,000   1 year
47  Jason Towers              D    35  5 ft 7   202 lbs  2,450,000   3 years
76  Antero Selberg           LW    24  6 ft 0   202 lbs  2,700,000   3 years
77 *Tom Lugnutt              LW    21  5 ft 9   178 lbs    300,000   3 years
78  Garri Arsamazov           C    24  5 ft 7   176 lbs  1,800,000   3 years
79 *Vlad Sebo                 G    21  6 ft 5   229 lbs    300,000   3 years
80 *Manuel Racine             D    21  6 ft 4   231 lbs    300,000   3 years
81 *Anton Salev               D    22  6 ft 5   224 lbs    300,000   2 years
85 *Mieczyslaw Abramowitz     D    24  6 ft 3   223 lbs    300,000   1 year
86 *Sami Nieminen             D    22  6 ft 4   227 lbs    300,000   2 years
87 *Alfons Knutsson           D    24  6 ft 4   212 lbs    300,000   3 years
95 *Blaine Weiss              C    24  6 ft 0   203 lbs    300,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   207 lbs  2,014,615

BlkandWht

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Taylor Codner             C    25  5 ft 7   189 lbs    900,000   2 years
2   Tyson Daviault           RW    23  6 ft 1   244 lbs  2,100,000   2 years
4   Francois Richardson       D    28  5 ft 11  185 lbs    825,000   2 years
9  *Ned Flind                 C    21  6 ft 3   191 lbs    300,000   3 years
10  Kyle Rawkins              D    35  5 ft 7   202 lbs  2,450,000   3 years
11 *Christian Ciotti          G    25  5 ft 8   188 lbs    300,000   2 years
12  Ralph Frenette            D    23  6 ft 4   172 lbs    300,000   1 year
13  Geoff Kennedy            LW    24  5 ft 10  222 lbs  1,800,000   3 years
14  Greg Wilding              C    25  6 ft 5   190 lbs  2,700,000   2 years
15  Atilla Hun               LW    29  6 ft 2   187 lbs  4,400,000   3 years
16 *Mark Tromley              C    21  5 ft 9   192 lbs    300,000   3 years
17 *Igor Shastin             RW    22  5 ft 10  190 lbs    300,000   2 years
19 *Jaromir Sekeras          RW    24  6 ft 4   222 lbs    300,000   1 year
20  Laurence Leser            D    25  5 ft 11  211 lbs  2,700,000   2 years
23  Kris Mccambridge          G    25  5 ft 9   189 lbs  3,375,000   2 years
24  Domenico Palamara        LW    37  5 ft 10  228 lbs  5,000,000   1 year
27  Youri Pratalainen         C    31  5 ft 11  191 lbs  4,400,000   1 year
28 *Mark Zheldin             RW    23  6 ft 6   198 lbs    300,000   1 year
29 *Estaban Marow            RW    21  6 ft 2   212 lbs    300,000   3 years
35 *Michael Benshil          RW    21  5 ft 11  203 lbs    300,000   3 years
36  Keith Cameron            LW    31  6 ft 2   210 lbs  3,300,000   1 year
37 *Ben Jonint               RW    21  5 ft 9   190 lbs    300,000   3 years
38 *Paul Dion                LW    23  6 ft 7   175 lbs    500,000   1 year
48  Zoe O'Keefe              RW    31  6 ft 2   208 lbs  4,400,000   1 year
51 *Dan Frew                  D    21  5 ft 9   186 lbs    300,000   3 years
56  Archer Carroll            D    31  6 ft 2   210 lbs    850,000   1 year
64 *Michel Niedermayer        D    22  6 ft 4   228 lbs    300,000   2 years
69 *Anthony Gingrich          C    24  6 ft 0   199 lbs    450,000   3 years
81 *Lukas Toman              LW    23  6 ft 9   160 lbs    300,000   1 year
82  Henry Godin               D    24  5 ft 7   164 lbs  1,350,000   3 years
88  Maxim Zelmanov            C    31  6 ft 4   229 lbs  4,400,000   1 year
92  Karl Ruud                 D    24  5 ft 6   184 lbs  3,150,000   3 years
95 *Kari Skriko               G    20  6 ft 4   221 lbs    300,000   2 years
97  Valeri Vinogradova       RW    24  5 ft 8   246 lbs  2,700,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   201 lbs  2,206,250

Thunder

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Mark Chartrand            C    28  5 ft 8   193 lbs  3,300,000   1 year
9   Pat Coyle                 D    31  6 ft 1   205 lbs  1,055,000   3 years
10 *Gilberto Purchase         G    25  5 ft 10  184 lbs    300,000   2 years
11  Tony Iommi                C    27  6 ft 8   212 lbs    660,000   2 years
12  Mark Brown               LW    30  6 ft 2   199 lbs    840,000   3 years
13  Philipe Stanley           C    26  6 ft 7   184 lbs  1,800,000   1 year
15  Cassie Campbell          RW    29  5 ft 8   199 lbs    660,000   3 years
16  Jeff Blaeser              D    29  6 ft 0   194 lbs    990,000   3 years
17  Stacy Bauer               C    30  6 ft 2   206 lbs    860,000   3 years
18  John Buckley              C    37  6 ft 0   195 lbs  1,500,000   3 years
19 *Len Poe                  LW    21  6 ft 1   201 lbs    300,000   3 years
20  Eric Dumont              RW    27  6 ft 4   198 lbs    860,000   3 years
21  Earl Simmons             LW    31  5 ft 10  175 lbs  5,000,000   2 years
22  Eric Cartman              D    30  6 ft 4   225 lbs  3,850,000   2 years
23  Ben Gilbert               D    29  6 ft 0   183 lbs    825,000   3 years
24  Bradley Cologan           D    27  6 ft 6   211 lbs    705,000   2 years
25  Brad Scriver             LW    27  6 ft 5   187 lbs    660,000   2 years
30  Trevor Hyndman            C    38  5 ft 8   186 lbs  5,000,000   1 year
33  Daniel Martin             D    31  6 ft 2   220 lbs  2,750,000   1 year
34 *Mattias Rosengren        RW    23  6 ft 1   143 lbs    300,000   1 year
35 *Cam Kerrey               RW    21  6 ft 6   191 lbs    500,000   2 years
36  Bill Knauft              RW    27  6 ft 2   191 lbs    330,000   3 years
37  Robbie Fontaine           G    34  6 ft 5   182 lbs  2,800,000   1 year
38 *Hugo Nakums               D    24  6 ft 4   139 lbs    405,000   3 years
41  Grey Twall                D    28  6 ft 5   183 lbs  1,100,000   1 year
42  Leonard Johns             G    30  6 ft 0   192 lbs    930,000   1 year
45  Olaf McLay                D    26  6 ft 4   189 lbs  1,800,000   1 year
78 *Ulf Asplund              RW    23  5 ft 10  173 lbs    300,000   2 years
80  Ender Wiggin             RW    29  5 ft 9   178 lbs    660,000   3 years
84  Henry Vaske              LW    24  5 ft 10  230 lbs  1,400,000   1 year
86  Jeff Coupal              LW    28  6 ft 6   201 lbs  2,200,000   1 year
88 *Kazimir Bekboulatov      RW    22  6 ft 4   220 lbs    300,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   197 lbs  1,779,318

Toros

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ed Valentine              G    26  6 ft 3   181 lbs    630,000   1 year
4   Steve Haffisor            D    28  6 ft 2   207 lbs  3,300,000   1 year
5  *Eric Pouilot              D    23  5 ft 7   208 lbs    350,000   3 years
8  *Alex Cross                D    22  6 ft 5   234 lbs    300,000   2 years
9  *Cameron Callahan          C    21  6 ft 4   196 lbs    300,000   3 years
11  Sam Herold                D    31  6 ft 3   214 lbs  3,850,000   1 year
12  Dean Roberts             LW    31  5 ft 11  185 lbs    700,000   2 years
13 *Paul Newton              RW    25  6 ft 9   212 lbs    350,000   1 year
14  John Grant                D    31  6 ft 0   190 lbs  3,850,000   1 year
15  Leroy Brown              LW    31  5 ft 11  190 lbs  2,200,000   1 year
16  Murray Crowley            C    28  5 ft 11  202 lbs    450,000   1 year
17  Justin Pasichnyk          D    31  6 ft 0   183 lbs  2,750,000   1 year
23  Joel Kennedy              C    31  6 ft 4   220 lbs  2,200,000   1 year
26  David Latulippe           D    27  6 ft 1   211 lbs  1,650,000   2 years
27  Christian Curtis          C    30  5 ft 9   205 lbs    550,000   1 year
28  Peter Cognist            RW    30  6 ft 2   210 lbs  1,100,000   1 year
29 *Bernhard Speltke          C    23  6 ft 0   201 lbs    300,000   1 year
30 *David Beaupre            LW    22  6 ft 5   227 lbs    300,000   2 years
33 *Burt Metrik              RW    23  6 ft 3   211 lbs    300,000   1 year
38  Derek Vinyard             G    28  6 ft 6   197 lbs    550,000   1 year
48  Joseph Friday             D    28  5 ft 11  194 lbs  2,200,000   3 years
53  Langley Knight            D    26  6 ft 0   210 lbs  1,350,000   3 years
57  Dean Azier                D    29  5 ft 10  190 lbs    825,000   3 years
59  Ren Upstall              LW    24  5 ft 8   196 lbs  2,700,000   3 years
61 *Ennis Del Mar            RW    24  6 ft 1   243 lbs    900,000   3 years
62 *Keith Gruden             LW    21  6 ft 2   204 lbs    300,000   3 years
63 *Cody Peat                RW    25  6 ft 1   202 lbs    510,000   2 years
73  Jody Krech                C    25  5 ft 11  212 lbs  2,100,000   1 year
76  Arthur Ebel               G    21  6 ft 6   233 lbs    300,000   3 years
91 *Mikhail Gulianskoi       RW    23  6 ft 3   237 lbs    300,000   1 year
93 *Maxmilian Ladocha         D    24  5 ft 11  149 lbs  1,350,000   3 years
96  John Maxwell              D    28  6 ft 2   201 lbs  2,750,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  1,723,250

Trojans

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Joe Sampson               D    31  6 ft 4   225 lbs  3,850,000   1 year
7   Calvin Brodous            D    31  5 ft 11  185 lbs  2,750,000   1 year
9   Guy Astley                C    28  6 ft 2   193 lbs    300,000   1 year
13  Travis Garrow             C    37  6 ft 6   207 lbs  4,000,000   1 year
14 *Derek Kalka               G    25  5 ft 8   185 lbs    300,000   1 year
18  Denis Peterson           RW    31  6 ft 2   190 lbs    330,000   1 year
19  Piers Forski             LW    30  5 ft 10  175 lbs  3,300,000   2 years
20  Robert Langdon           RW    24  6 ft 4   205 lbs  1,800,000   1 year
21  Pavel Livicheck          RW    31  6 ft 1   198 lbs    330,000   1 year
25  David M. Smith           RW    37  5 ft 11  227 lbs  5,000,000   1 year
26  Stillman Proctor          C    30  5 ft 10  182 lbs  1,650,000   1 year
27  George Hirschbeck        LW    31  6 ft 1   174 lbs    330,000   1 year
28  Andre Savard              D    27  6 ft 9   211 lbs  2,200,000   2 years
29  Tiko Brahgma             LW    28  5 ft 11  187 lbs    300,000   1 year
30  Lee Watson                C    28  6 ft 4   197 lbs    300,000   1 year
31  Marcel Galois            RW    30  6 ft 1   210 lbs  1,100,000   2 years
32  Eugene Carol              G    31  5 ft 10  175 lbs  4,400,000   1 year
33  Jordan Roselli           LW    30  6 ft 1   205 lbs  3,300,000   2 years
35  Mike Gladstone            D    24  5 ft 9   201 lbs  2,250,000   3 years
36  Steve Gallace             C    30  6 ft 0   200 lbs  3,300,000   2 years
38  Thad Orgenstrun           C    30  6 ft 1   195 lbs  1,100,000   2 years
39 *Onec Boathouse           RW    21  5 ft 11  195 lbs    300,000   2 years
43  Istvan Esterhazy         LW    34  5 ft 8   185 lbs  3,410,000   1 year
47  Jesse Deschenes           D    24  6 ft 5   181 lbs  1,100,000   3 years
48  Al Bundy                  C    24  6 ft 5   186 lbs    900,000   3 years
49  Bret Bazooka              D    26  6 ft 7   195 lbs    900,000   2 years
50  Achilles Bean             G    29  5 ft 11  176 lbs  1,100,000   3 years
51  Ian Asanuma               D    31  6 ft 3   196 lbs  1,050,000   2 years
55 *Kelly Fortingnight        G    24  6 ft 1   211 lbs    355,000   3 years
60 *Myles Mansfield           C    23  7 ft 0   159 lbs    350,000   2 years
61  David Mills               D    28  6 ft 3   182 lbs    825,000   3 years
68 *Joe Gamache               D    24  5 ft 9   216 lbs    450,000   3 years
71  Toohey Wollongong        LW    28  5 ft 9   200 lbs  1,100,000   3 years
81  Nikolai Sirotkin         RW    28  6 ft 5   186 lbs  1,100,000   1 year
92  Hugh LeDuc                C    25  6 ft 3   207 lbs  1,800,000   2 years
95  Henrik Gynt               D    28  6 ft 8   211 lbs    825,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   196 lbs  2,141,600

Lions

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Daniel Deuling            D    28  5 ft 10  211 lbs  2,700,000   1 year
3  *Kjel Sinner               G    25  5 ft 10  199 lbs    690,000   1 year
4  *Allan Schuette            G    25  6 ft 1   204 lbs    300,000   1 year
5   Daniel Gorence            C    26  5 ft 10  188 lbs    900,000   1 year
6   Dawson Mats               G    31  6 ft 4   204 lbs    830,000   1 year
7   Erin Collins             LW    27  6 ft 5   213 lbs    660,000   2 years
8   John Smith                D    31  6 ft 2   207 lbs  1,260,000   2 years
10  Giovanni Purps            D    28  5 ft 8   182 lbs  1,800,000   1 year
11  Peter Westin              D    29  5 ft 8   214 lbs  3,850,000   3 years
12  Zachery Bruce             C    28  6 ft 9   204 lbs    990,000   1 year
13  Greg Biekert             LW    29  5 ft 11  207 lbs    660,000   1 year
14  Tero Virtanen            LW    27  6 ft 6   204 lbs    660,000   1 year
15  Nathaniel Jade            C    29  6 ft 2   207 lbs    705,000   3 years
16  Dale Fleming             RW    27  6 ft 6   192 lbs    660,000   2 years
18 *Adolf Kacik               D    21  6 ft 5   234 lbs    300,000   1 year
19  Kyle Craig               RW    30  5 ft 11  193 lbs  1,105,000   1 year
20  Kjelhow Cybart            G    25  5 ft 8   211 lbs  3,150,000   2 years
21 *Donald Haile              C    21  6 ft 2   197 lbs    300,000   1 year
22  Jiri Martine              C    26  5 ft 11  208 lbs  1,800,000   1 year
23  Ivan Drago               RW    29  5 ft 10  179 lbs  3,300,000   3 years
24  Daniel Gdanski           RW    29  5 ft 8   183 lbs    665,000   3 years
25  Alain Marois             RW    28  5 ft 10  209 lbs    300,000   1 year
27  Tara Slone                C    29  6 ft 1   222 lbs  1,065,000   3 years
28 *Daniel Wesley             C    23  6 ft 11  224 lbs    300,000   1 year
29  Jonathan St-Pierre        D    23  6 ft 0   217 lbs    500,000   1 year
30  Jules Winnfield          LW    29  5 ft 10  179 lbs    665,000   3 years
31  Johnny Kordic             D    30  6 ft 3   194 lbs  3,300,000   2 years
33  Daniel Gyllenson          D    28  6 ft 1   213 lbs    495,000   1 year
38  Pavel Gross               D    29  5 ft 11  187 lbs  1,955,000   1 year
39  Stephane Cech            RW    26  5 ft 11  199 lbs  1,800,000   1 year
40  Kenneth Jackson          LW    29  6 ft 0   215 lbs    660,000   1 year
53 *Erik Torment              D    21  6 ft 3   180 lbs    300,000   1 year
54 *Chris Baril              LW    23  5 ft 9   146 lbs    300,000   1 year
56  Holden Caulfield          C    30  6 ft 2   199 lbs  3,300,000   1 year
57 *Joel Robitaille           D    23  6 ft 4   223 lbs    300,000   1 year
58  Thomas Berryman          LW    29  6 ft 2   208 lbs  2,200,000   3 years
70 *Sean King                 D    24  6 ft 2   134 lbs    900,000   3 years
72 *Perry Smith              LW    24  6 ft 2   172 lbs    900,000   1 year
83  Marian Ujcik              C    28  5 ft 8   182 lbs    660,000   1 year
98  Keith Cowieson           LW    29  6 ft 2   184 lbs    660,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   199 lbs  1,537,037

Pendragons

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dilbert Kanady            G    25  6 ft 7   182 lbs    300,000   2 years
4   Brandon Blackburn         D    30  6 ft 1   223 lbs  4,400,000   2 years
5   Benito Strangio           D    28  6 ft 5   194 lbs  2,750,000   1 year
6   Keith Steward             D    30  6 ft 2   206 lbs  2,750,000   2 years
9  *Dexter Buckley            C    23  6 ft 2   200 lbs    300,000   1 year
10  Mark Marshall            RW    26  5 ft 10  181 lbs    900,000   1 year
11  Viktor Mitroshkin         C    27  5 ft 11  210 lbs    300,000   2 years
14  Greg Gergoly             RW    29  5 ft 9   201 lbs  2,200,000   3 years
15  King Corsmith            LW    29  6 ft 0   197 lbs  1,100,000   3 years
17 *Edward Harel              D    21  6 ft 4   232 lbs    300,000   2 years
20  Linden Jackson           RW    28  6 ft 7   203 lbs  2,200,000   1 year
22  Miguel Vandal             C    23  6 ft 2   134 lbs    300,000   1 year
23  Jeff Lauzon               G    27  5 ft 11  210 lbs  2,750,000   2 years
25  Geoff Tardzy             RW    31  6 ft 0   190 lbs  4,620,000   1 year
26  Nicholas Gics            RW    31  6 ft 1   210 lbs  3,300,000   1 year
27  Benoit Lebeau             C    29  5 ft 9   175 lbs  3,300,000   3 years
28  Andrew Lorraine          LW    31  5 ft 10  200 lbs  3,300,000   1 year
30 *Jarno Ahonen              D    21  6 ft 4   231 lbs    300,000   2 years
39  Jon Powder               LW    30  6 ft 1   209 lbs  2,120,000   2 years
44  Mike Comrie              LW    30  5 ft 11  190 lbs  2,200,000   2 years
46 *Bud Bundy                 D    22  6 ft 3   232 lbs    300,000   3 years
56  Ronald E Taffer III       D    26  6 ft 0   193 lbs  2,250,000   1 year
57 *Blazej Stefan             D    20  6 ft 3   228 lbs    300,000   2 years
58 *Jim Whitters              D    21  6 ft 2   215 lbs    500,000   3 years
63 *Miloslav Jagr            LW    23  5 ft 10  182 lbs    300,000   1 year
65  Marsellis Wallace         D    29  6 ft 0   217 lbs  1,505,000   2 years
72  Timmy Indy                G    24  5 ft 8   214 lbs    405,000   3 years
74 *Adam Granato             LW    20  6 ft 0   195 lbs    300,000   2 years
77  Alexej Chara             LW    23  6 ft 5   160 lbs    700,000   3 years
90  Oleg Trozky               D    33  5 ft 10  218 lbs  1,680,000   2 years
91  Gregor Mendel            LW    28  6 ft 6   202 lbs    900,000   1 year
92  Mathias Sorgenfrey        C    28  6 ft 5   181 lbs  3,300,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  1,961,200

Blizzard

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jiri Nikolov              C    28  6 ft 6   191 lbs    330,000   1 year
4   Simon Blass               D    28  5 ft 10  182 lbs    825,000   1 year
5  *Bjorn Mikkelsen          RW    23  6 ft 4   224 lbs    300,000   1 year
7   Frederic Norek           RW    23  5 ft 11  173 lbs    300,000   1 year
9   Patrik Kmet               D    24  6 ft 3   241 lbs  2,100,000   2 years
14  Thomas Gowers             D    30  5 ft 11  200 lbs  1,210,000   3 years
15 *Martin Hamulakie         RW    23  5 ft 11  254 lbs    300,000   1 year
19 *Devon Caouette           LW    26  6 ft 3   205 lbs    900,000   1 year
21  Buddy Wackit              C    28  6 ft 0   200 lbs  3,300,000   1 year
23  Jason Button              C    31  6 ft 1   195 lbs  2,200,000   1 year
24  Len Langstaff            LW    26  6 ft 6   190 lbs    900,000   1 year
25 *Darrell Seligman          D    21  6 ft 5   228 lbs    300,000   1 year
26  Phil Danett               G    28  6 ft 5   182 lbs    300,000   1 year
27 *Neil Wyatt                G    22  6 ft 6   221 lbs    300,000   3 years
28  Walt Poddubny             D    22  6 ft 3   229 lbs    300,000   1 year
29  Kostel Trabant            D    23  6 ft 9   188 lbs    300,000   1 year
31  Brian Maher               D    27  6 ft 6   186 lbs    675,000   1 year
33  Hermann Cantor            G    31  6 ft 0   180 lbs  2,750,000   1 year
37 *Gabriel Belohlawek        D    23  6 ft 3   232 lbs    300,000   1 year
39 *Hugues Moisan            LW    23  5 ft 10  225 lbs    500,000   1 year
40 *Ladislav Bartolomej       C    23  6 ft 2   190 lbs    310,000   1 year
48  Wayne Goss               LW    35  6 ft 4   212 lbs    840,000   3 years
50  Michel Sorenson           D    26  5 ft 8   192 lbs  1,350,000   1 year
54 *Jordy Nibitt              D    21  5 ft 11  213 lbs    300,000   1 year
56 *Edward Arbour             D    23  6 ft 3   231 lbs    300,000   1 year
59  Mark Dobish              LW    28  6 ft 3   215 lbs    330,000   1 year
61  Daniel Murphy             C    29  6 ft 2   202 lbs  3,300,000   3 years
70  Neil Loughran            RW    38  6 ft 0   223 lbs  1,260,000   3 years
83  Mike McLaughlin          RW    29  6 ft 2   209 lbs  1,200,000   3 years
89  Kristopher Couse         LW    25  6 ft 3   210 lbs  1,800,000   2 years
95 *Antoine Palfrey          LW    23  6 ft 7   199 lbs    300,000   1 year
96 *Andre Primeau            RW    23  6 ft 10  140 lbs    300,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   199 lbs  1,149,167

Mountainrs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Blake Gravel              C    26  5 ft 8   210 lbs  1,800,000   1 year
4   Jack Belanger             C    27  6 ft 1   201 lbs    450,000   1 year
6  *Kent Littman              D    24  5 ft 8   200 lbs    675,000   3 years
7   Stan Lorantire            C    24  6 ft 0   202 lbs  2,700,000   3 years
8   Darren Hogge              D    25  5 ft 9   214 lbs  1,125,000   2 years
10 *Clint Bann                G    25  6 ft 3   189 lbs    300,000   2 years
11  Guy Lussier               D    26  5 ft 9   183 lbs    780,000   1 year
17  Johnny Fontaine           D    31  6 ft 1   200 lbs  2,450,000   2 years
21  Ashley May               RW    28  5 ft 10  199 lbs  2,200,000   1 year
22  Stephen Broadhurst        D    30  6 ft 1   190 lbs    510,000   1 year
24  Clyde Lufkin              D    30  6 ft 3   201 lbs  4,400,000   2 years
25  Brent Devolder           LW    34  6 ft 5   182 lbs  3,360,000   2 years
26  Billy Jags               LW    30  6 ft 1   215 lbs  4,400,000   2 years
28  Quentin Sanders          LW    26  6 ft 6   200 lbs    450,000   3 years
29  Rudolf Mazur             RW    29  6 ft 1   213 lbs  3,300,000   3 years
33  Brian Barr                C    31  6 ft 1   200 lbs  4,400,000   1 year
34  Kelly Warr                D    25  6 ft 4   195 lbs  1,305,000   3 years
35 *Thomas Pickens           RW    21  6 ft 7   212 lbs    300,000   3 years
37 *Pelle Lindbergh           G    23  6 ft 6   141 lbs  1,000,000   1 year
45 *Bart Starr                D    21  6 ft 1   189 lbs    300,000   3 years
48 *Justin Podollan           G    21  6 ft 4   235 lbs    300,000   1 year
49  Turk Broda                D    24  6 ft 2   185 lbs  2,700,000   3 years
50  Hendrick Schultz         RW    30  6 ft 2   223 lbs    660,000   2 years
51 *Patrik Andrasovsky       RW    22  6 ft 3   227 lbs    300,000   2 years
54  Brad Wilkie              RW    28  6 ft 5   204 lbs  1,000,000   1 year
60  Judd Dunn                 D    26  6 ft 8   213 lbs  1,800,000   1 year
70  Garcia Marquez            D    28  6 ft 0   202 lbs  3,850,000   1 year
75  Apple Jacks              RW    24  5 ft 10  255 lbs  2,700,000   3 years
79  Kurtis Zeitz             LW    25  6 ft 2   211 lbs  2,700,000   3 years
83  Hector Troy               C    24  6 ft 1   221 lbs  1,800,000   3 years
96 *Ludek Batkova             C    22  6 ft 4   231 lbs    300,000   3 years
98  Wilfred Stanke           LW    25  5 ft 8   210 lbs    900,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  2,373,810

Czechmates

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Brock Stumping            G    24  6 ft 0   195 lbs    300,000   1 year
4  *George Browntree          G    24  6 ft 1   200 lbs    300,000   3 years
5  *Thadeus Restall           D    23  5 ft 10  221 lbs    300,000   1 year
7   Jos Akick                 C    28  5 ft 11  184 lbs  3,300,000   1 year
8   Link Static               C    27  6 ft 6   211 lbs  2,200,000   2 years
10  Stan Marsh                D    30  6 ft 3   222 lbs  3,300,000   2 years
11  Buster Cruz               D    29  6 ft 5   220 lbs  3,300,000   3 years
12  Bill Dirk                RW    26  6 ft 1   211 lbs    900,000   1 year
15  Hugh Giuliano             D    25  6 ft 9   182 lbs  2,700,000   3 years
16  Xavier Labelle            G    24  5 ft 9   160 lbs  2,450,000   2 years
