Team Rosters

CNFHLPLF Team Rosters
[Ice] [99ers] [BlkandWht] [Thunder] [Toros] [Trojans] [Lions] [Pendragons] [Blizzard] [Mountainrs] [Czechmates] [Ministry] [Tigers] [Razorblade] [Chevaliers] [Giants] [Horsemen] [Wolf Pac] [Rattlers] [Clones]

(As of Wednesday, Jun 15 2011)

Ice

General Manager: Interim GM - 99ers
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Debra Messing           C L  OK    95 92 90 96 91 87 95 92 87 81 96 35 32 94
56 Holden Caulfield        C R  OK    84 84 84 93 91 64 95 97 82 72 92 38 35 90
 2 Jack Bauer              C L  OK    74 91 91 93 91 50 77 86 85 84 79 32 29 86
54 Sean Hilliard           C L  OK    80 87 82 81 74 42 82 84 78 90 88 50 46 87
32 Butch Cox              LW R  OK    85 77 87 97 98 58 78 76 66 77 79 60 49 82
17 Mary Tyler Moore       LW L  OK    79 78 86 82 62 84 88 96 73 84 98 99 99 91
94 Ken Yaremchuk          LW R  OK    76 74 59 78 86 68 73 57 84 60 75 33 26 73
28 Andrew Lorraine        LW L  OK    83 92 82 88 91 59 87 82 88 71 88 33 40 87
71 Toohey Wollongong      LW R  OK    83 80 83 89 83 60 77 77 81 75 87 32 40 84
13 Fern Hurst             RW R  OK    74 76 71 69 69 46 68 72 77 70 80 31 51 77
20 Linden Jackson         RW L  OK    79 80 76 80 85 52 93 87 83 89 80 40 29 86
19 Kyle Craig             RW R  OK    76 86 87 87 75 69 81 84 84 66 83 34 27 84
25 Alain Marois           RW L  OK    79 70 70 82 73 32 63 77 79 82 78 40 49 79
21 Adam Lynes             RW L  OK    83 84 80 95 78 93 76 90 81 79 88 55 99 88
24 Michel Muller          RW R  OK    72 62 65 39 64 55 53 48 51 67 59 39 43 62
63 Darren Gravel           D L  OK    87 79 90 74 85 63 77 72 83 78 73 42 32 83
14 Warren Hammer           D L  OK    81 76 69 66 73 49 60 74 83 73 56 51 51 75
98 Butch Vegas             D R  OK    73 73 72 77 83 62 78 71 74 72 76 52 40 78
18 Rehor Suchopcek         D R  OK    88 55 91 96 99 78 79 58 49 55 77 26 44 74
96 John Maxwell            D R  OK    87 73 90 75 83 80 66 86 84 86 74 25 40 85
49 Bret Bazooka            D R  OK    84 82 77 82 82 52 78 79 68 87 72 46 24 82
83 Tyler Durden            D L  OK    97 91 94 93 66 83 74 94 74 90 74 36 36 91
27 Nicole Sullivan         D L  OK    85 89 86 81 89 76 84 92 83 90 78 38 38 89
 4 Ellis Borrell           G R  OK    74 68 79 67 71 49 70 63 76 NA NA 27 32 66
37 Rick Mang               G L  OK    75 86 84 81 83 94 91 91 93 25 25 60 31 81
70 Cal Pope                G L  OK    46 56 78 50 59 25 59 41 54 25 25 31 42 52
 6 Dawson Mats             G L  OK    81 76 84 95 93 38 72 76 81 NA NA 50 50 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 Michal Prucha           C L  OK    69 90 50 82 85 55 64 72 69 40 65 47 26 69
33 John Recog              C L  OK    60 65 71 63 76 69 70 83 60 82 69 36 23 74
16 William Routhier        C L  OK    52 87 55 94 73 48 70 62 74 82 70 34 36 73
41 Janne Salonen          LW R  OK    64 80 55 70 85 64 82 61 60 71 55 52 37 68
29 Tony Cooper            LW L  OK    56 67 66 84 77 33 65 63 67 45 67 49 55 68
79 Dick Dastardly         LW R  OK    67 71 66 62 71 65 67 69 70 53 68 45 41 70

99ers

General Manager: Theo Morosan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Mike Sleegers           C R  OK    76 82 77 87 92 39 78 73 75 75 73 48 42 79
 1 Ares Argyros            C R  OK    76 80 75 83 90 62 86 87 82 71 87 45 40 85
78 Garri Arsamazov         C L  OK    53 98 69 88 91 52 86 57 98 94 84 29 35 83
28 Jeremy Portman          C R  OK    89 94 89 93 91 78 94 89 92 74 86 27 28 91
 9 Ivan Zelmanov           C R  OK    76 68 83 76 80 54 79 75 76 47 90 36 51 79
14 Frank Poncherello       C L  OK    86 91 91 95 86 84 88 79 92 82 99 69 91 94
24 Domenico Palamara      LW L  OK    78 99 99 95 73 69 67 93 68 79 93 81 99 90
20 Edward Kummer          LW R  OK    89 54 75 84 64 91 85 73 76 73 89 33 29 81
49 Volker Jaegermann      LW L  OK    70 68 72 85 78 63 65 85 73 49 84 41 43 77
76 Antero Selberg         LW R  OK    83 79 83 79 77 92 80 83 89 80 95 29 33 88
37 Ernesto Sabato         RW R  OK    86 82 91 85 91 87 84 73 90 68 89 39 26 86
 7 Al Gritten             RW L  OK    65 94 79 76 90 86 97 84 99 70 99 36 34 90
12 Ari Perelman           RW L  OK    65 74 84 67 99 63 78 56 86 61 90 37 42 79
 6 Andreas Hman           RW R  98    83 87 84 82 80 42 70 79 67 88 79 41 34 82
 4 Steve Haffisor          D R  OK    89 87 88 80 81 66 84 87 87 83 85 33 42 88
26 Nikolai Hzwsky          D R  OK    86 75 79 74 76 68 76 77 72 90 65 51 36 83
87 Alfons Knutsson         D R  OK    49 64 77 52 61 40 74 72 76 58 82 27 30 73
86 Sami Nieminen           D R  OK    64 63 72 64 73 40 60 52 47 54 46 39 27 62
13 Felix Serre             D R  99    91 89 93 82 89 80 94 94 86 95 81 44 16 93
57 Thomas Zizler           D R  OK    83 71 91 71 81 62 65 66 66 92 53 49 48 80
30 Andre Bino              D R  99    75 80 90 89 82 48 89 82 92 93 85 96 79 91
80 Manuel Racine           D R  OK    54 54 77 57 73 57 65 57 56 66 54 42 49 66
17 Nicholas Jenks          D L  OK    91 79 89 80 71 43 80 90 84 91 54 41 34 87
27 Cortin Hudkins          G R  OK    68 99 68 82 70 84 88 99 97 NA NA 46 38 84
25 Roman Litvak            G L  95    81 99 87 90 79 94 95 81 93 25 25 82 96 88
79 Vlad Sebo               G L  OK    61 51 71 65 56 32 46 52 63 25 25 41 43 52

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
56 Radim Stavnicky         C L  OK    44 80 46 65 65 61 69 50 57 66 54 41 41 62
38 Igor Ponikarovsky      LW R  OK    74 80 70 78 84 47 73 72 77 73 69 29 51 76
77 Tom Lugnutt            LW L  OK    39 68 29 57 81 72 66 70 70 47 63 52 46 63
95 Myrco Vezina           RW L  OK    49 69 50 63 88 90 71 73 70 60 61 48 58 68
 8 Jeremy Demontigny      RW R  OK    88 68 89 80 81 35 58 93 44 83 44 34 29 72
81 Anton Salev             D L  OK    66 53 70 68 56 53 53 52 46 59 41 37 22 61

BlkandWht

General Manager: Nicolae Strungaru
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Greg Wilding            C R  OK    83 79 84 89 83 64 81 97 89 70 98 34 34 90
33 Brian Barr              C L  OK    90 93 75 88 90 90 93 88 93 91 85 25 42 91
69 Anthony Gingrich        C R  OK    71 83 73 86 64 66 83 78 80 90 40 35 28 75
 1 Taylor Codner           C L  OK    77 70 77 80 62 47 75 71 80 94 51 34 46 75
15 Atilla Hun             LW R  OK    61 98 77 89 77 83 95 95 87 85 90 34 45 90
38 Paul Dion              LW L  OK    83 72 67 69 83 66 83 94 91 70 69 22 28 81
13 Geoff Kennedy          LW L  OK    62 69 88 87 82 54 61 95 98 68 86 44 30 84
22 Gustav Riemann         LW L  OK    93 87 92 99 99 86 90 89 95 89 93 38 35 95
48 Zoe O'Keefe            RW L  OK    86 91 85 89 91 82 94 89 97 88 98 42 30 94
97 Valeri Vinogradova     RW R  OK    99 81 91 61 99 43 74 79 96 47 98 43 43 86
 2 Tyson Daviault         RW L  OK    79 90 90 77 90 67 77 81 99 68 98 32 38 89
82 Henry Godin             D L  OK    84 67 65 96 69 53 52 70 97 86 88 27 35 80
12 Ralph Frenette          D L  OK    87 65 65 68 80 42 74 73 53 89 45 24 49 75
20 Brian Tondevold         D R  OK    87 90 74 93 95 84 74 89 79 95 88 75 99 90
92 Karl Ruud               D R  OK    82 82 86 79 97 48 76 89 95 98 98 45 32 91
 4 Francois Richardson     D L  OK    78 90 82 89 67 51 78 75 89 81 76 36 41 84
21 Laurence Leser          D L  OK    89 86 98 93 90 70 80 79 91 98 67 31 30 91
18 Mila Kunis              D L  OK    80 90 71 87 96 73 86 91 90 82 90 50 12 90
34 Hermann Cantor          G L  OK    70 93 90 77 83 75 86 81 88 25 25 31 39 81
25 Kris Mccambridge        G L  OK    93 99 94 81 93 63 95 81 91 NA NA 46 36 87

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Ned Flind               C R  OK    73 72 77 71 74 58 70 68 77 63 71 34 28 74
16 Mark Tromley            C R  OK    69 69 70 75 79 70 70 67 62 57 70 36 36 71
81 Lukas Toman            LW R  OK    78 65 63 64 80 57 52 91 69 52 83 40 43 75
35 Michael Benshil        RW R  OK    72 65 62 66 80 50 64 67 71 71 78 27 26 73
17 Igor Shastin           RW R  OK    69 70 45 71 70 60 74 60 65 51 70 39 28 67
29 Estaban Marow          RW R  OK    56 78 64 60 75 44 83 77 69 62 72 35 30 73
37 Ben Jonint             RW L  OK    70 69 56 69 71 58 65 63 79 51 84 31 28 72
23 Olof Henriksen          D L  OK    63 67 71 57 67 43 55 49 66 69 56 46 36 66
36 Daniel Kipfer           D L  OK    67 53 69 57 78 59 59 52 57 68 55 33 37 65
64 Michel Niedermayer      D L  OK    62 67 74 73 71 67 59 70 55 69 51 37 46 69
51 Dan Frew                D R  OK    70 77 79 59 74 25 67 71 61 75 39 29 32 72
95 Kari Skriko             G L  OK    69 66 69 70 60 58 68 45 67 29 25 39 30 62
11 Christian Ciotti        G L  OK    74 72 72 70 67 43 70 61 62 NA 2  36 32 64

Thunder

General Manager: Interim GM - Mountainrs
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 John Buckley            C R  OK    70 93 91 92 75 66 84 74 96 80 94 59 92 90
17 Stacy Bauer             C R  OK    77 78 80 79 77 63 79 82 79 78 84 59 49 84
13 Philipe Stanley         C R  OK    68 72 72 81 83 70 58 82 77 82 78 34 31 79
29 Joel Kennedy            C R  OK    81 79 89 82 92 44 79 75 73 82 83 31 31 83
27 Christian Curtis        C L  OK    76 82 74 87 89 44 67 83 74 77 85 34 59 82
11 Tony Iommi              C R  OK    88 72 84 75 90 79 82 84 78 74 78 35 29 83
26 Brad Jenjess           LW R  OK    76 89 70 92 96 91 90 86 87 67 81 37 35 85
12 Mark Brown             LW R  OK    84 68 93 80 83 62 89 77 65 77 86 34 25 83
21 Earl Simmons           LW L  OK    87 94 68 91 90 83 89 95 96 89 96 29 35 93
19 Len Poe                LW R  OK    45 61 69 67 72 62 51 78 70 63 59 29 41 67
25 Brad Scriver           LW L  OK    82 67 80 62 75 40 91 75 88 85 82 37 38 83
35 Cam Kerrey             RW L  OK    56 75 69 82 95 78 66 72 74 70 90 39 26 78
28 Peter Cognist          RW R  OK    74 89 82 79 79 66 97 78 76 90 73 31 35 84
20 Eric Dumont            RW L  OK    79 80 81 77 76 78 83 77 76 81 83 44 34 83
78 Ulf Asplund            RW R  OK    61 98 59 57 87 75 60 56 71 60 77 34 27 71
15 Cassie Campbell        RW R  OK    80 86 79 98 96 42 76 85 73 72 78 46 49 83
80 Ender Wiggin           RW L  OK    87 73 94 77 90 92 75 74 91 90 63 31 35 83
36 Bill Knauft            RW L  OK    84 74 78 77 76 45 83 81 71 78 77 29 22 80
88 Kazimir Bekboulatov    RW L  OK    51 65 86 66 88 64 61 53 59 60 70 40 42 68
22 Eric Cartman            D R  OK    88 86 85 89 95 67 85 90 92 94 73 22 25 90
 9 Pat Coyle               D L  OK    78 73 74 88 90 56 72 79 79 89 63 51 41 82
16 Jeff Blaeser            D L  OK    85 79 79 86 85 52 79 93 83 79 77 25 56 85
41 Grey Twall              D R  OK    83 72 78 72 81 69 64 73 80 83 67 35 47 80
23 Ben Gilbert             D R  OK    93 77 91 75 77 41 74 76 77 78 65 52 65 83
14 Tania Lefebvre          D R  OK    73 79 75 77 79 30 75 81 80 78 75 48 40 80
24 Bradley Cologan         D L  OK    81 71 80 75 70 40 72 72 78 87 80 45 33 81
42 Yves L'Ecuyer           D R  OK    73 75 73 88 91 37 77 76 78 70 64 38 51 77
93 Thierry Sauve           D L  OK    71 53 81 60 84 67 54 61 55 61 45 32 40 66
38 Hugo Nakums             D L  OK    95 63 52 96 65 25 65 67 84 54 99 22 45 77
10 Gilberto Purchase       G L  OK    66 70 75 74 59 58 56 75 70 NA NA 28 45 64
37 Robbie Fontaine         G R  OK    81 79 80 86 79 56 83 85 91 NA NA 75 96 79
 3 Moe Fleischhaker        G L  OK    71 91 88 99 91 36 80 78 68 NA NA 59 34 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Toros

General Manager: Tim Falls
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
86 Manny Brown             C L  OK    63 81 55 66 80 72 82 59 68 71 68 50 54 72
73 Jody Krech              C L  OK    75 86 79 95 73 64 82 90 91 71 91 41 44 88
20 Aappo Karvinen          C L  OK    73 68 71 64 98 88 80 84 70 65 77 33 36 78
16 Murray Crowley          C L  OK    89 79 81 67 63 92 77 78 81 70 60 41 39 78
 9 Cameron Callahan        C R  OK    68 63 65 71 59 52 61 64 59 65 75 38 38 69
30 David Beaupre          LW L  OK    62 64 88 77 74 69 67 68 71 55 75 34 57 74
84 Henry Vaske            LW L  OK    85 94 80 92 60 40 66 67 52 94 99 33 46 83
59 Ren Upstall            LW R  OK    94 80 73 90 87 74 79 79 92 73 85 28 39 85
12 Dean Roberts           LW L  OK    78 77 77 79 76 66 76 78 81 66 77 52 51 80
61 Ennis Del Mar          RW R  OK    57 94 88 96 65 84 67 90 55 79 63 24 30 78
91 Mikhail Gulianskoi     RW R  OK    68 65 63 78 85 92 64 54 61 64 93 32 36 73
63 Cody Peat              RW L  OK    92 81 93 80 82 54 69 79 76 95 57 51 32 81
13 Paul Newton            RW R  OK    72 68 77 77 81 54 68 80 79 76 69 46 40 77
26 David Latulippe         D R  OK    76 84 77 71 70 67 78 82 77 67 76 42 36 81
57 Dean Azier              D R  OK    79 74 80 94 89 50 80 71 87 81 82 31 56 83
48 Joseph Friday           D L  OK    77 72 80 85 71 50 81 74 72 86 74 51 26 81
53 Langley Knight          D L  OK    82 76 72 81 73 29 76 74 83 85 64 48 44 80
41 Yevgeny Khorkhulyov     D R  OK    75 63 90 68 90 73 64 61 59 78 44 44 28 74
93 Maxmilian Ladocha       D L  OK    96 66 61 69 84 58 74 75 86 79 56 37 36 78
 2 Ed Valentine            G L  OK    79 86 75 77 86 38 82 78 70 25 25 17 37 74
38 Derek Vinyard           G R  OK    72 79 84 68 76 70 81 80 82 25 25 35 35 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Bernhard Speltke        C L  OK    57 67 49 65 75 50 80 60 63 62 71 39 52 68
54 Joe Shultz             LW R  OK    58 75 57 69 82 91 66 67 66 54 64 39 49 68
62 Keith Gruden           LW L  OK    68 71 71 64 76 71 74 69 59 62 73 45 58 72
44 Bill Derlago           RW L  OK    76 82 50 80 69 71 73 85 90 71 64 29 23 77
33 Burt Metrik            RW R  OK    65 69 71 69 59 59 68 74 63 78 62 31 25 71
34 Ricky Bobby            RW L  OK    74 69 79 92 75 60 82 71 51 65 74 45 40 75
 8 Alex Cross              D L  OK    70 70 83 58 76 66 71 68 62 69 69 45 40 74
55 Al McCormick            D L  OK    78 61 82 65 72 51 52 59 55 59 53 36 42 68
 5 Eric Pouilot            D L  OK    71 83 71 74 85 53 60 77 67 72 50 35 26 73
18 Adolf Kacik             D L  OK    77 59 92 69 81 70 61 69 63 69 49 42 51 74
76 Arthur Ebel             G L  OK    52 63 68 62 49 34 59 54 55 27 26 39 42 56
27 Kyle Thibault           G R  OK    62 73 68 73 77 66 70 73 69 2  NA 34 48 66
49 Michelle Tesauro        G R  OK    83 60 70 77 75 70 75 73 79 27 27 37 43 66

Trojans

General Manager: Dave Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Steve Gallace           C L  OK    89 75 85 88 84 80 85 89 84 69 93 43 32 88
38 Thad Orgenstrun         C L  OK    90 81 76 82 83 84 91 82 79 86 81 46 22 86
92 Hugh LeDuc              C L  OK    64 95 69 86 73 72 91 79 86 78 88 34 30 85
48 Al Bundy                C L  OK    94 83 69 79 67 53 71 59 76 92 78 37 36 79
88 Maxim Zelmanov          C R  OK    96 88 96 96 87 44 80 96 96 93 96 39 71 96
29 Tiko Brahgma           LW L  OK    72 75 72 70 73 62 72 73 75 68 69 54 44 75
19 Piers Forski           LW L  OK    81 87 76 83 77 48 83 89 94 83 93 31 30 89
33 Jordan Roselli         LW L  OK    90 81 92 77 94 61 91 84 89 95 78 36 48 89
40 Jeff Spicoli           LW R  OK    95 81 92 91 98 46 78 90 94 91 91 33 29 92
20 Robert Langdon         RW L  OK    87 86 77 52 84 25 86 88 83 80 71 28 34 82
25 David M. Smith         RW R  OK    88 92 88 83 95 78 94 83 90 88 94 81 88 94
41 Rodger Lear            RW R  OK    85 81 75 70 76 58 74 86 72 74 79 48 40 81
21 Gandalf Frodostrider   RW R  OK    72 69 71 81 79 32 72 73 73 70 78 58 46 77
31 Marcel Galois          RW R  OK    70 66 90 89 91 88 77 79 86 84 88 42 37 85
28 Andre Savard            D L  OK    79 86 73 76 76 25 72 79 72 91 72 34 43 82
 4 Joe Sampson             D R  OK    89 85 85 92 91 55 76 88 86 85 81 41 46 88
51 Ian Asanuma             D R  OK    84 82 77 86 82 30 72 88 86 78 78 42 35 84
35 Mike Gladstone          D L  OK    77 77 71 69 62 46 98 91 66 80 80 32 35 83
30 James T. Kirk           D L  OK    92 81 88 97 89 64 95 91 88 98 65 31 37 92
61 David Mills             D L  OK    82 83 74 72 81 55 79 75 79 84 84 44 47 83
47 Jesse Deschenes         D R  OK    82 66 68 74 78 27 64 94 72 93 88 33 39 82
50 Achilles Bean           G L  OK    59 91 84 77 76 72 77 78 70 25 25 38 40 74
32 Eugene Carol            G L  OK    81 96 70 94 96 80 96 93 96 25 25 52 33 86
34 Guy Kawasaki            G L  OK    72 77 83 83 80 52 72 71 74 2  3  46 43 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
60 Myles Mansfield         C L  OK    69 81 47 73 69 80 76 82 68 65 81 44 35 76
57 Pat Langston           LW R  OK    60 66 81 54 72 70 63 67 68 54 71 43 48 70
39 Onec Boathouse         RW L  OK    62 58 75 74 63 40 64 76 72 61 80 29 44 74
43 Sam Bourbonnais         D R  OK    72 65 92 58 70 60 61 62 55 68 41 50 52 71
68 Joe Gamache             D L  OK    63 44 77 87 77 83 61 82 94 71 55 24 34 74
95 Henrik Gynt             D L  OK    77 86 77 89 69 31 81 88 63 87 58 45 50 82
37 Greg Mortensen          D L  OK    71 69 93 75 95 66 75 76 72 89 44 45 51 81
55 Kelly Fortingnight      G R  OK    69 70 65 76 75 71 65 71 70 NA 1  36 38 65

Lions

General Manager: Bill Sandison
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Tara Slone              C R  OK    79 81 87 84 63 64 85 82 85 66 92 38 13 85
22 Jiri Martine            C L  OK    74 82 79 69 87 44 78 80 75 91 76 35 52 82
 6 Daniel Gorence          C L  OK    89 83 78 82 74 26 75 74 79 82 76 30 27 81
63 Jim Plunket             C L  OK    78 82 88 76 71 60 80 79 82 79 88 42 53 85
15 Nathaniel Jade          C R  OK    92 96 96 77 79 58 70 74 66 72 93 45 27 85
35 Chris Biron             C R  OK    78 79 79 72 84 58 82 82 67 65 71 41 28 78
 5 Ivan Karamazov         LW L  OK    81 71 68 81 82 63 73 76 71 83 88 28 51 81
30 Jules Winnfield        LW L  OK    67 94 82 90 93 27 92 82 78 72 85 50 45 85
58 Thomas Berryman        LW R  OK    86 84 76 77 82 49 79 75 79 78 90 42 56 84
 7 Erin Collins           LW L  OK    66 87 74 75 84 35 78 79 78 71 85 42 25 81
32 Doug Grondin           LW L  OK    81 69 70 58 66 46 69 62 69 71 66 35 46 71
44 Edgars Nadeznikovs     RW R  OK    84 75 80 77 79 40 87 78 80 86 77 61 48 83
23 Ivan Drago             RW R  OK    89 93 84 73 86 90 94 89 84 82 87 34 27 90
24 Daniel Gdanski         RW L  OK    82 74 70 77 82 77 91 86 72 92 78 29 44 84
16 Dale Fleming           RW R  OK    78 77 89 73 74 29 87 81 72 70 83 41 34 82
39 Stephane Cech          RW R  OK    78 79 85 77 87 63 84 79 84 74 81 42 47 84
10 Giovanni Purps          D R  OK    81 80 82 83 76 60 81 85 80 89 61 43 39 85
31 Johnny Kordic           D L  OK    93 82 94 85 72 38 87 82 78 92 59 27 40 88
 2 Daniel Deuling          D R  OK    70 90 89 90 82 26 86 81 91 94 67 42 36 87
 8 John Smith              D R  OK    80 83 84 80 92 46 83 78 83 81 70 39 38 84
38 Pavel Gross             D R  OK    83 89 78 62 68 66 92 95 85 78 72 34 28 86
70 Sean King               D R  OK    71 91 44 53 97 49 63 44 77 90 99 30 21 76
11 Peter Westin            D L  OK    90 95 85 85 80 38 76 78 85 92 80 43 48 88
29 Jonathan St-Pierre      D L  OK    76 77 76 75 59 51 69 78 69 68 75 32 32 76
17 Blair Guillemin         D L  OK    78 66 84 73 88 61 70 54 53 71 62 36 54 73
60 Rich Gannon             G L  OK    87 87 76 73 88 41 88 89 85 NA NA 44 49 79
 3 Kjel Sinner             G R  OK    62 74 67 72 66 39 72 64 76 NA NA 33 34 66
20 Kjelhow Cybart          G R  OK    99 94 82 90 83 79 83 82 89 25 25 39 27 84
26 Timothee Casine         G L  OK    83 65 85 64 81 47 71 54 58 NA NA 38 46 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Donald Haile            C R  OK    68 69 70 76 82 59 68 60 67 74 68 54 45 72
28 Daniel Wesley           C R  OK    70 77 76 65 86 68 87 71 74 80 72 33 37 78
72 Perry Smith            LW R  OK    84 94 64 94 86 74 54 67 83 86 70 34 24 78
53 Erik Torment            D R  OK    69 70 70 69 72 51 70 73 68 69 51 33 50 72
85 Tanya Lyn               D R  OK    92 83 74 76 62 36 73 73 77 73 74 44 33 79

Pendragons

General Manager: Ryan Gicante
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Dexter Buckley          C L  OK    85 74 66 59 95 65 72 63 59 65 88 32 41 75
92 Mathias Sorgenfrey      C R  OK    82 84 78 80 81 62 92 78 86 88 90 36 39 87
22 Miguel Vandal           C L  OK    80 80 49 56 72 73 79 81 74 73 79 31 27 77
27 Benoit Lebeau           C R  OK    64 94 93 61 88 82 78 89 88 77 93 23 31 88
77 Alexej Chara           LW R  OK    81 84 58 81 67 47 83 71 71 55 97 39 34 79
44 Mike Comrie            LW L  OK    84 86 78 80 79 71 81 87 75 64 91 24 54 85
16 Tero Virtanen          LW R  OK    84 72 74 86 73 59 82 81 70 83 78 32 42 81
39 Jon Powder             LW L  OK    88 83 84 87 87 94 79 83 95 79 82 43 35 88
15 King Corsmith          LW R  OK    81 82 90 86 76 81 76 87 82 95 63 32 46 84
14 Greg Gergoly           RW L  OK    93 83 85 87 77 61 76 91 84 98 51 18 41 83
26 Nicholas Gics          RW R  OK    92 73 94 95 92 57 81 83 89 86 84 34 41 89
25 Geoff Tardzy           RW R  OK    82 93 70 86 96 92 95 87 93 77 87 44 33 89
28 Mark Zheldin           RW R  OK    66 50 70 95 70 68 68 76 60 75 61 31 26 71
10 Mark Marshall          RW R  OK    71 75 82 87 72 33 77 81 80 87 78 38 34 82
 4 Brandon Blackburn       D L  OK    95 95 91 92 88 84 90 96 88 94 71 42 44 94
 6 Keith Steward           D R  OK    85 80 76 84 76 27 78 87 77 91 55 39 38 83
90 Oleg Trozky             D L  OK    82 65 76 75 59 49 69 71 66 84 48 64 76 77
58 Jim Whitters            D L  OK    70 81 81 68 67 32 71 68 68 85 63 35 31 77
65 Marsellis Wallace       D R  OK    78 80 77 76 81 66 84 70 74 83 78 54 37 82
 2 Tony Smitherd           D L  OK    89 75 75 78 87 73 85 76 86 80 45 44 42 81
 5 Benito Strangio         D R  OK    78 83 71 81 87 38 87 79 91 93 73 40 34 85
56 Ronald E Taffer III     D R  OK    75 79 81 75 86 67 92 90 73 98 63 34 44 86
23 Jeff Lauzon             G L  OK    88 91 79 81 92 55 86 88 91 25 25 33 36 82
40 Teo Gicante             G L  OK    89 74 89 79 86 56 78 52 83 NA NA 58 56 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Viktor Mitroshkin       C R  OK    73 75 68 68 65 33 71 65 72 68 69 40 39 72
74 Adam Granato           LW R  OK    64 68 55 56 83 54 73 55 53 68 56 37 53 64
63 Miloslav Jagr          LW R  OK    51 59 46 43 74 57 69 39 51 56 42 38 44 54
53 Michal Stastny         RW R  OK    76 70 64 69 69 61 67 57 58 69 61 45 52 68
46 Bud Bundy               D L  OK    69 67 79 75 72 61 69 59 46 70 60 47 37 71
57 Blazej Stefan           D L  OK    70 67 79 71 85 58 68 59 63 70 51 40 40 71
17 Edward Harel            D L  OK    79 69 71 74 72 56 64 57 53 69 57 43 46 70
30 Jarno Ahonen            D L  OK    70 70 84 60 72 50 67 70 67 70 58 52 45 74
72 Timmy Indy              G R  OK    99 70 72 70 75 28 89 82 67 26 26 42 29 70
 1 Dilbert Kanady          G L  OK    69 67 64 67 63 65 62 68 74 NA 3  38 20 63

Blizzard

General Manager: Interim GM - Pendragons
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Buddy Wackit            C L  OK    92 91 90 93 92 72 90 83 81 72 86 32 24 88
 2 Jiri Nikolov            C L  OK    81 76 75 76 86 28 74 74 86 74 79 45 47 80
61 Daniel Murphy           C L  OK    82 82 89 80 90 91 97 88 87 78 96 42 32 91
84 Marian Ujcik            C L  OK    76 79 78 79 76 79 86 71 75 80 82 32 52 82
19 Devon Caouette         LW R  OK    84 81 74 80 79 37 73 71 76 80 82 35 37 80
43 Istvan Esterhazy       LW L  OK    88 78 80 80 82 86 76 94 94 85 80 91 99 89
86 Jeff Coupal            LW R  OK    78 87 73 89 89 76 75 87 72 81 76 28 63 83
89 Kristopher Couse       LW L  OK    68 93 62 90 79 76 97 89 79 80 85 32 36 85
32 Len Langstaff          LW L  OK    81 81 76 74 72 74 76 79 76 75 84 38 34 82
21 Ashley May             RW R  OK    89 83 67 85 73 61 71 91 88 76 92 26 32 86
83 Mike McLaughlin        RW R  OK    75 85 79 55 89 85 88 83 70 73 90 40 21 83
30 Sabrina Huffman        RW R  OK    83 73 82 89 97 74 79 80 94 80 84 47 42 86
