Team Rosters

CNFHLPLF Team Rosters
[Ice] [99ers] [BlkandWht] [Thunder] [Toros] [Trojans] [Lions] [Pendragons] [Blizzard] [Mountainrs] [Czechmates] [Ministry] [Tigers] [Lakers] [Chevaliers] [Citadels] [Horsemen] [Wolf Pac] [Rattlers] [Clones]

(As of Friday, May 7 2010)

Ice

General Manager: Interim GM - 99ers
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Debra Messing           C L  OK    95 92 90 96 91 90 95 92 88 81 96 35 28 94
54 Sean Hilliard           C L  OK S1 77 84 85 84 76 46 83 81 80 91 86 47 48 86
26 Maria Pitillo           C L  OK    67 74 82 99 93 49 52 75 69 76 85 40 53 79
20 Aappo Karvinen          C L  OK    71 66 69 63 98 93 80 83 69 65 76 29 39 77
33 John Recog              C L  OK    59 68 78 64 76 70 73 88 61 82 71 28 21 76
32 Butch Cox              LW R  OK    84 75 85 98 99 55 79 79 67 78 80 60 49 83
17 Mary Tyler Moore       LW L  OK    80 78 87 85 65 85 89 96 74 86 98 99 99 92
34 Frank Clarke           LW L  OK    74 75 74 80 89 80 75 77 86 73 73 44 45 80
40 Jeff Spicoli           LW R  OK    95 80 92 91 98 51 78 90 94 91 91 33 25 92
 6 Etienne Wynter         LW R  OK    66 65 66 61 70 81 71 75 77 71 71 32 28 74
13 Fern Hurst             RW R  99    73 74 70 68 69 45 67 72 76 70 80 30 49 76
 8 Emile Heskey           RW R  OK    82 93 82 97 73 38 84 77 97 88 99 99 88 93
27 Cheryl Healey          RW R  OK    84 93 83 94 91 93 94 92 97 83 98 21 18 94
25 Sabrina Huffman        RW R  OK    84 74 83 90 96 75 80 79 92 78 84 45 40 86
22 Michael Odell           D R  OK    80 91 81 99 90 25 76 83 78 81 73 79 40 85
63 Darren Gravel           D L  OK    86 78 90 74 84 60 77 71 83 77 73 41 26 83
14 Warren Hammer           D L  OK    80 76 69 65 72 48 60 74 82 72 55 48 54 75
98 Butch Vegas             D R  OK    73 71 70 75 81 66 78 71 73 71 73 48 42 76
82 Tyler Durden            D L  OK    97 90 93 92 63 79 74 94 73 90 72 36 39 90
28 James T. Kirk           D L  OK    92 81 86 95 91 69 93 88 85 95 68 29 40 91
24 Nicole Sullivan         D L  OK    84 88 85 79 89 75 83 91 81 89 76 38 37 88
90 Askar Doulova           D L  OK    66 71 62 64 91 99 56 58 73 77 60 30 40 71
 4 Ellis Borrell           G R  OK    71 68 77 63 71 48 67 62 74 25 25 28 26 64
35 Bart Szopiak            G L  99    91 93 73 92 94 60 86 76 94 25 25 26 15 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 William Routhier        C L  OK    45 90 53 96 74 44 70 61 74 85 72 32 28 73
23 Libor Chudy            LW R  OK    48 65 33 60 61 71 61 45 47 61 50 39 26 55
29 Tony Cooper            LW L  OK    61 65 67 86 77 36 66 64 65 47 66 53 54 68
21 Gandalf Frodostrider   RW R  OK    77 71 74 83 83 25 75 78 74 73 78 60 44 79
36 David Caldwell          D L  OK    62 63 77 61 86 73 67 66 55 69 40 39 31 68
18 Rehor Suchopcek         D R  OK    89 58 88 94 99 83 78 56 50 53 74 24 39 73
66 Roberto Monroe          D R  OK    59 63 74 68 70 67 59 57 49 56 37 36 30 63
70 Cal Pope                G L  OK    44 55 77 48 58 27 56 38 52 25 25 31 36 50

99ers

General Manager: Theo Morosan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Mike Sleegers           C R  OK    73 80 75 86 92 44 75 70 74 73 72 48 36 77
 1 Ares Argyros            C R  OK    76 78 73 82 90 62 85 86 80 71 87 43 35 84
78 Garri Arsamazov         C L  OK    52 98 65 87 91 49 85 55 98 93 84 28 38 82
 9 Ivan Zelmanov           C R  OK    75 69 81 76 81 57 80 76 71 52 83 35 47 78
14 Frank Poncherello       C L  OK    88 92 92 95 87 82 90 81 92 83 99 65 86 94
38 Igor Ponikarovsky      LW R  OK    76 81 73 80 89 52 73 75 80 75 70 28 51 78
20 Edward Kummer          LW R  OK    88 52 75 83 62 90 85 71 75 72 89 30 26 80
11 Gustav Riemann         LW L  OK    93 87 92 99 99 84 90 89 95 89 93 38 35 94
76 Antero Selberg         LW R  OK    83 78 83 77 77 93 80 80 88 83 92 26 34 87
37 Ernesto Sabato         RW R  OK    85 82 91 84 91 87 84 72 90 66 88 36 20 86
46 Mihal Banach           RW R  OK    93 93 80 81 91 77 91 97 98 94 86 76 95 95
 7 Al Gritten             RW L  OK    64 95 74 72 85 88 99 83 99 68 99 36 31 89
12 Ari Perelman           RW L  OK    64 73 82 67 93 64 75 55 81 64 83 33 40 76
 6 Andreas Hman           RW R  OK    81 85 82 82 79 41 69 79 66 87 78 39 28 81
26 Nikolai Hzwsky          D R  OK    86 77 80 75 77 70 76 78 74 90 65 48 33 83
47 Jason Towers            D L  OK    85 83 87 90 88 66 80 79 85 84 81 88 86 88
86 Sami Nieminen           D R  OK    59 55 69 60 72 38 54 44 44 54 39 38 26 58
13 Felix Serre             D R  OK    91 89 93 81 89 78 94 94 85 95 80 42 17 93
81 Anton Salev             D L  OK    63 50 66 64 58 50 51 51 43 57 35 34 24 58
30 Andre Bino              D R  OK    78 81 92 88 84 46 90 84 95 91 83 94 79 91
80 Manuel Racine           D R  OK    52 53 77 52 70 62 61 56 51 66 47 40 44 64
85 Mieczyslaw Abramowitz   D R  OK    50 57 66 58 66 44 58 62 47 63 40 38 42 61
17 Nicholas Jenks          D L  OK    90 79 88 79 69 48 80 90 83 91 53 39 28 86
27 Cortin Hudkins          G R  OK    66 99 63 84 68 81 85 96 94 NA NA 43 32 82
24 Roman Litvak            G L  OK    81 99 88 90 79 99 95 82 93 25 25 83 96 89
79 Vlad Sebo               G L  OK    63 51 71 64 57 36 48 52 61 NA NA 40 44 53

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Blaine Weiss            C L  OK    60 59 47 63 78 66 57 56 50 55 68 38 39 62
15 Jean Riggin             C L  OK    55 75 73 91 92 30 64 61 76 73 66 43 29 72
19 Tom Olsit              LW L  OK    84 75 62 53 87 50 77 68 67 55 68 31 28 71
77 Tom Lugnutt            LW L  OK    39 70 31 54 82 77 66 70 68 45 63 50 48 63
 8 Jeremy Demontigny      RW R  OK    92 72 89 82 82 25 55 95 42 86 40 28 24 72
87 Alfons Knutsson         D R  OK    48 62 76 51 59 44 74 72 75 58 82 28 29 72

BlkandWht

General Manager: Nicolae Strungaru
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Greg Wilding            C R  OK    82 78 83 88 81 69 80 97 88 68 98 32 36 89
69 Anthony Gingrich        C R  OK    67 81 71 86 61 62 82 77 77 89 39 32 28 73
27 Youri Pratalainen       C L  OK    82 96 74 91 95 39 90 93 91 77 94 29 53 91
 1 Taylor Codner           C L  OK    76 70 76 80 62 45 74 70 80 94 51 33 46 75
88 Maxim Zelmanov          C R  OK    96 88 96 96 88 46 81 96 96 93 96 39 65 96
36 Keith Cameron          LW L  OK    95 73 88 95 96 46 84 83 94 64 96 50 34 89
15 Atilla Hun             LW R  OK    61 98 77 89 76 79 95 95 86 84 90 35 44 90
38 Paul Dion              LW L  OK    81 68 62 69 83 67 82 94 90 69 67 23 30 79
13 Geoff Kennedy          LW L  OK    56 67 87 86 81 51 60 95 98 68 86 44 31 84
24 Domenico Palamara      LW L  OK    79 99 99 95 74 74 72 94 70 81 93 77 99 91
48 Zoe O'Keefe            RW L  OK    84 92 84 92 88 79 92 91 95 86 95 41 24 93
97 Valeri Vinogradova     RW R  OK    96 80 94 58 99 39 76 76 96 49 99 40 37 86
 2 Tyson Daviault         RW L  OK    78 90 90 76 90 63 77 80 99 67 98 33 39 89
82 Henry Godin             D L  OK    81 65 66 93 72 52 50 67 99 85 87 26 29 79
12 Ralph Frenette          D L  OK    87 68 62 70 79 44 74 70 54 87 46 22 43 74
64 Michel Niedermayer      D L  OK    61 64 76 75 73 64 55 68 54 71 50 36 40 69
10 Kyle Rawkins            D L  OK    84 80 84 90 77 67 72 86 83 86 83 78 92 88
56 Archer Carroll          D R  OK    79 77 80 67 73 32 81 79 81 86 80 42 47 83
92 Karl Ruud               D R  OK    77 84 82 75 96 43 75 88 92 98 98 39 22 90
 4 Francois Richardson     D L  OK    77 90 82 89 67 56 77 75 88 81 76 37 36 84
51 Dan Frew                D R  OK    69 76 79 57 73 25 65 70 59 75 38 29 30 71
20 Laurence Leser          D L  OK    84 83 97 93 90 69 78 79 90 96 60 31 26 89
23 Kris Mccambridge        G L  OK    93 99 97 77 89 60 93 78 91 NA NA 44 32 86
11 Christian Ciotti        G L  OK    74 72 70 70 64 48 68 58 57 25 25 32 29 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Ned Flind               C R  OK    72 71 74 70 74 54 70 65 78 55 71 30 24 73
16 Mark Tromley            C R  OK    66 69 73 76 80 69 64 65 63 58 72 24 26 71
81 Lukas Toman            LW R  OK    77 64 62 64 79 54 49 91 68 51 82 36 37 74
19 Jaromir Sekeras        RW L  OK    45 52 67 51 69 63 48 55 54 45 56 31 33 58
35 Michael Benshil        RW R  OK    69 62 62 65 80 51 61 64 69 68 79 23 24 71
28 Mark Zheldin           RW R  OK    63 48 69 97 69 66 69 76 63 77 59 25 25 71
17 Igor Shastin           RW R  OK    67 71 47 70 72 60 71 56 63 50 71 37 27 66
29 Estaban Marow          RW R  OK    56 77 64 60 73 46 81 74 65 60 71 32 30 72
37 Ben Jonint             RW L  OK    68 70 53 67 62 55 63 63 79 47 85 31 22 71
95 Kari Skriko             G L  OK    64 64 65 74 57 52 64 45 64 25 25 34 28 59

Thunder

General Manager: Interim GM - Mountainrs
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 John Buckley            C R  OK    74 93 91 93 77 62 84 75 96 83 94 58 90 91
17 Stacy Bauer             C R  OK    78 79 81 80 78 68 80 83 79 79 84 57 47 84
 4 Mark Chartrand          C L  OK    69 88 84 87 74 58 81 89 68 89 90 41 25 86
30 Trevor Hyndman          C R  OK    82 73 66 76 92 95 95 77 76 87 95 94 94 87
86 Jeff Coupal            LW R  OK    78 86 72 89 89 73 75 86 71 80 75 25 57 82
12 Mark Brown             LW R  OK    83 66 93 79 82 62 89 76 63 76 85 34 21 82
21 Earl Simmons           LW L  OK    87 94 67 91 90 82 89 95 96 89 96 27 37 93
25 Brad Scriver           LW L  OK    80 67 79 59 74 43 90 74 88 84 82 36 35 82
84 Henry Vaske            LW L  OK    84 94 80 92 58 40 64 66 52 94 99 30 40 82
35 Cam Kerrey             RW L  OK    54 74 68 82 95 75 64 71 73 69 89 36 27 77
20 Eric Dumont            RW L  OK    77 79 79 75 73 75 81 77 74 79 82 43 34 82
15 Cassie Campbell        RW R  OK    80 85 78 98 96 47 74 84 72 71 78 42 46 82
80 Ender Wiggin           RW L  OK    86 72 94 76 90 89 74 72 91 90 61 28 29 81
22 Eric Cartman            D R  OK    88 85 85 89 95 67 85 89 92 94 72 18 24 90
 9 Pat Coyle               D L  OK    79 74 76 89 90 59 74 80 80 89 64 49 40 83
16 Jeff Blaeser            D L  OK    85 79 78 85 84 50 79 93 82 78 77 26 53 85
33 Daniel Martin           D L  OK    80 82 76 74 78 84 79 83 78 80 72 43 52 82
45 Olaf McLay              D R  OK    68 77 74 74 82 45 81 87 70 86 76 31 36 81
23 Ben Gilbert             D R  OK    93 74 91 75 77 39 71 74 75 76 64 48 60 82
24 Bradley Cologan         D L  OK    79 69 77 72 69 40 70 71 77 86 79 45 29 80
42 Leonard Johns           G L  OK    96 80 81 90 77 66 82 80 79 25 25 34 50 77
37 Robbie Fontaine         G R  OK    82 80 81 86 80 61 83 85 91 25 25 72 98 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Tony Iommi              C R  OK    86 68 83 71 89 79 81 83 78 74 76 35 28 82
13 Philipe Stanley         C R  OK    70 73 74 85 84 75 59 82 78 87 79 29 32 80
19 Len Poe                LW R  OK    42 59 62 61 75 58 53 79 69 60 57 24 38 65
34 Mattias Rosengren      RW L  OK    53 89 43 83 75 79 65 91 80 69 66 24 35 74
78 Ulf Asplund            RW R  OK    58 96 60 58 85 71 62 59 69 62 76 32 26 71
36 Bill Knauft            RW L  OK    83 74 76 74 75 43 83 81 71 75 76 29 22 79
88 Kazimir Bekboulatov    RW L  OK    51 64 85 68 88 62 62 54 59 55 69 40 43 67
41 Grey Twall              D R  OK    87 75 79 75 82 69 65 75 79 86 65 36 51 81
38 Hugo Nakums             D L  OK    95 66 49 95 65 27 66 69 83 51 99 22 40 78
10 Gilberto Purchase       G L  OK    65 68 74 71 58 54 54 72 68 25 25 28 41 62

Toros

General Manager: Tim Falls
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Joel Kennedy            C R  OK    81 79 91 82 94 46 80 75 76 85 80 27 25 83
73 Jody Krech              C L  OK    73 85 77 95 71 61 81 89 90 71 91 39 40 87
16 Murray Crowley          C L  OK    88 79 78 65 63 89 74 78 79 69 60 40 39 77
27 Christian Curtis        C L  OK    75 80 74 86 89 43 70 81 72 77 82 34 54 81
15 Leroy Brown            LW R  OK    86 75 77 88 87 53 84 86 83 94 63 34 18 83
59 Ren Upstall            LW R  OK    92 83 74 93 89 71 78 79 94 75 85 29 39 86
12 Dean Roberts           LW L  OK    78 76 77 78 76 63 76 77 81 66 77 50 53 80
61 Ennis Del Mar          RW R  OK    52 93 87 96 60 82 66 90 51 78 61 23 33 76
28 Peter Cognist          RW R  OK    75 94 83 80 84 70 97 81 77 89 79 31 39 86
63 Cody Peat              RW L  OK    92 81 93 79 81 53 69 78 74 95 55 47 35 80
13 Paul Newton            RW R  OK    71 67 77 77 80 53 66 79 78 75 69 44 34 77
17 Justin Pasichnyk        D L  OK    70 84 76 89 92 89 69 87 80 72 75 35 11 82
57 Dean Azier              D R  OK    77 73 78 93 88 55 78 67 87 81 81 31 55 82
48 Joseph Friday           D L  OK    77 71 79 85 70 50 80 74 71 86 73 47 27 81
11 Sam Herold              D L  OK    82 73 87 86 92 48 93 85 91 86 82 29 49 88
 4 Steve Haffisor          D R  OK    89 86 87 80 81 62 82 86 87 82 84 32 38 88
14 John Grant              D L  OK    79 93 77 78 87 74 95 87 89 77 80 34 26 88
96 John Maxwell            D R  OK    86 72 89 74 83 81 64 85 84 85 74 26 37 84
 2 Ed Valentine            G L  OK    78 85 72 74 85 40 81 76 68 25 25 18 34 72
38 Derek Vinyard           G R  OK    72 79 83 68 75 73 81 79 82 25 25 35 37 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Bernhard Speltke        C L  OK    57 67 46 66 75 47 79 57 60 65 71 40 52 67
 9 Cameron Callahan        C R  OK    65 61 65 70 56 53 61 60 58 65 75 37 35 68
30 David Beaupre          LW L  OK    62 63 88 77 74 71 66 68 69 53 75 35 56 73
62 Keith Gruden           LW L  OK    65 69 65 59 75 74 72 64 58 57 70 40 50 69
91 Mikhail Gulianskoi     RW R  OK    70 64 60 75 83 89 62 54 60 63 92 29 30 72
33 Burt Metrik            RW R  OK    60 72 73 65 57 61 64 74 57 79 62 29 24 70
26 David Latulippe         D R  OK    73 83 74 71 67 70 78 81 75 66 74 42 35 79
 8 Alex Cross              D L  OK    70 70 83 57 79 65 72 65 59 71 63 40 39 73
53 Langley Knight          D L  OK    80 74 69 80 72 31 72 71 82 83 62 49 38 78
93 Maxmilian Ladocha       D L  OK    99 68 60 69 86 61 75 74 89 77 55 35 30 78
 5 Eric Pouilot            D L  OK    71 84 73 74 86 57 56 77 68 74 49 30 28 74
76 Arthur Ebel             G L  OK    48 60 69 60 52 37 54 47 57 NA NA 39 35 53

Trojans

General Manager: Dave Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Stillman Proctor        C R  OK    83 94 83 88 95 70 88 89 75 65 89 36 27 87
36 Steve Gallace           C L  OK    86 77 84 90 83 76 83 90 86 66 91 43 35 87
13 Travis Garrow           C L  OK    81 99 94 77 90 32 76 87 89 81 84 92 99 90
38 Thad Orgenstrun         C L  OK    90 81 76 82 82 88 91 81 79 86 81 44 24 86
92 Hugh LeDuc              C L  OK    60 95 67 85 70 74 91 78 85 76 88 35 32 84
19 Piers Forski           LW L  OK    83 88 75 82 79 47 83 90 94 80 93 31 32 89
43 Istvan Esterhazy       LW L  OK    87 80 77 78 84 87 77 92 95 83 78 90 99 88
33 Jordan Roselli         LW L  OK    90 82 89 79 91 57 89 86 88 95 76 37 46 88
71 Toohey Wollongong      LW R  OK    83 79 83 89 83 56 77 76 80 75 86 32 36 83
20 Robert Langdon         RW L  OK    87 84 75 51 82 30 85 87 83 79 69 24 30 81
25 David M. Smith         RW R  OK    90 93 89 85 96 78 95 84 92 91 95 81 83 95
81 Nikolai Sirotkin       RW R  OK    89 93 75 84 75 58 87 92 69 87 70 33 28 84
18 Denis Peterson         RW L  OK    76 76 76 75 67 62 75 78 79 77 77 52 33 80
31 Marcel Galois          RW R  OK    73 64 89 89 94 88 76 77 85 82 87 43 37 85
28 Andre Savard            D L  OK    79 86 73 74 75 30 70 76 71 90 68 31 38 80
 4 Joe Sampson             D R  OK    88 86 88 89 92 53 79 88 88 86 84 41 47 89
 7 Calvin Brodous          D L  OK    78 88 78 81 84 64 85 84 79 84 72 39 38 84
51 Ian Asanuma             D R  OK    84 83 78 87 83 31 73 89 87 78 79 38 30 84
35 Mike Gladstone          D L  OK    77 77 70 68 60 49 98 91 64 79 79 29 36 82
61 David Mills             D L  OK    81 82 74 70 80 59 77 75 76 84 83 41 45 82
49 Bret Bazooka            D R  OK    82 80 76 81 79 54 76 79 66 87 68 47 26 81
95 Henrik Gynt             D L  OK    76 84 76 89 66 30 78 87 62 87 55 44 50 81
47 Jesse Deschenes         D R  OK    82 62 67 74 74 28 59 94 74 93 87 29 34 80
50 Achilles Bean           G L  OK    57 91 82 75 76 72 76 77 68 NA NA 37 42 73
32 Eugene Carol            G L  OK    80 96 69 94 96 82 96 93 96 25 25 51 35 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Lee Watson              C R  OK    78 78 82 72 75 40 68 74 79 76 75 36 41 79
 9 Guy Astley              C R  OK    74 76 73 95 90 50 79 78 75 78 76 47 53 81
60 Myles Mansfield         C L  OK    68 80 51 80 70 87 78 83 71 66 80 40 31 77
48 Al Bundy                C L  OK    96 85 74 79 70 54 71 63 74 96 78 34 30 81
29 Tiko Brahgma           LW L  OK    76 79 71 71 75 69 74 73 75 69 67 48 44 76
27 George Hirschbeck      LW L  OK    80 85 76 82 92 72 73 69 73 80 58 45 50 76
39 Onec Boathouse         RW L  OK    62 54 73 73 62 45 59 74 72 59 77 30 38 72
21 Pavel Livicheck        RW L  OK    78 74 72 83 79 78 72 70 67 76 76 58 56 78
68 Joe Gamache             D L  OK    62 40 77 94 79 85 61 84 93 73 60 22 36 75
14 Derek Kalka             G R  OK    66 71 70 59 64 64 63 63 57 NA NA 38 36 61
55 Kelly Fortingnight      G R  OK    72 66 74 77 77 78 63 77 72 25 25 34 39 65

Lions

General Manager: Bill Sandison
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Tara Slone              C R  OK    78 81 87 84 63 66 84 81 85 64 92 39 11 85
22 Jiri Martine            C L  OK    72 81 79 69 86 42 77 80 74 91 76 34 50 81
 5 Daniel Gorence          C L  OK    89 81 76 79 74 28 75 74 78 81 74 29 25 80
56 Holden Caulfield        C R  OK    84 84 84 90 89 66 94 96 81 72 90 39 30 89
12 Zachery Bruce           C L  OK    71 90 82 79 81 51 80 89 87 70 84 37 44 85
30 Jules Winnfield        LW L  OK    66 94 81 89 93 29 92 80 76 71 83 46 47 84
58 Thomas Berryman        LW R  OK    85 84 73 76 80 51 76 74 79 75 89 42 51 83
13 Greg Biekert           LW R  OK    75 82 82 95 96 52 89 66 74 84 80 28 47 82
 7 Erin Collins           LW L  OK    66 87 72 73 83 39 77 78 77 69 84 39 26 80
98 Keith Cowieson         LW L  OK    70 75 82 80 81 54 71 73 80 80 75 45 52 80
23 Ivan Drago             RW R  OK    89 93 83 73 86 91 94 89 83 81 87 34 27 89
24 Daniel Gdanski         RW L  OK    80 71 69 74 80 74 91 86 69 91 76 30 44 82
39 Stephane Cech          RW R  OK    76 79 85 77 86 66 82 77 83 74 80 38 42 83
19 Kyle Craig             RW R  OK    77 86 87 87 75 68 82 84 84 68 84 35 22 85
38 Pavel Gross             D R  OK    83 88 75 60 65 71 91 95 84 78 71 31 23 85
10 Giovanni Purps          D R  OK    79 78 80 82 76 60 79 84 79 88 58 40 39 83
31 Johnny Kordic           D L  OK    93 82 94 85 73 38 88 83 79 92 62 23 39 88
 2 Daniel Deuling          D R  OK    69 90 89 90 81 28 85 80 91 94 65 38 39 87
 8 John Smith              D R  OK    81 84 85 81 92 49 83 78 84 82 71 36 39 84
18 Adolf Kacik             D L  OK    78 58 93 63 80 72 57 67 62 68 49 39 46 73
70 Sean King               D R  OK    71 94 46 55 94 45 62 45 79 87 96 27 22 76
11 Peter Westin            D L  OK    89 95 85 84 80 41 76 78 85 92 80 43 46 88
29 Jonathan St-Pierre      D L  OK    75 80 78 76 58 55 72 79 72 65 73 29 26 77
33 Daniel Gyllenson        D L  OK    75 71 72 85 93 39 73 83 65 75 76 36 50 78
 3 Kjel Sinner             G R  OK    62 71 66 69 65 41 70 62 73 25 25 33 31 64
20 Kjelhow Cybart          G R  OK    99 93 81 89 82 75 83 80 89 25 25 35 30 83
 6 Dawson Mats             G L  OK    79 78 81 95 95 41 75 75 78 25 25 51 50 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Donald Haile            C R  OK    63 74 69 75 84 59 74 63 65 74 71 51 45 73
15 Nathaniel Jade          C R  OK    92 96 96 77 79 55 69 72 65 71 93 43 25 84
28 Daniel Wesley           C R  OK    68 75 76 59 87 65 86 72 73 78 72 29 36 77
83 Marian Ujcik            C L  OK    76 79 77 78 74 76 86 71 75 80 81 33 54 81
54 Chris Baril            LW R  OK    66 77 52 77 89 86 69 67 78 81 76 37 36 75
14 Tero Virtanen          LW R  OK    83 72 74 86 71 62 81 81 70 83 78 30 38 81
72 Perry Smith            LW R  OK    83 91 67 92 90 73 52 68 88 88 73 30 21 79
40 Kenneth Jackson        LW L  OK    76 83 84 85 78 73 81 72 79 59 80 20 34 80
16 Dale Fleming           RW R  OK    78 77 88 70 74 25 87 80 73 68 81 36 31 81
25 Alain Marois           RW L  OK    79 69 69 81 72 30 61 76 77 81 77 37 51 78
53 Erik Torment            D R  OK    69 70 68 67 73 44 70 76 71 68 51 32 41 72
57 Joel Robitaille         D L  OK    81 64 92 55 77 58 69 48 49 73 39 50 50 71
 4 Allan Schuette          G L  OK    67 70 70 74 64 43 68 65 72 NA NA 31 25 64

Pendragons

General Manager: Ryan Gicante
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Dexter Buckley          C L  OK    84 73 65 57 95 66 71 62 58 63 87 28 36 74
92 Mathias Sorgenfrey      C R  OK    80 83 78 79 78 65 92 75 85 87 90 35 38 86
22 Miguel Vandal           C L  OK    79 79 46 55 72 70 79 81 73 72 78 31 23 76
27 Benoit Lebeau           C R  OK    60 94 93 58 88 79 75 89 88 77 92 20 29 87
11 Viktor Mitroshkin       C R  OK    74 77 66 69 65 33 75 68 76 66 70 35 45 74
28 Andrew Lorraine        LW L  OK    84 92 82 89 91 60 87 83 88 73 89 33 34 88
44 Mike Comrie            LW L  OK    84 86 78 81 80 69 82 87 76 65 91 25 48 85
39 Jon Powder             LW L  OK    88 84 85 87 87 96 80 84 95 80 83 40 34 88
15 King Corsmith          LW R  OK    81 81 90 84 73 79 76 86 81 95 61 32 40 83
14 Greg Gergoly           RW L  OK    93 82 84 86 77 63 75 91 83 98 51 15 43 82
20 Linden Jackson         RW L  OK    77 79 73 78 84 57 93 86 83 89 77 40 29 85
25 Geoff Tardzy           RW R  OK    83 93 71 86 96 96 95 87 93 78 88 45 29 89
26 Nicholas Gics          RW R  OK    94 74 93 96 94 57 78 85 89 85 86 30 40 89
10 Mark Marshall          RW R  OK    70 74 82 86 69 34 75 78 78 87 77 35 36 81
 4 Brandon Blackburn       D L  OK    95 95 91 92 88 85 90 96 88 94 69 42 42 94
 6 Keith Steward           D R  OK S2 84 79 76 84 76 26 78 87 77 91 54 36 32 83
90 Oleg Trozky             D L  OK    81 67 74 78 62 50 69 74 64 87 46 60 75 77
58 Jim Whitters            D L  OK    70 81 80 64 65 34 69 68 58 85 52 33 31 75
65 Marsellis Wallace       D R  OK    77 80 75 76 81 62 83 66 74 83 75 52 38 80
17 Edward Harel            D L  OK    79 69 76 79 76 55 68 54 53 67 53 38 47 70
 5 Benito Strangio         D R  OK    76 83 69 81 86 43 87 78 90 93 69 37 33 84
30 Jarno Ahonen            D L  OK    63 70 89 63 78 52 63 67 60 71 57 47 41 73
56 Ronald E Taffer III     D R  OK    71 78 80 75 85 68 92 89 72 98 63 33 39 85
23 Jeff Lauzon             G L  OK    87 90 79 80 92 57 86 88 90 NA NA 31 33 81
72 Timmy Indy              G R  OK    96 66 73 70 80 32 90 85 65 NA NA 39 30 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Alexej Chara           LW R  OK    79 84 55 80 68 45 83 71 73 53 96 35 31 78
74 Adam Granato           LW R  OK    59 70 54 57 81 51 73 54 57 65 54 35 43 63
91 Gregor Mendel          LW L  OK    75 76 73 73 81 73 83 74 73 82 73 40 39 79
63 Miloslav Jagr          LW R  OK    50 60 50 47 72 57 65 41 51 58 41 33 41 54
46 Bud Bundy               D L  OK    64 63 79 73 73 62 65 52 50 69 54 49 37 68
57 Blazej Stefan           D L  OK    63 60 82 68 86 60 63 58 59 66 47 31 39 68
 1 Dilbert Kanady          G L  OK    68 66 60 64 63 64 57 67 73 25 25 30 22 61

Blizzard

General Manager: Interim GM - Pendragons
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Buddy Wackit            C L  OK    92 90 89 92 91 72 89 81 80 71 84 29 23 87
 2 Jiri Nikolov            C L  OK    79 72 74 76 85 30 74 74 86 72 76 46 48 79
61 Daniel Murphy           C L  OK    80 81 88 77 89 96 97 87 85 77 95 40 27 90
23 Jason Button            C R  OK    69 89 78 80 97 99 93 77 83 74 80 34 43 84
40 Ladislav Bartolomej     C R  OK    62 55 57 62 76 52 56 61 59 53 66 36 36 64
19 Devon Caouette         LW R  OK    83 80 73 79 78 39 72 70 76 78 81 34 37 79
48 Wayne Goss             LW L  OK S5 76 79 84 92 94 40 69 76 87 77 77 54 49 82
