(As of Wednesday, Jun 15 2011)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 24 Domenico Palamara 99e 21 7 18 25 8 2 0 0 1 0 48 53 13.2 0 0
R 7 Al Gritten 99e 21 10 11 21 6 0 3 0 1 0 31 54 18.5 0 0
C 14 Frank Poncherello 99e 21 10 11 21 3 0 2 0 1 0 69 65 15.4 0 0
C 28 Jeremy Portman 99e 21 7 14 21 1 0 2 0 1 0 67 57 12.3 2 3
L 76 Antero Selberg 99e 21 8 11 19 -5 0 2 0 1 0 41 60 13.3 0 3
D 30 Andre Bino 99e 21 7 10 17 5 56 2 0 1 0 49 49 14.3 0 0
D 13 Felix Serre 99e 21 1 14 15 10 2 0 0 0 0 91 52 1.9 0 0
D 26 Nikolai Hzwsky 99e 20 1 13 14 11 11 1 0 0 0 47 21 4.8 0 2
R 37 Ernesto Sabato 99e 21 7 6 13 -1 0 1 0 0 0 53 55 12.7 0 0
D 4 Steve Haffisor 99e 21 5 8 13 -4 0 1 0 3 0 78 52 9.6 1 1
D 17 Nicholas Jenks 99e 20 3 9 12 -3 82 1 0 0 0 64 25 12.0 0 0
C 1 Ares Argyros 99e 21 5 6 11 5 8 0 0 4 0 17 17 29.4 1 1
L 20 Edward Kummer 99e 21 6 4 10 1 0 0 0 1 0 35 31 19.4 1 1
R 6 Andreas Hman 99e 21 2 8 10 0 32 0 0 1 0 30 18 11.1 0 1
D 57 *Thomas Zizler 99e 21 1 5 6 -2 4 0 0 0 0 48 18 5.6 0 0
C 45 Mike Sleegers 99e 20 2 3 5 1 10 2 0 0 0 4 4 50.0 0 0
C 9 Ivan Zelmanov 99e 10 3 1 4 0 2 0 0 1 0 7 10 30.0 0 0
G 25 Roman Litvak 99e 20 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
C 78 Garri Arsamazov 99e 12 1 1 2 0 25 0 0 0 0 6 14 7.1 0 0
R 12 Ari Perelman 99e 21 0 2 2 4 4 0 0 0 0 5 10 0.0 0 0
D 87 Alfons Knutsson 99e 2 0 1 1 0 7 0 0 0 0 0 4 0.0 0 1
G 27 Cortin Hudkins 99e 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
99ers Totals 99e 21 86 160 246 245 17 0 16 0 790 669 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
25 Roman Litvak 99e 20 1165 3.09 15 4 0 0 60 521 .885 0 4
27 Cortin Hudkins 99e 4 169 1.78 1 1 0 0 5 70 .929 0 0
------------------------------------------------------------------------------------
99ers Totals 99e 21 1334 2.92 16 5 0 0 65 591 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Greg Wilding BnW 11 5 12 17 8 2 0 0 0 0 36 29 17.2 0 0
R 48 Zoe O'Keefe BnW 12 8 8 16 10 0 2 0 2 0 21 35 22.9 0 0
L 22 Gustav Riemann BnW 12 4 9 13 4 0 0 0 2 0 44 34 11.8 0 0
C 33 Brian Barr BnW 12 0 9 9 -2 0 0 0 0 0 49 24 0.0 0 2
R 2 Tyson Daviault BnW 12 5 3 8 -3 4 1 0 0 0 16 20 25.0 1 1
D 21 Laurence Leser BnW 12 4 3 7 8 4 0 0 0 0 38 21 19.0 0 0
L 13 Geoff Kennedy BnW 12 2 5 7 4 16 0 0 0 0 4 7 28.6 0 0
L 15 Atilla Hun BnW 12 3 3 6 -4 0 0 0 3 0 12 27 11.1 0 0
D 20 Brian Tondevold BnW 12 3 2 5 -3 0 0 1 0 0 42 21 14.3 1 1
D 92 Karl Ruud BnW 12 1 4 5 8 22 0 0 1 0 22 17 5.9 0 0
D 18 Mila Kunis BnW 12 1 3 4 -3 0 0 0 0 0 26 23 4.3 0 0
D 82 Henry Godin BnW 12 3 0 3 -2 15 1 1 0 0 18 11 27.3 0 0
L 38 Paul Dion BnW 12 1 1 2 -3 4 0 0 0 0 17 8 12.5 0 0
R 97 Valeri Vinogradova BnW 12 1 1 2 -4 47 0 0 0 0 27 10 10.0 0 0
D 4 Francois Richardson BnW 12 0 2 2 -4 51 0 0 0 0 14 9 0.0 0 0
C 9 *Ned Flind BnW 1 0 1 1 0 0 0 0 0 0 3 1 0.0 0 1
C 1 Taylor Codner BnW 10 0 1 1 -5 38 0 0 0 0 17 6 0.0 0 0
C 69 Anthony Gingrich BnW 12 0 1 1 0 14 0 0 0 0 4 0 0.0 0 0
L 81 Lukas Toman BnW 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Hermann Cantor BnW 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 12 Ralph Frenette BnW 12 0 0 0 -4 27 0 0 0 0 20 6 0.0 0 0
G 25 Kris Mccambridge BnW 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BlkandWht Totals BnW 12 41 68 109 244 4 2 8 0 430 309 13.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
25 Kris Mccambridge BnW 12 675 3.29 7 4 0 0 37 305 .879 0 0
34 Hermann Cantor BnW 3 44 2.73 1 0 0 0 2 11 .818 0 0
------------------------------------------------------------------------------------
BlkandWht Totals BnW 12 719 3.25 8 4 0 0 39 316 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 30 James T. Kirk Tro 7 1 5 6 0 4 0 0 0 0 31 14 7.1 0 0
C 36 Steve Gallace Tro 7 2 3 5 0 0 1 0 0 0 15 24 8.3 0 0
C 88 Maxim Zelmanov Tro 7 2 3 5 -6 42 0 0 0 0 31 15 13.3 0 0
D 51 Ian Asanuma Tro 6 1 4 5 -6 26 1 0 0 0 10 12 8.3 1 3
D 4 Joe Sampson Tro 7 1 4 5 0 25 1 0 0 0 32 14 7.1 0 0
C 38 Thad Orgenstrun Tro 7 0 5 5 -4 0 0 0 0 0 10 8 0.0 0 1
L 40 Jeff Spicoli Tro 4 2 1 3 1 20 2 0 0 0 15 9 22.2 0 0
R 25 David M. Smith Tro 7 2 1 3 1 0 0 0 2 0 24 9 22.2 0 0
L 19 Piers Forski Tro 7 1 2 3 1 48 1 0 0 0 14 19 5.3 0 0
L 29 Tiko Brahgma Tro 3 2 0 2 -2 2 1 0 0 0 1 5 40.0 1 1
L 33 Jordan Roselli Tro 7 2 0 2 -6 7 0 1 1 0 25 16 12.5 0 0
R 31 Marcel Galois Tro 7 1 1 2 1 0 0 0 0 0 6 8 12.5 0 0
D 47 Jesse Deschenes Tro 7 0 2 2 -1 37 0 0 0 0 17 10 0.0 0 1
D 61 David Mills Tro 7 1 0 1 -3 36 0 0 0 0 18 12 8.3 1 1
C 92 Hugh LeDuc Tro 7 1 0 1 1 2 0 0 0 0 1 3 33.3 0 0
D 35 Mike Gladstone Tro 1 0 1 1 1 12 0 0 0 0 6 0 0.0 0 1
R 41 Rodger Lear Tro 7 1 0 1 -6 18 0 0 0 0 3 4 25.0 0 0
R 20 Robert Langdon Tro 4 0 1 1 -1 30 0 0 0 0 8 2 0.0 0 1
D 28 Andre Savard Tro 7 0 1 1 -7 29 0 0 0 0 21 8 0.0 0 0
G 32 Eugene Carol Tro 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 34 *Guy Kawasaki Tro 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 21 Gandalf Frodostrider Tro 3 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
C 48 Al Bundy Tro 7 0 0 0 1 7 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
Trojans Totals Tro 7 20 35 55 345 7 1 3 0 292 192 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Guy Kawasaki Tro 1 7 17.14 0 0 0 0 2 6 .667 0 0
32 Eugene Carol Tro 7 438 3.29 3 4 0 0 24 183 .869 0 1
------------------------------------------------------------------------------------
Trojans Totals Tro 7 445 3.51 3 4 0 0 26 189 .862
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 23 Ivan Drago Lio 13 9 4 13 7 0 1 1 0 0 35 35 25.7 1 1
R 24 Daniel Gdanski Lio 13 2 11 13 0 2 0 0 0 0 39 25 8.0 0 0
C 63 Jim Plunket Lio 13 4 6 10 -1 13 2 0 0 0 39 38 10.5 0 2
D 11 Peter Westin Lio 13 3 6 9 0 68 0 0 0 0 43 25 12.0 1 1
L 30 Jules Winnfield Lio 8 1 8 9 6 62 0 0 0 0 13 13 7.7 0 2
L 5 Ivan Karamazov Lio 12 3 6 9 2 8 0 1 1 0 33 30 10.0 0 0
C 27 Tara Slone Lio 13 4 5 9 4 14 1 0 0 0 21 29 13.8 0 1
D 31 Johnny Kordic Lio 13 1 7 8 9 49 0 0 0 0 41 19 5.3 0 1
L 58 Thomas Berryman Lio 13 6 1 7 -1 19 2 0 2 0 38 33 18.2 0 0
D 38 Pavel Gross Lio 13 0 7 7 5 6 0 0 0 0 33 16 0.0 0 0
L 7 Erin Collins Lio 5 4 2 6 3 23 2 0 1 0 11 15 26.7 1 1
R 39 Stephane Cech Lio 13 4 2 6 5 10 0 0 2 0 12 13 30.8 1 1
C 22 Jiri Martine Lio 13 2 4 6 5 61 0 0 0 0 11 12 16.7 0 1
D 10 Giovanni Purps Lio 13 1 4 5 2 20 0 0 0 0 46 12 8.3 0 1
R 44 Edgars Nadeznikovs Lio 11 1 3 4 3 13 1 0 0 0 17 7 14.3 0 2
D 8 John Smith Lio 13 2 2 4 0 50 0 0 0 0 40 23 8.7 1 2
D 2 Daniel Deuling Lio 8 0 3 3 1 69 0 0 0 0 16 7 0.0 0 0
L 32 *Doug Grondin Lio 1 0 1 1 1 0 0 0 0 0 9 3 0.0 0 1
D 70 Sean King Lio 5 1 0 1 3 2 0 0 0 0 5 8 12.5 0 0
G 60 Rich Gannon Lio 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 6 Daniel Gorence Lio 2 0 0 0 0 22 0 0 0 0 1 0 0.0 0 0
C 15 Nathaniel Jade Lio 13 0 0 0 0 6 0 0 0 0 12 9 0.0 0 0
G 20 Kjelhow Cybart Lio 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 16 Dale Fleming Lio 13 0 0 0 -4 12 0 0 0 0 5 4 0.0 0 0
-----------------------------------------------------------------------------------------
Lions Totals Lio 13 48 82 130 529 9 2 6 0 520 376 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Kjelhow Cybart Lio 13 814 3.10 6 6 0 0 42 388 .892 0 0
60 Rich Gannon Lio 1 45 2.67 0 1 0 0 2 23 .913 0 0
------------------------------------------------------------------------------------
Lions Totals Lio 13 859 3.07 6 7 0 0 44 411 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 92 Mathias Sorgenfrey Pen 5 3 2 5 0 4 0 0 1 0 12 20 15.0 0 0
C 27 Benoit Lebeau Pen 5 4 0 4 0 0 0 0 0 0 11 12 33.3 0 0
D 4 Brandon Blackburn Pen 5 0 4 4 3 0 0 0 0 0 32 16 0.0 0 3
R 25 Geoff Tardzy Pen 5 2 1 3 3 0 1 0 0 0 12 15 13.3 2 2
D 6 Keith Steward Pen 5 0 3 3 1 28 0 0 0 0 13 6 0.0 0 0
R 14 Greg Gergoly Pen 5 0 3 3 -2 6 0 0 0 0 12 4 0.0 0 0
L 44 Mike Comrie Pen 5 0 3 3 0 0 0 0 0 0 6 15 0.0 0 0
D 56 Ronald E Taffer III Pen 5 0 3 3 2 0 0 0 0 0 5 8 0.0 0 0
R 26 Nicholas Gics Pen 5 2 0 2 -1 15 0 0 0 0 18 18 11.1 0 0
C 22 Miguel Vandal Pen 5 2 0 2 -1 0 0 0 0 0 9 7 28.6 0 0
L 15 King Corsmith Pen 5 1 1 2 -2 0 0 0 0 0 11 3 33.3 0 0
D 2 Tony Smitherd Pen 5 0 2 2 -4 2 0 0 0 0 15 2 0.0 0 0
D 5 Benito Strangio Pen 5 0 2 2 -1 49 0 0 0 0 15 12 0.0 0 2
L 39 Jon Powder Pen 5 0 2 2 3 0 0 0 0 0 16 6 0.0 0 0
D 65 Marsellis Wallace Pen 5 0 1 1 -2 2 0 0 0 0 16 3 0.0 0 0
G 40 *Teo Gicante Pen 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 77 Alexej Chara Pen 5 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
G 23 Jeff Lauzon Pen 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 10 Mark Marshall Pen 5 0 0 0 -1 15 0 0 0 0 1 4 0.0 0 0
L 16 Tero Virtanen Pen 5 0 0 0 -1 2 0 0 0 0 3 6 0.0 0 0
-----------------------------------------------------------------------------------------
Pendragons Totals Pen 5 14 27 41 123 1 0 1 0 207 157 8.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 *Teo Gicante Pen 1 24 5.00 0 0 0 0 2 13 .846 0 0
23 Jeff Lauzon Pen 5 324 3.52 1 4 0 0 19 147 .871 0 0
------------------------------------------------------------------------------------
Pendragons Totals Pen 5 348 3.62 1 4 0 0 21 160 .869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 61 Daniel Murphy Blz 4 1 2 3 1 0 0 0 0 0 12 17 5.9 0 0
L 43 Istvan Esterhazy Blz 4 1 2 3 -3 0 1 0 0 0 11 12 8.3 0 1
L 89 Kristopher Couse Blz 4 2 0 2 1 0 0 0 0 0 6 9 22.2 0 0
C 22 Buddy Wackit Blz 4 1 1 2 -4 0 0 0 0 0 22 7 14.3 0 0
R 21 Ashley May Blz 4 0 2 2 -1 4 0 0 0 0 15 7 0.0 0 0
L 19 Devon Caouette Blz 4 1 0 1 0 0 0 0 0 0 2 1 100.0 0 0
R 23 Ron Hunter Blz 4 1 0 1 -2 0 0 0 0 0 6 6 16.7 1 1
D 4 Simon Blass Blz 4 0 1 1 -4 0 0 0 0 0 6 4 0.0 0 0
D 14 Thomas Gowers Blz 4 0 1 1 0 9 0 0 0 0 12 5 0.0 0 0
D 24 Ryan Shmyr Blz 4 0 1 1 -3 2 0 0 0 0 7 4 0.0 0 1
R 30 Sabrina Huffman Blz 4 0 1 1 -1 0 0 0 0 0 11 4 0.0 0 0
D 50 Michel Sorenson Blz 4 0 1 1 -1 4 0 0 0 0 7 4 0.0 0 0
R 83 Mike McLaughlin Blz 4 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
D 31 Brian Maher Blz 4 0 0 0 -1 2 0 0 0 0 6 8 0.0 0 0
L 86 Jeff Coupal Blz 4 0 0 0 -1 0 0 0 0 0 8 4 0.0 0 0
C 84 Marian Ujcik Blz 4 0 0 0 -1 2 0 0 0 0 4 6 0.0 0 0
G 42 Leonard Johns Blz 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 9 Patrik Kmet Blz 4 0 0 0 1 0 0 0 0 0 20 7 0.0 0 0
L 32 Len Langstaff Blz 4 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Blizzard Totals Blz 4 7 12 19 23 1 0 0 0 157 106 6.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Leonard Johns Blz 4 240 3.00 0 4 0 0 12 103 .883 0 0
------------------------------------------------------------------------------------
Blizzard Totals Blz 4 240 3.00 0 4 0 0 12 103 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 25 Jon Krakofsky Cze 11 7 6 13 -3 4 1 0 1 0 29 40 17.5 0 1
C 23 Jeff Stacer Cze 11 6 6 12 -3 30 3 0 0 0 37 42 14.3 0 0
C 7 Jos Akick Cze 11 1 7 8 -9 0 1 0 0 0 23 16 6.3 0 1
D 15 Hugh Giuliano Cze 11 1 7 8 -5 4 1 0 1 0 35 34 2.9 0 0
L 21 Jeremy Powers Cze 11 2 4 6 -7 0 0 0 0 0 28 27 7.4 0 1
L 89 Ari Matilainen Cze 11 2 4 6 0 0 0 0 0 0 32 24 8.3 1 1
D 11 Buster Cruz Cze 11 3 2 5 -2 0 0 0 0 0 47 27 11.1 0 0
R 47 Rick Vaive Cze 11 2 3 5 0 6 1 0 0 0 35 18 11.1 0 0
D 10 Stan Marsh Cze 11 1 4 5 -8 8 0 0 0 0 31 24 4.2 0 0
C 86 Ismael Allin Cze 11 2 2 4 1 17 0 0 0 0 24 10 20.0 0 0
R 40 Cat Thourofield Cze 11 1 3 4 -6 58 0 0 0 0 40 11 9.1 1 2
D 77 Victor Petrusev Cze 11 0 4 4 2 22 0 0 0 0 10 10 0.0 0 0
D 84 Herc Jekabsone Cze 10 2 0 2 -4 2 0 0 0 0 28 15 13.3 0 0
L 46 Burhus Skinner Cze 11 2 0 2 0 26 0 0 2 0 19 7 28.6 0 0
G 16 Xavier Labelle Cze 11 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
D 34 Maksym Buhaj Cze 7 0 1 1 -1 9 0 0 0 0 2 5 0.0 0 0
C 8 Link Static Cze 11 0 1 1 1 2 0 0 0 0 6 3 0.0 0 0
L 70 Fernando Loughlin Cze 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 4 George Browntree Cze 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 12 Bill Dirk Cze 4 0 0 0 -1 0 0 0 0 0 6 5 0.0 0 0
D 5 Thadeus Restall Cze 11 0 0 0 -2 2 0 0 0 0 18 10 0.0 0 0
L 66 Kelly Lynch Cze 11 0 0 0 -3 2 0 0 0 0 7 3 0.0 0 0
-----------------------------------------------------------------------------------------
Czechmates Totals Cze 11 32 55 87 196 7 0 4 0 457 331 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 George Browntree Cze 3 22 8.18 0 0 0 0 3 15 .800 0 0
16 Xavier Labelle Cze 11 672 3.30 4 7 0 0 37 302 .877 4 1
------------------------------------------------------------------------------------
Czechmates Totals Cze 11 694 3.46 4 7 0 0 40 317 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 25 Michael Owen Min 7 8 4 12 9 0 0 0 0 0 16 21 38.1 2 7
D 55 Dragan Stoiastanovich Min 7 2 6 8 8 0 1 0 1 0 16 7 28.6 0 0
L 18 Jean-Marc Frogley Min 7 1 4 5 1 8 0 0 1 0 6 9 11.1 0 0
D 12 Ken Fox Min 7 0 4 4 9 2 0 0 0 0 20 7 0.0 0 0
L 15 Chip Hazard Min 5 2 1 3 4 18 0 0 0 0 7 10 20.0 0 2
L 19 Margie Edwards Min 7 2 1 3 -2 7 0 0 0 0 20 22 9.1 0 0
D 27 *Nic Hyndman Min 3 0 2 2 -1 0 0 0 0 0 2 3 0.0 0 2
D 32 Marty Castronovo Min 6 0 2 2 -3 5 0 0 0 0 21 13 0.0 0 0
C 98 Rosey LaRose Min 7 2 0 2 -4 0 1 0 1 0 40 23 8.7 0 0
R 23 Edward Stark Min 7 1 1 2 -3 45 0 0 0 0 9 10 10.0 0 0
D 7 Marcus Carragher Min 7 0 2 2 -2 15 0 0 0 0 14 15 0.0 0 0
R 8 Emile Heskey Min 7 0 2 2 7 35 0 0 0 0 14 15 0.0 0 1
R 46 Mihal Banach Min 7 0 2 2 -1 2 0 0 0 0 31 17 0.0 0 0
L 79 Thomas Edwards Min 6 0 1 1 -2 4 0 0 0 0 3 4 0.0 0 0
C 69 George Edwards Min 7 1 0 1 1 0 0 0 0 0 8 3 33.3 0 0
R 42 Jackie Good Min 7 0 1 1 1 0 0 0 0 0 6 4 0.0 0 0
C 34 Steve Majaury Min 7 0 1 1 -5 2 0 0 0 0 15 6 0.0 0 0
C 11 Arthur Derfel Min 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Eric Bohemier Min 7 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 95 *Bob Spears Min 1 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
D 9 Stanley MacCulloch Min 4 0 0 0 -3 11 0 0 0 0 12 3 0.0 0 0
D 5 David Leskiw Min 7 0 0 0 -3 10 0 0 0 0 15 14 0.0 0 0
-----------------------------------------------------------------------------------------
Ministry Totals Min 7 19 34 53 166 2 0 3 0 275 208 9.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Eric Bohemier Min 7 454 2.64 3 4 0 0 20 224 .911 2 0
------------------------------------------------------------------------------------
Ministry Totals Min 7 454 2.64 3 4 0 0 20 224 .911
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Magnus Enflo Tig 16 6 13 19 2 2 3 0 1 0 46 60 10.0 0 0
C 18 Brad Rubachuk Tig 16 8 10 18 -1 2 1 0 1 0 52 54 14.8 0 0
R 26 Charlie Dimitrii Tig 16 6 12 18 6 64 1 0 0 0 42 38 15.8 1 3
D 2 Bill Parnell Tig 16 2 14 16 14 0 1 0 1 0 48 25 8.0 0 0
L 82 Stewie Blonstein Tig 16 8 6 14 3 21 3 0 1 0 52 47 17.0 1 1
C 89 Hojanias Glovatsky Tig 13 5 8 13 5 0 1 0 0 0 11 35 14.3 3 3
L 24 Garret Blaustein Tig 16 5 8 13 -2 46 1 0 1 0 44 34 14.7 0 0
D 34 Gary Soneji Tig 16 3 8 11 2 0 1 0 0 0 61 35 8.6 0 0
D 29 Ian Sanders Tig 16 3 7 10 7 0 0 0 2 0 37 36 8.3 0 1
C 20 Campbell Smith Tig 15 3 5 8 4 12 0 0 0 0 33 24 12.5 0 0
R 51 David Duke Tig 16 5 3 8 6 21 0 0 1 0 32 22 22.7 0 0
D 23 Dallas Bowthorpe Tig 16 0 7 7 -4 8 0 0 0 0 39 13 0.0 0 0
D 66 Sydney Bristow Tig 16 1 5 6 -3 0 0 0 0 0 46 23 4.3 0 0
L 22 Dave Johnston Tig 16 2 3 5 3 36 0 0 0 0 9 9 22.2 0 0
D 58 Carl Green Tig 16 2 3 5 -3 53 2 0 1 0 26 21 9.5 0 0
R 32 Michael Browurst Tig 16 2 1 3 -4 9 1 0 0 0 22 33 6.1 0 0
L 46 George Thyke Tig 13 1 1 2 -2 82 0 0 0 0 13 18 5.6 0 0
D 31 Ralph Carney Tig 8 0 2 2 -1 0 0 0 0 0 7 3 0.0 0 0
C 49 Busher Johnson Tig 3 0 1 1 1 6 0 0 0 0 1 2 0.0 0 1
C 11 Eric Cormier Tig 11 0 1 1 -3 84 0 0 0 0 22 12 0.0 0 0
D 37 Enrico Ciccone Tig 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 65 Summa Numma Tig 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Nicholas Gatlin Tig 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Tigers Totals Tig 16 62 118 180 448 15 0 9 0 643 544 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
65 Summa Numma Tig 3 50 2.40 1 0 0 0 2 17 .882 0 0
35 Nicholas Gatlin Tig 16 1009 2.85 8 7 0 2 48 476 .899 0 0
------------------------------------------------------------------------------------
Tigers Totals Tig 16 1059 2.83 9 7 0 2 50 493 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 95 Chopper Read Raz 7 4 4 8 1 0 1 0 1 0 29 19 21.1 0 3
C 8 Shane McGregor Raz 7 4 4 8 3 0 0 0 1 0 32 27 14.8 1 1
C 27 Youri Pratalainen Raz 7 2 6 8 1 12 1 0 0 0 20 16 12.5 2 4
R 30 Kenny McCormick Raz 7 2 5 7 0 24 0 0 0 0 13 14 14.3 0 3
L 21 Daniel Ipswitch Raz 7 3 3 6 5 2 0 0 0 0 26 23 13.0 0 1
R 26 Matthew Saxx Raz 7 2 4 6 6 33 0 0 0 0 28 13 15.4 0 1
D 52 Igor Vershynin Raz 7 2 2 4 -1 12 0 0 0 0 11 19 10.5 0 0
D 48 *Neil Hanoffic Raz 7 0 4 4 5 0 0 0 0 0 18 8 0.0 0 0
R 41 Max Guevara Raz 7 0 4 4 3 0 0 0 0 0 15 10 0.0 0 2
D 87 Shanko Bardelcik Raz 7 2 1 3 2 2 0 1 1 0 15 12 16.7 0 1
D 54 Daniel Fredriksson Raz 7 2 1 3 3 14 0 0 0 0 15 8 25.0 0 2
D 37 Steve Arsenault Raz 7 0 3 3 0 2 0 0 0 0 22 11 0.0 0 0
L 25 Martin A. Hingis Raz 7 1 1 2 2 0 0 0 0 0 10 7 14.3 1 2
D 90 Dan A. Scully Raz 7 1 0 1 1 18 0 0 0 0 16 15 6.7 0 0
C 50 Carl Recchi Raz 7 1 0 1 2 4 0 0 0 0 11 8 12.5 1 1
G 49 Ricky Elias Raz 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 53 Joe Hiltz Raz 7 0 1 1 -2 9 0 0 0 0 6 6 0.0 0 0
L 51 Stephen Floydare Raz 7 0 1 1 -3 0 0 0 0 0 7 5 0.0 0 0
G 63 Derek Arsenault Raz 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 3 Blake Gravel Raz 7 0 0 0 -3 39 0 0 0 0 7 5 0.0 0 0
-----------------------------------------------------------------------------------------
Razorblade Totals Raz 7 26 45 71 171 2 1 3 0 301 226 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
63 Derek Arsenault Raz 2 10 0.00 0 0 0 0 0 2 1.000 0 0
49 Ricky Elias Raz 7 413 3.20 3 4 0 1 22 172 .872 0 1
------------------------------------------------------------------------------------
Razorblade Totals Raz 7 423 3.12 3 4 0 1 22 174 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 31 Tommy Zinetti Che 5 2 1 3 -3 12 0 0 0 0 16 12 16.7 0 0
D 3 Robert Stokes Che 5 0 3 3 -3 40 0 0 0 0 13 14 0.0 0 1
R 75 Lyle Alzados Che 5 2 0 2 -2 33 0 0 1 0 6 9 22.2 0 0
R 37 Kaiser Sosse Che 5 1 1 2 -3 2 0 0 0 0 21 17 5.9 0 0
L 43 Clinton Robards Che 5 0 2 2 -4 25 0 0 0 0 10 7 0.0 0 0
L 97 Eric Neault Che 5 0 2 2 -2 25 0 0 0 0 2 6 0.0 0 0
D 45 Olaf McLay Che 2 1 0 1 1 5 0 0 0 0 5 2 50.0 1 1
L 40 Kenneth Jackson Che 4 1 0 1 -1 0 0 0 0 0 8 6 16.7 1 1
C 41 Todd Huxtable Che 5 1 0 1 -5 23 0 0 0 0 8 3 33.3 0 0
C 24 Antonio Cardinal Che 4 0 1 1 -1 0 0 0 0 0 12 7 0.0 0 0
D 25 Billy Bishop Che 5 0 1 1 -2 2 0 0 0 0 10 12 0.0 0 0
C 13 Phil Antwar Che 5 0 1 1 0 6 0 0 0 0 1 1 0.0 0 1
L 36 Keith Cameron Che 5 0 1 1 -2 39 0 0 0 0 25 11 0.0 0 0
C 83 Bezu Fache Che 2 0 0 0 0 17 0 0 0 0 0 0 0.0 0 0
G 49 Kelvin Ebarle Che 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 19 Craig Pinoul Che 4 0 0 0 -4 44 0 0 0 0 10 5 0.0 0 0
D 44 *Frank Thurston Che 4 0 0 0 -5 2 0 0 0 0 1 2 0.0 0 0
C 96 Alexander Crosby Che 5 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
G 35 Vladimir Ulyich Che 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 33 Whitney Sevi Che 5 0 0 0 -2 0 0 0 0 0 15 5 0.0 0 0
