Team Scoring

CNFHLPLF Team Scoring
[Ice] [99ers] [BlkandWht] [Thunder] [Toros] [Trojans] [Lions] [Pendragons] [Blizzard] [Mountainrs] [Czechmates] [Ministry] [Tigers] [Lakers] [Chevaliers] [Citadels] [Horsemen] [Wolf Pac] [Rattlers] [Clones]

(As of Friday, May 7 2010)

Ice

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Mary Tyler Moore      Ice  17   7  13  20   4   0  0  0  2  0   41   53  13.2  0  3
R 27  Cheryl Healey         Ice  17   9   7  16   4   0  0  0  2  0   37   46  19.6  0  0
C 88  Debra Messing         Ice  17   2  13  15   8   0  0  1  1  0   69   39   5.1  0  2
D 28  James T. Kirk         Ice  17   1  14  15   8   0  0  0  0  0   70   27   3.7  0  2
C 54  Sean Hilliard         Ice  15   6   7  13   1  63  0  1  1  0   31   35  17.1  0  4
L 40  Jeff Spicoli          Ice  11   5   7  12   2  48  2  0  0  0   48   27  18.5  1  2
L 32  Butch Cox             Ice  17   5   6  11   3  60  0  0  1  0   39   23  21.7  0  0
R 8   Emile Heskey          Ice  15   5   5  10   1  58  0  0  0  0   36   41  12.2  2  4
D 24  Nicole Sullivan       Ice  17   1   8   9  -2   0  0  1  0  0   43   16   6.3  0  0
D 82  Tyler Durden          Ice  15   2   6   8   5   0  1  0  1  0   60   32   6.3  0  2
D 22  Michael Odell         Ice  17   4   4   8   2  93  1  0  1  0   37   25  16.0  1  1
C 26  Maria Pitillo         Ice  17   4   2   6   0  27  0  0  0  0    9   23  17.4  0  1
L 34  Frank Clarke          Ice  17   2   3   5  -4   0  0  0  0  0   17   20  10.0  0  0
R 25  Sabrina Huffman       Ice  17   1   4   5  -2   4  0  0  0  0   28   17   5.9  0  0
D 98  Butch Vegas           Ice  17   1   3   4   1   4  1  0  0  0   27   23   4.3  0  1
C 33 *John Recog            Ice  13   0   2   2   2   0  0  0  0  0    0    0   0.0  0  0
C 20 *Aappo Karvinen        Ice  17   1   0   1  -4   0  0  0  0  0    8    5  20.0  0  0
R 13  Fern Hurst            Ice  13   0   1   1   1  12  0  0  0  0   11    5   0.0  0  0
D 63  Darren Gravel         Ice  17   0   1   1   0  12  0  0  0  0   42   23   0.0  0  0
D 14  Warren Hammer         Ice   3   0   0   0  -2   0  0  0  0  0    8    1   0.0  0  0
G 4  *Ellis Borrell         Ice   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Bart Szopiak          Ice  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ice Totals                  Ice  17  56 106 162     381  5  3  9  0  661  481  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Bart Szopiak Ice 17 914 3.35 9 8 0 1 51 459 .889 0 0 4 *Ellis Borrell Ice 5 106 5.09 0 0 0 0 9 57 .842 0 0 ------------------------------------------------------------------------------------ Ice Totals Ice 17 1020 3.53 9 8 0 1 60 516 .884

99ers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 7   Al Gritten            99e   7   4   3   7   5   0  1  0  0  0    9   16  25.0  0  0
C 1   Ares Argyros          99e   7   3   4   7   7   4  0  0  0  0   21   19  15.8  0  0
R 46  Mihal Banach          99e   7   2   5   7  -1   0  0  0  0  0   21   21   9.5  0  0
L 76  Antero Selberg        99e   7   2   5   7   5   0  0  0  0  0   26    9  22.2  0  1
D 13  Felix Serre           99e   7   1   6   7   3   0  0  0  0  0   26    8  12.5  0  0
D 17  Nicholas Jenks        99e   7   1   6   7   6  24  0  0  0  0   18    9  11.1  1  2
C 14  Frank Poncherello     99e   7   4   1   5  -2   0  0  1  1  0   22   24  16.7  0  0
L 11  Gustav Riemann        99e   7   3   2   5   1   0  0  0  1  0   27   20  15.0  0  0
D 26  Nikolai Hzwsky        99e   7   1   2   3  -5   0  0  0  0  0   19    7  14.3  0  2
C 78  Garri Arsamazov       99e   7   1   1   2  -2  26  1  0  1  0   12    9  11.1  0  0
R 6   Andreas Hman          99e   5   0   1   1  -4  27  0  0  0  0    8    8   0.0  0  0
D 30  Andre Bino            99e   7   1   0   1   1  28  0  0  0  0   11   14   7.1  0  0
D 80 *Manuel Racine         99e   7   1   0   1  -4   4  0  0  0  0    2    4  25.0  0  0
L 38  Igor Ponikarovsky     99e   7   0   1   1   0   8  0  0  0  0    6    1   0.0  0  0
R 37  Ernesto Sabato        99e   7   0   1   1  -2   0  0  0  0  0    8    7   0.0  0  0
L 20  Edward Kummer         99e   7   0   1   1  -3   0  0  0  0  0   13    5   0.0  0  0
D 47  Jason Towers          99e   7   0   1   1   1   6  0  0  0  0   23   15   0.0  0  0
C 9  *Ivan Zelmanov         99e   7   0   1   1  -2   0  0  0  0  0    4    3   0.0  0  0
R 12 *Ari Perelman          99e   2   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 27  Cortin Hudkins        99e   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 24  Roman Litvak          99e   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
99ers Totals                99e   7  24  41  65     127  2  1  3  0  276  199  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Roman Litvak 99e 7 384 3.13 3 3 0 0 20 197 .898 0 0 27 Cortin Hudkins 99e 2 63 3.81 0 1 0 0 4 28 .857 0 0 ------------------------------------------------------------------------------------ 99ers Totals 99e 7 447 3.22 3 4 0 0 24 225 .893

BlkandWht

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 48  Zoe O'Keefe           BnW   5   3   0   3  -5   0  0  0  0  0   15   10  30.0  0  0
R 2   Tyson Daviault        BnW   5   3   0   3   1   0  0  0  0  0   12   12  25.0  0  0
L 15  Atilla Hun            BnW   5   0   3   3   2   0  0  0  0  0    6   10   0.0  0  0
D 56  Archer Carroll        BnW   5   0   3   3   0  22  0  0  0  0    9    5   0.0  0  0
C 14  Greg Wilding          BnW   5   1   1   2   1   0  0  0  0  0   15   11   9.1  0  0
L 24  Domenico Palamara     BnW   5   0   2   2  -6   0  0  0  0  0   12    7   0.0  0  0
D 4   Francois Richardson   BnW   5   0   2   2   1  12  0  0  0  0   10    7   0.0  0  0
D 20  Laurence Leser        BnW   5   0   2   2  -6   0  0  0  0  0   19    6   0.0  0  0
L 36  Keith Cameron         BnW   5   1   0   1  -1   8  0  0  0  0    9    8  12.5  0  0
C 27  Youri Pratalainen     BnW   5   1   0   1  -1  44  0  0  1  0   12   10  10.0  0  0
D 82  Henry Godin           BnW   4   0   1   1   0  35  0  0  0  0   12    6   0.0  0  0
G 23  Kris Mccambridge      BnW   5   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 88  Maxim Zelmanov        BnW   5   0   1   1  -6   7  0  0  0  0   22   12   0.0  0  0
D 12  Ralph Frenette        BnW   1   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
L 38 *Paul Dion             BnW   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 92  Karl Ruud             BnW   1   0   0   0   0   0  0  0  0  0    3    3   0.0  0  0
G 11 *Christian Ciotti      BnW   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 69 *Anthony Gingrich      BnW   4   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
D 51 *Dan Frew              BnW   4   0   0   0  -1   6  0  0  0  0    6    1   0.0  0  0
L 13  Geoff Kennedy         BnW   5   0   0   0   1   0  0  0  0  0    0    3   0.0  0  0
D 10  Kyle Rawkins          BnW   5   0   0   0  -3   2  0  0  0  0   24    5   0.0  0  0
C 1   Taylor Codner         BnW   5   0   0   0   0  14  0  0  0  0    4    0   0.0  0  0
R 97  Valeri Vinogradova    BnW   5   0   0   0   0  13  0  0  0  0    7    8   0.0  0  0
-----------------------------------------------------------------------------------------
BlkandWht Totals            BnW   5   9  16  25     165  0  0  1  0  198  125   7.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 11 *Christian Ciotti BnW 3 45 1.33 0 0 0 0 1 28 .964 0 0 23 Kris Mccambridge BnW 5 255 4.00 1 4 0 0 17 109 .844 0 1 ------------------------------------------------------------------------------------ BlkandWht Totals BnW 5 300 3.60 1 4 0 0 18 137 .869

Thunder

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 30  Trevor Hyndman        Thu   7   4   2   6   1   0  0  0  0  0   14   20  20.0  0  0
L 21  Earl Simmons          Thu   7   2   4   6  -1   0  0  0  0  0   22   15  13.3  0  0
C 18  John Buckley          Thu   7   3   2   5  -1   0  1  0  3  0   14   21  14.3  0  0
D 33  Daniel Martin         Thu   7   1   3   4   0   0  0  0  0  0   13   18   5.6  0  0
R 80  Ender Wiggin          Thu   7   0   4   4   1   0  0  0  0  0   11    5   0.0  0  0
D 45  Olaf McLay            Thu   3   1   2   3   3  14  0  0  0  0    5    6  16.7  1  1
D 22  Eric Cartman          Thu   7   1   2   3   0   2  1  0  0  0   31   14   7.1  0  0
C 4   Mark Chartrand        Thu   7   1   2   3  -3  32  1  0  0  0    6   10  10.0  0  0
D 9   Pat Coyle             Thu   7   0   3   3   3  46  0  0  0  0   14    9   0.0  0  0
R 20  Eric Dumont           Thu   7   1   1   2   1   0  0  0  0  0   17   11   9.1  0  0
L 25  Brad Scriver          Thu   3   1   0   1  -1  26  0  0  0  0    4    1 100.0  0  0
L 12  Mark Brown            Thu   5   1   0   1   0   4  0  0  0  0    3    3  33.3  0  0
R 15  Cassie Campbell       Thu   7   1   0   1  -1  27  1  0  0  0    5    8  12.5  0  0
R 35 *Cam Kerrey            Thu   6   0   1   1   1   0  0  0  0  0    4    4   0.0  0  0
G 37  Robbie Fontaine       Thu   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 86  Jeff Coupal           Thu   7   0   1   1   0   0  0  0  0  0   12   11   0.0  0  0
D 38 *Hugo Nakums           Thu   1   0   0   0  -1   7  0  0  0  0    8    2   0.0  0  0
D 41  Grey Twall            Thu   2   0   0   0  -2   0  0  0  0  0    6    1   0.0  0  0
D 16  Jeff Blaeser          Thu   3   0   0   0  -3  37  0  0  0  0    8    3   0.0  0  0
G 42  Leonard Johns         Thu   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Bradley Cologan       Thu   5   0   0   0  -2  12  0  0  0  0   13    5   0.0  0  0
C 17  Stacy Bauer           Thu   7   0   0   0   0   2  0  0  0  0    6   11   0.0  0  0
D 23  Ben Gilbert           Thu   7   0   0   0   0  24  0  0  0  0   12    4   0.0  0  0
L 84  Henry Vaske           Thu   7   0   0   0   1  18  0  0  0  0    7    4   0.0  0  0
-----------------------------------------------------------------------------------------
Thunder Totals              Thu   7  17  28  45     251  4  0  3  0  235  186   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Robbie Fontaine Thu 6 330 2.91 3 3 0 1 16 146 .890 0 1 42 Leonard Johns Thu 3 90 2.00 0 1 0 0 3 50 .940 0 0 ------------------------------------------------------------------------------------ Thunder Totals Thu 7 420 2.71 3 4 0 1 19 196 .903

Trojans

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 25  David M. Smith        Tro  18  10  10  20   5   0  2  1  2  0   75   53  18.9  0  1
C 36  Steve Gallace         Tro  18   4  11  15  -5   0  0  0  1  0   46   45   8.9  0  0
L 19  Piers Forski          Tro  14   8   6  14   7  49  2  0  2  0   28   31  25.8  1  1
C 26  Stillman Proctor      Tro  18   5   8  13   4   0  1  0  0  0   41   39  12.8  0  0
D 4   Joe Sampson           Tro  18   2  11  13   4  63  1  0  0  0   60   44   4.5  0  1
D 7   Calvin Brodous        Tro  18   1  12  13   5   2  0  1  0  0   47   26   3.8  0  0
L 43  Istvan Esterhazy      Tro  18   7   5  12  -8   0  1  1  1  0   74   38  18.4  0  0
D 28  Andre Savard          Tro  17   3   8  11   6  59  0  0  0  0   36   33   9.1  0  0
L 33  Jordan Roselli        Tro  18   4   6  10  -4  34  0  1  1  0   48   29  13.8  0  0
R 81  Nikolai Sirotkin      Tro  17   2   8  10  -3  25  0  0  0  0   39   33   6.1  0  0
C 38  Thad Orgenstrun       Tro  18   4   5   9  -6   0  0  1  0  0   42   20  20.0  1  2
L 71  Toohey Wollongong     Tro  17   5   1   6   3   7  1  0  1  0    8   13  38.5  1  1
C 13  Travis Garrow         Tro  18   2   4   6   4  60  0  0  0  0   22   15  13.3  0  0
D 35  Mike Gladstone        Tro  17   1   5   6  -1  79  0  0  0  0   33   32   3.1  0  0
D 47  Jesse Deschenes       Tro  13   0   5   5  -6  33  0  0  0  0   25   21   0.0  0  2
D 95  Henrik Gynt           Tro   4   2   1   3   0  10  0  1  0  0   11    8  25.0  0  0
R 31  Marcel Galois         Tro  18   2   1   3  -6   0  0  0  0  0   21   15  13.3  0  0
D 61  David Mills           Tro  12   0   3   3  -3  47  0  0  0  0   30   13   0.0  0  0
R 20  Robert Langdon        Tro  16   0   3   3   4   9  0  0  0  0    3    3   0.0  0  0
D 49  Bret Bazooka          Tro   5   0   1   1   0  24  0  0  0  0   17    6   0.0  0  1
C 92  Hugh LeDuc            Tro   5   0   1   1   1   0  0  0  0  0    0    0   0.0  0  0
D 51  Ian Asanuma           Tro   6   0   1   1  -7  51  0  0  0  0   15    7   0.0  0  1
G 32  Eugene Carol          Tro  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 18  Denis Peterson        Tro   1   0   0   0   1   0  0  0  0  0    3    0   0.0  0  0
G 50  Achilles Bean         Tro   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Trojans Totals              Tro  18  62 117 179     552  8  6  8  0  724  524  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Eugene Carol Tro 18 1047 3.44 8 10 0 1 60 431 .861 0 1 50 Achilles Bean Tro 4 53 6.79 0 0 0 0 6 26 .769 0 0 ------------------------------------------------------------------------------------ Trojans Totals Tro 18 1100 3.60 8 10 0 1 66 457 .856

Lions

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 56  Holden Caulfield      Lio   7   4   5   9   2   2  1  1  1  0   13   13  30.8  0  0
R 23  Ivan Drago            Lio   7   1   4   5   2   0  0  0  0  0   13   17   5.9  0  0
L 58  Thomas Berryman       Lio   4   1   3   4   1  25  0  0  0  0    9    7  14.3  0  0
L 30  Jules Winnfield       Lio   7   3   1   4   3  41  1  0  1  0   11   18  16.7  0  0
D 38  Pavel Gross           Lio   5   2   1   3   3   0  0  0  1  0   17    8  25.0  0  0
C 27  Tara Slone            Lio   7   1   2   3   2   0  0  0  0  0   14   12   8.3  0  0
D 2   Daniel Deuling        Lio   7   1   2   3   0  36  0  0  0  0   20    8  12.5  0  0
R 19  Kyle Craig            Lio   7   1   2   3  -1   2  1  0  0  0    9   11   9.1  0  0
D 10  Giovanni Purps        Lio   7   0   3   3  -1   4  0  0  0  0   25    6   0.0  0  0
D 11  Peter Westin          Lio   5   1   1   2   1  30  0  0  0  0   12    5  20.0  0  0
L 13  Greg Biekert          Lio   7   2   0   2   0  18  0  1  0  0   11   16  12.5  0  0
D 31  Johnny Kordic         Lio   7   0   2   2   1  14  0  0  0  0   42   17   0.0  0  0
D 8   John Smith            Lio   7   0   2   2   0  16  0  0  0  0   19    7   0.0  0  0
C 12  Zachery Bruce         Lio   5   0   1   1  -3  13  0  0  0  0   11    6   0.0  0  0
R 24  Daniel Gdanski        Lio   7   0   1   1   0   0  0  0  0  0    7    7   0.0  0  0
R 39  Stephane Cech         Lio   7   0   1   1   0   0  0  0  0  0    2    5   0.0  0  0
G 6   Dawson Mats           Lio   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 33  Daniel Gyllenson      Lio   4   0   0   0  -1  27  0  0  0  0    9    1   0.0  0  0
L 7   Erin Collins          Lio   5   0   0   0  -3   2  0  0  0  0    4   10   0.0  0  0
C 22  Jiri Martine          Lio   7   0   0   0   0   4  0  0  0  0   10   12   0.0  0  0
C 5   Daniel Gorence        Lio   7   0   0   0   0   2  0  0  0  0    2    1   0.0  0  0
G 20  Kjelhow Cybart        Lio   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Lions Totals                Lio   7  17  31  48     236  3  2  3  0  260  187   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Kjelhow Cybart Lio 7 409 2.93 3 4 0 1 20 199 .899 0 0 6 Dawson Mats Lio 1 11 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Lions Totals Lio 7 420 2.86 3 4 0 1 20 199 .899

Mountainrs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 7   Stan Lorantire        Mnt  17  12  16  28  17   8  3  0  4  0   30   40  30.0  1  1
L 26  Billy Jags            Mnt  17  15   8  23  12   0  5  0  1  0   70   60  25.0  0  0
C 33  Brian Barr            Mnt  17   7  14  21   9   0  1  0  3  0   52   46  15.2  0  0
R 29  Rudolf Mazur          Mnt  17  10   7  17  11   0  2  0  1  0   45   40  25.0  2  2
D 70  Garcia Marquez        Mnt  17   1  16  17  16  56  0  0  0  0   66   33   3.0  0  5
R 75  Apple Jacks           Mnt  17   8   7  15   9   0  0  0  1  0   34   36  22.2  0  5
L 25  Brent Devolder        Mnt  14   5  10  15  10  34  0  0  1  0   17   31  16.1  0  2
R 21  Ashley May            Mnt  17   4  10  14   7   6  0  0  0  0   31   29  13.8  0  0
D 49  Turk Broda            Mnt  17   1  12  13  11   2  0  0  0  0   26   30   3.3  0  5
L 79  Kurtis Zeitz          Mnt  17   4   8  12   3  25  3  0  0  0   31   22  18.2  1  1
D 24  Clyde Lufkin          Mnt  15   1  10  11  11   0  0  0  1  0   48   34   2.9  0  0
D 17  Johnny Fontaine       Mnt  17   4   6  10   7  16  0  0  0  0   41   29  13.8  0  0
C 83  Hector Troy           Mnt  17   2   7   9   4   0  0  0  1  0   34   20  10.0  0  0
D 34  Kelly Warr            Mnt  17   2   6   8   4   0  2  0  1  0   14   19  10.5  0  0
D 60  Judd Dunn             Mnt  16   1   6   7   8  60  0  0  0  0   39   18   5.6  0  0
L 98  Wilfred Stanke        Mnt  17   2   4   6   5  40  0  0  1  0   25   16  12.5  0  1
R 50  Hendrick Schultz      Mnt  17   3   2   5   2  25  0  0  1  0   10   11  27.3  1  1
D 8   Darren Hogge          Mnt  17   1   4   5   4   0  1  0  0  0   19   11   9.1  0  1
C 3   Blake Gravel          Mnt   6   1   1   2   1   2  0  0  0  0    3    6  16.7  1  1
G 37 *Pelle Lindbergh       Mnt  17   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 10 *Clint Bann            Mnt   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Mountainrs Totals           Mnt  17  84 156 240     274 17  0 16  0  635  531  15.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 *Pelle Lindbergh Mnt 17 1000 2.34 16 1 0 1 39 447 .913 0 2 10 *Clint Bann Mnt 2 21 5.71 0 0 0 0 2 8 .750 0 0 ------------------------------------------------------------------------------------ Mountainrs Totals Mnt 17 1021 2.41 16 1 0 1 41 455 .910

Czechmates

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 89  Ari Matilainen        Cze   6   3   3   6   1   0  1  0  0  0   20   19  15.8  1  1
C 21  Jeff Stacer           Cze   4   0   5   5   1   4  0  0  0  0   14   11   0.0  0  2
D 15  Hugh Giuliano         Cze   6   2   3   5  -1   2  0  0  1  0    6   17  11.8  0  0
R 47  Rick Vaive            Cze   6   2   2   4  -6   4  0  0  1  0   13    4  50.0  0  0
R 40  Cat Thourofield       Cze   6   2   2   4   3  21  1  0  0  0   11    8  25.0  0  0
D 10  Stan Marsh            Cze   6   1   3   4  -2   2  1  0  0  0   14   12   8.3  0  0
R 25  Jon Krakofsky         Cze   3   1   2   3  -4   0  0  0  0  0    8    7  14.3  0  2
C 7   Jos Akick             Cze   4   2   1   3  -1   0  1  0  0  0    8    6  33.3  0  0
D 77  Victor Petrusev       Cze   6   1   2   3  -1   6  0  0  0  0    3   11   9.1  0  0
D 34  Maksym Buhaj          Cze   6   1   1   2  -4  31  1  0  0  0    3    7  14.3  0  0
L 32  Steven Knight         Cze   6   0   2   2  -6   0  0  0  0  0   15   11   0.0  0  0
C 8   Link Static           Cze   6   0   2   2  -4   2  0  0  0  0    5    9   0.0  0  0
R 12  Bill Dirk             Cze   5   1   0   1  -1   0  1  0  0  0    5    2  50.0  1  1
D 11  Buster Cruz           Cze   6   1   0   1  -5   0  0  0  0  0   15   10  10.0  0  0
C 86  Ismael Allin          Cze   6   1   0   1  -4  34  0  0  0  0    6    7  14.3  0  0
G 16  Xavier Labelle        Cze   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 55  Tommy Moose           Cze   6   0   1   1  -3   0  0  0  0  0    6    9   0.0  0  0
D 5  *Thadeus Restall       Cze   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 73 *Jens Zach             Cze   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 4  *George Browntree      Cze   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 84  Herc Jekabsone        Cze   2   0   0   0  -2   0  0  0  0  0    5    2   0.0  0  0
L 66  Kelly Lynch           Cze   3   0   0   0  -2   0  0  0  0  0    2    2   0.0  0  0
L 46  Burhus Skinner        Cze   6   0   0   0  -2  14  0  0  0  0    8   10   0.0  0  0
L 70  Fernando Loughlin     Cze   6   0   0   0  -2   0  0  0  0  0    4    3   0.0  0  0
-----------------------------------------------------------------------------------------
Czechmates Totals           Cze   6  18  30  48     120  6  0  2  0  172  167  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 *George Browntree Cze 2 44 6.82 0 0 0 0 5 24 .792 0 0 16 Xavier Labelle Cze 6 315 3.62 2 4 0 0 19 144 .868 0 1 ------------------------------------------------------------------------------------ Czechmates Totals Cze 6 359 4.01 2 4 0 0 24 168 .857

Ministry

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 25  Michael Owen          Min  10   6   4  10   0   0  2  1  1  0   36   24  25.0  1  1
L 16  Brad Jenjess          Min  10   6   3   9   9   0  0  0  1  0   16   14  42.9  0  0
C 34  Steve Majaury         Min  10   6   3   9   8  28  0  0  1  0   19   21  28.6  0  0
R 23  Edward Stark          Min  10   3   5   8   2  19  0  0  0  0   18   20  15.0  0  0
C 69  George Edwards        Min  10   1   6   7  10   4  1  0  0  0   31   18   5.6  1  1
D 33  Scott Boyer           Min  10   0   7   7  11   9  0  0  0  0   11   16   0.0  0  1
L 21  Jeremy Powers         Min  10   3   3   6   1   0  0  0  1  0   18   20  15.0  0  0
R 42  Jackie Good           Min   6   2   4   6   7   0  0  0  0  0   24   10  20.0  0  0
D 32  Marty Castronovo      Min  10   2   4   6   6  21  0  0  1  0   20   13  15.4  0  1
R 17  Darcy Asslestine      Min  10   1   5   6   7   4  0  0  1  0   21   16   6.3  0  0
L 15  Chip Hazard           Min  10   0   5   5   6  18  0  0  0  0   22   23   0.0  0  0
R 22  Pete Steep            Min  10   2   2   4  -4   0  0  0  0  0   17   22   9.1  0  0
D 7   Marcus Carragher      Min  10   1   3   4   0  42  1  0  0  0   23   36   2.8  0  0
D 9   Stanley MacCulloch    Min  10   2   1   3   6  26  0  0  0  0   17    6  33.3  0  0
L 19  Margie Edwards        Min  10   1   0   1  -4   6  0  0  0  0   13    7  14.3  0  0
D 8   Ken Fox               Min  10   1   0   1  -5   0  0  0  0  0   45   14   7.1  0  0
D 5   David Leskiw          Min  10   0   1   1   6   6  0  0  0  0   18   15   0.0  0  0
C 11  Arthur Derfel         Min  10   0   1   1  -6   0  0  0  0  0   10    8   0.0  0  0
G 58  Bernie Pardell        Min   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 79  Thomas Edwards        Min   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Eric Bohemier         Min  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ministry Totals             Min  10  37  57  94     183  4  1  6  0  379  303  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 58 Bernie Pardell Min 1 8 7.50 0 0 0 0 1 6 .833 0 0 35 Eric Bohemier Min 10 591 2.34 6 4 0 0 23 274 .916 0 0 ------------------------------------------------------------------------------------ Ministry Totals Min 10 599 2.40 6 4 0 0 24 280 .914

Tigers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Magnus Enflo          Tig  20  11  17  28  -3   0  6  0  2  0  103   63  17.5  0  7
C 18  Brad Rubachuk         Tig  20   6  13  19  -3   6  2  0  1  0   72   59  10.2  1  3
L 24  Garret Blaustein      Tig  19   8   9  17  -2  10  3  0  0  0   49   47  17.0  0  2
C 89  Hojanias Glovatsky    Tig  20   7  10  17   6   0  3  0  0  0   17   42  16.7  0  2
R 26  Charlie Dimitrii      Tig  20   9   7  16   5  75  0  0  4  0   46   48  18.8  1  1
D 34  Gary Soneji           Tig  20   5   9  14  -1   4  2  0  0  0   75   42  11.9  0  2
L 82  Stewie Blonstein      Tig  16   5   7  12   5  85  0  0  0  0   36   30  16.7  0  1
D 23  Dallas Bowthorpe      Tig  20   1  11  12   7   8  1  0  0  0   49   21   4.8  0  1
D 29  Ian Sanders           Tig  19   3   8  11  -4   0  0  0  0  0   33   38   7.9  0  0
C 11  Eric Cormier          Tig  19   4   6  10   5  42  0  0  1  0   35   26  15.4  1  1
D 2   Bill Parnell          Tig  20   0  10  10   1   0  0  0  0  0   45   25   0.0  0  0
L 30  Dwayne Bastien        Tig  19   4   4   8   4  64  0  0  1  0   22   19  21.1  0  0
D 58  Carl Green            Tig  19   2   5   7   5  81  2  0  1  0   29   21   9.5  0  1
D 66  Sydney Bristow        Tig  19   1   4   5   3   0  0  0  0  0   57   17   5.9  0  0
R 17  Adam Lynes            Tig  20   2   2   4  -1   0  1  0  1  0   31   20  10.0  0  0
C 12  Henrik Edberg         Tig  20   2   1   3   0   0  0  0  1  0    5   12  16.7  1  1
D 37  Enrico Ciccone        Tig   2   0   3   3   3   2  0  0  0  0    1    0   0.0  0  1
R 51  David Duke            Tig  19   3   0   3   9  40  0  0  0  0   24   21  14.3  0  0
L 46  George Thyke          Tig   6   1   1   2   1   9  0  0  0  0    9    5  20.0  0  0
R 32  Michael Browurst      Tig  20   2   0   2  -2   0  1  0  0  0   16   15  13.3  0  0
D 31  Ralph Carney          Tig   1   0   1   1   2   0  0  0  0  0    1    0   0.0  0  1
L 94  Ken Yaremchuk         Tig   1   0   1   1   1   0  0  0  0  0    0    1   0.0  0  1
G 65  Summa Numma           Tig   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Nicholas Gatlin       Tig  20   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 15 *Mitch Broke           Tig   1   0   0   0  -1  10  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tigers Totals               Tig  20  76 129 205     438 21  0 12  0  757  572  13.3



